USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

U.S. Airline Revenue Passenger-Miles and Load Factor

Thursday, September 6, 2012

U.S. Airline Revenue Passenger-Miles and Load Factor

Monthly data, not seasonally adjusted

Excel | CSV | Graphic Version

Date Domestic RPM International RPM Total RPM Total Load Factor (%)
Jan-98 32,703,361 12,313,921 45,017,282 63.75
Feb-98 31,644,486 10,799,651 42,444,137 65.85
Mar-98 38,546,882 13,233,055 51,779,937 72.07
Apr-98 37,692,401 12,958,973 50,651,374 71.97
May-98 38,163,542 14,149,973 52,313,515 72.22
Jun-98 40,285,501 14,883,921 55,169,422 76.17
Jul-98 42,238,046 15,681,782 57,919,828 75.60
Aug-98 42,590,006 16,062,841 58,652,847 76.68
Sep-98 34,471,053 13,309,333 47,780,386 70.21
Oct-98 37,783,737 13,697,792 51,481,529 69.55
Nov-98 35,657,568 12,022,823 47,680,391 67.57
Dec-98 36,802,214 12,319,974 49,122,188 67.31
Jan-99 34,171,623 12,405,478 46,577,101 64.84
Feb-99 33,007,033 10,889,309 43,896,343 66.70
Mar-99 40,739,803 14,123,400 54,863,203 72.94
Apr-99 39,414,260 13,258,188 52,672,448 71.77
May-99 39,231,207 14,348,468 53,579,676 70.73
Jun-99 42,314,579 15,673,719 57,988,298 75.37
Jul-99 45,372,953 16,754,314 62,127,267 76.92
Aug-99 44,405,702 17,158,640 61,564,342 75.36
Sep-99 36,681,450 15,228,201 51,909,651 68.44
Oct-99 40,487,192 14,924,001 55,411,193 70.67
Nov-99 38,908,197 13,172,301 52,080,498 70.13
Dec-99 38,222,542 12,357,153 50,579,695 65.79
Jan-00 34,913,749 12,660,195 47,573,944 63.24
Feb-00 36,005,847 11,912,037 47,917,883 66.41
Mar-00 43,901,516 14,997,655 58,899,171 74.19
Apr-00 41,954,244 14,999,858 56,954,101 73.73
May-00 43,168,824 15,888,261 59,057,086 74.20
Jun-00 45,856,363 17,476,816 63,333,179 79.67
Jul-00 47,303,803 18,364,852 65,668,655 79.20
Aug-00 46,457,758 18,048,152 64,505,910 77.01
Sep-00 38,372,644 16,397,050 54,769,694 69.32
Oct-00 41,820,446 15,472,087 57,292,532 70.13
Nov-00 40,712,967 13,846,677 54,559,644 70.47
Dec-00 39,656,140 14,060,875 53,717,015 68.78
Jan-01 37,179,562 14,099,511 51,279,073 63.92
Feb-01 35,784,235 12,375,363 48,159,598 66.12
Mar-01 44,208,143 15,790,285 59,998,428 73.84
Apr-01 42,363,481 15,330,785 57,694,266 72.29
May-01 42,517,548 15,853,985 58,371,533 70.67
Jun-01 45,304,289 17,586,070 62,890,359 76.94
Jul-01 48,067,498 18,184,789 66,252,287 77.12
Aug-01 48,579,798 18,212,273 66,792,071 77.17
Sep-01 26,230,752 11,349,359 37,580,111 58.36
Oct-01 33,428,069 9,700,480 43,128,549 62.76
Nov-01 34,035,501 9,986,797 44,022,297 66.88
Dec-01 34,900,093 11,871,279 46,771,372 68.12
Jan-02 32,996,179 12,033,011 45,029,190 65.01
Feb-02 32,587,181 10,749,336 43,336,517 67.97
Mar-02 41,424,662 13,924,311 55,348,974 76.17
Apr-02 38,475,773 12,912,423 51,388,197 71.42
May-02 39,908,390 14,110,048 54,018,438 72.14
Jun-02 42,899,467 15,497,952 58,397,419 76.85
Jul-02 45,270,462 16,009,812 61,280,274 76.94
Aug-02 45,415,533 16,191,849 61,607,382 77.10
Sep-02 34,211,929 13,875,349 48,087,278 65.97
Oct-02 39,079,883 13,497,780 52,577,662 69.10
Nov-02 36,350,828 12,141,969 48,492,796 67.48
Dec-02 41,362,758 13,387,275 54,750,032 73.31
Jan-03 36,210,749 12,885,225 49,095,975 66.20
Feb-03 34,147,815 10,714,909 44,862,725 68.31
Mar-03 41,773,833 12,566,448 54,340,280 72.12
Apr-03 39,465,184 10,369,972 49,835,156 71.02
May-03 41,001,253 11,574,407 52,575,660 74.07
Jun-03 44,490,188 13,917,428 58,407,615 79.21
Jul-03 48,318,913 15,515,842 63,834,756 81.51
Aug-03 46,979,520 15,905,481 62,885,001 79.83
Sep-03 36,817,305 13,570,201 50,387,506 69.22
Oct-03 41,477,527 13,446,818 54,924,345 72.56
Nov-03 39,330,878 12,816,478 52,147,356 71.85
Dec-03 42,696,701 13,928,669 56,625,370 74.03
Jan-04 38,112,106 13,514,813 51,626,920 67.67
Feb-04 38,572,730 12,152,814 50,725,543 69.39
Mar-04 46,504,892 14,734,723 61,239,615 76.37
Apr-04 45,792,761 14,337,423 60,130,184 76.58
May-04 45,347,392 15,387,851 60,735,243 75.20
Jun-04 49,771,059 17,005,935 66,776,994 81.45
Jul-04 52,727,371 18,181,452 70,908,823 82.62
Aug-04 50,813,621 17,759,063 68,572,684 79.63
Sep-04 40,643,225 15,247,003 55,890,228 72.40
Oct-04 45,764,664 15,383,252 61,147,916 75.04
Nov-04 43,560,798 14,117,956 57,678,754 73.69
Dec-04 45,180,139 15,522,402 60,702,541 73.75
Jan-05 41,608,324 15,579,637 57,187,961 71.35
Feb-05 40,114,309 13,469,541 53,583,850 71.82
Mar-05 50,789,169 17,292,464 68,081,633 80.15
Apr-05 47,001,946 16,217,198 63,219,144 76.86
May-05 49,015,686 17,392,627 66,408,313 78.04
Jun-05 52,180,932 18,748,724 70,929,656 82.72
Jul-05 55,289,186 20,035,543 75,324,729 84.07
Aug-05 52,508,887 19,203,163 71,712,050 80.83
Sep-05 43,524,027 16,630,715 60,154,741 75.10
Oct-05 45,894,292 16,087,969 61,982,261 76.12
Nov-05 45,108,500 14,770,703 59,879,203 76.49
Dec-05 46,189,028 16,337,728 62,526,757 76.22
Jan-06 42,965,223 16,156,674 59,121,897 73.45
Feb-06 40,926,218 13,912,616 54,838,834 75.15
Mar-06 50,692,244 18,094,193 68,786,437 81.29
Apr-06 48,799,678 17,684,163 66,483,840 80.92
May-06 49,300,983 18,464,737 67,765,720 80.31
Jun-06 52,198,918 20,274,150 72,473,067 84.75
Jul-06 54,505,058 21,509,396 76,014,454 85.13
Aug-06 52,073,032 20,341,056 72,414,087 81.17
Sep-06 43,107,572 17,535,962 60,643,533 74.91
Oct-06 47,135,975 17,364,757 64,500,733 77.29
Nov-06 45,965,651 16,114,308 62,079,958 77.86
Dec-06 46,834,443 17,703,473 64,537,917 76.94
Jan-07 43,822,568 17,449,185 61,271,752 73.31
Feb-07 41,269,371 15,087,190 56,356,561 75.03
Mar-07 51,517,372 19,345,384 70,862,756 81.64
Apr-07 49,771,542 18,461,871 68,233,412 80.80
May-07 51,030,892 19,340,678 70,371,570 80.75
Jun-07 54,017,653 21,324,405 75,342,058 85.70
Jul-07 56,571,884 22,707,709 79,279,594 86.00
Aug-07 55,681,501 22,059,235 77,740,736 84.43
Sep-07 45,239,640 18,993,610 64,233,249 76.76
Oct-07 49,068,394 18,761,046 67,829,440 78.68
Nov-07 47,255,508 17,507,568 64,763,076 77.82
Dec-07 47,069,778 19,120,710 66,190,487 76.38
Jan-08 44,232,544 18,681,437 62,913,981 73.91
Feb-08 43,428,458 16,602,057 60,030,515 75.02
Mar-08 52,016,066 20,817,144 72,833,210 82.26
Apr-08 48,188,581 19,237,426 67,426,008 79.29
May-08 50,259,001 20,971,025 71,230,026 80.92
Jun-08 52,520,398 22,205,728 74,726,125 83.88
Jul-08 54,620,469 23,554,369 78,174,838 84.06
Aug-08 52,642,308 23,160,957 75,803,265 83.26
Sep-08 41,014,911 18,736,448 59,751,359 76.64
Oct-08 44,912,316 18,506,767 63,419,084 79.17
Nov-08 40,577,709 16,551,937 57,129,646 75.42
Dec-08 43,823,823 18,277,290 62,101,113 78.48
Jan-09 39,298,689 17,527,990 56,826,679 72.91
Feb-09 37,639,605 14,607,211 52,246,816 73.32
Mar-09 46,516,572 18,128,242 64,644,814 79.37
Apr-09 45,418,161 18,449,548 63,867,709 80.65
May-09 45,979,358 18,544,286 64,523,644 79.75
Jun-09 49,289,179 20,783,536 70,072,716 84.29
Jul-09 52,703,657 22,967,859 75,671,517 86.46
Aug-09 50,466,241 22,618,482 73,084,723 84.96
Sep-09 41,655,693 18,399,666 60,055,359 79.78
Oct-09 44,780,295 18,052,345 62,832,640 82.17
Nov-09 41,571,758 16,086,418 57,658,176 78.88
Dec-09 43,649,297 18,174,165 61,823,462 80.34
Jan-10 40,300,202 17,840,345 58,140,547 75.62
Feb-10 36,996,450 14,973,602 51,970,052 76.46
Mar-10 47,618,281 19,145,988 66,764,269 82.67
Apr-10 45,645,777 17,934,405 63,580,183 81.67
May-10 46,951,942 20,542,020 67,493,962 82.34
Jun-10 50,386,013 22,716,286 73,102,299 86.22
Jul-10 53,091,553 24,585,604 77,677,158 86.88
Aug-10        
Sep-10        
Oct-10        

* Current month minus same month previous year. This is generally used in the case of bound numbers, such as proportions that cannot exceed 100%.

NOTE: The current value is compared to the value from the same period in the previous year to account for seasonality.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, available at http://www.bts.gov/programs/airline_information/ as of October 2010.