U.S. Highway Vehicle-Miles Traveled
U.S. Highway Vehicle-Miles Traveled
Monthly data, not seasonally adjusted
Billion VMT
Excel | CSV | Graphic Version
month | Vehicle-Miles Traveled |
---|---|
Jan-90 | 163.60 |
Feb-90 | 153.56 |
Mar-90 | 178.77 |
Apr-90 | 179.03 |
May-90 | 189.25 |
Jun-90 | 189.53 |
Jul-90 | 195.47 |
Aug-90 | 197.06 |
Sep-90 | 178.42 |
Oct-90 | 182.63 |
Nov-90 | 171.57 |
Dec-90 | 168.62 |
Jan-91 | 157.89 |
Feb-91 | 153.35 |
Mar-91 | 179.08 |
Apr-91 | 179.54 |
May-91 | 191.93 |
Jun-91 | 193.47 |
Jul-91 | 198.39 |
Aug-91 | 204.06 |
Sep-91 | 183.59 |
Oct-91 | 188.45 |
Nov-91 | 169.69 |
Dec-91 | 172.78 |
Jan-92 | 167.65 |
Feb-92 | 160.20 |
Mar-92 | 183.78 |
Apr-92 | 186.07 |
May-92 | 196.73 |
Jun-92 | 197.23 |
Jul-92 | 206.62 |
Aug-92 | 204.75 |
Sep-92 | 190.91 |
Oct-92 | 194.84 |
Nov-92 | 177.38 |
Dec-92 | 181.00 |
Jan-93 | 171.68 |
Feb-93 | 162.84 |
Mar-93 | 187.87 |
Apr-93 | 188.74 |
May-93 | 205.98 |
Jun-93 | 199.41 |
Jul-93 | 209.84 |
Aug-93 | 209.63 |
Sep-93 | 193.77 |
Oct-93 | 197.79 |
Nov-93 | 182.32 |
Dec-93 | 186.83 |
Jan-94 | 169.31 |
Feb-94 | 166.44 |
Mar-94 | 196.19 |
Apr-94 | 195.41 |
May-94 | 206.59 |
Jun-94 | 207.28 |
Jul-94 | 214.78 |
Aug-94 | 215.05 |
Sep-94 | 200.51 |
Oct-94 | 202.86 |
Nov-94 | 190.07 |
Dec-94 | 193.09 |
Jan-95 | 193.84 |
Feb-95 | 171.05 |
Mar-95 | 201.23 |
Apr-95 | 198.21 |
May-95 | 212.59 |
Jun-95 | 211.37 |
Jul-95 | 217.19 |
Aug-95 | 219.22 |
Sep-95 | 203.87 |
Oct-95 | 206.75 |
Nov-95 | 194.13 |
Dec-95 | 193.34 |
Jan-96 | 183.47 |
Feb-96 | 176.56 |
Mar-96 | 204.17 |
Apr-96 | 205.25 |
May-96 | 218.68 |
Jun-96 | 215.55 |
Jul-96 | 225.11 |
Aug-96 | 229.05 |
Sep-96 | 207.60 |
Oct-96 | 215.65 |
Nov-96 | 199.64 |
Dec-96 | 201.46 |
Jan-97 | 190.13 |
Feb-97 | 183.95 |
Mar-97 | 211.95 |
Apr-97 | 211.29 |
May-97 | 226.08 |
Jun-97 | 222.25 |
Jul-97 | 236.71 |
Aug-97 | 233.50 |
Sep-97 | 213.55 |
Oct-97 | 221.22 |
Nov-97 | 202.42 |
Dec-97 | 207.32 |
Jan-98 | 196.87 |
Feb-98 | 187.17 |
Mar-98 | 214.22 |
Apr-98 | 217.92 |
May-98 | 227.90 |
Jun-98 | 228.73 |
Jul-98 | 239.94 |
Aug-98 | 237.14 |
Sep-98 | 219.46 |
Oct-98 | 228.52 |
Nov-98 | 211.18 |
Dec-98 | 216.30 |
Jan-99 | 193.58 |
Feb-99 | 191.49 |
Mar-99 | 220.76 |
Apr-99 | 221.00 |
May-99 | 230.79 |
Jun-99 | 235.97 |
Jul-99 | 243.12 |
Aug-99 | 241.50 |
Sep-99 | 224.31 |
Oct-99 | 233.63 |
Nov-99 | 221.86 |
Dec-99 | 221.47 |
Jan-00 | 203.49 |
Feb-00 | 199.31 |
Mar-00 | 232.54 |
Apr-00 | 227.75 |
May-00 | 242.56 |
Jun-00 | 243.01 |
Jul-00 | 245.19 |
Aug-00 | 247.89 |
Sep-00 | 227.95 |
Oct-00 | 236.54 |
Nov-00 | 222.86 |
Dec-00 | 218.43 |
Jan-01 | 210.03 |
Feb-01 | 201.01 |
Mar-01 | 232.02 |
Apr-01 | 232.41 |
May-01 | 245.09 |
Jun-01 | 243.59 |
Jul-01 | 250.60 |
Aug-01 | 253.19 |
Sep-01 | 226.19 |
Oct-01 | 240.93 |
Nov-01 | 230.53 |
Dec-01 | 230.02 |
Jan-02 | 215.52 |
Feb-02 | 208.16 |
Mar-02 | 235.64 |
Apr-02 | 237.25 |
May-02 | 251.22 |
Jun-02 | 247.84 |
Jul-02 | 256.44 |
Aug-02 | 258.44 |
Sep-02 | 233.49 |
Oct-02 | 245.61 |
Nov-02 | 230.98 |
Dec-02 | 234.93 |
Jan-03 | 218.75 |
Feb-03 | 203.78 |
Mar-03 | 236.29 |
Apr-03 | 239.43 |
May-03 | 252.72 |
Jun-03 | 252.08 |
Jul-03 | 262.17 |
Aug-03 | 260.56 |
Sep-03 | 237.28 |
Oct-03 | 253.79 |
Nov-03 | 234.09 |
Dec-03 | 239.29 |
Jan-04 | 222.74 |
Feb-04 | 213.27 |
Mar-04 | 250.58 |
Apr-04 | 250.79 |
May-04 | 256.24 |
Jun-04 | 257.23 |
Jul-04 | 265.94 |
Aug-04 | 262.88 |
Sep-04 | 243.40 |
Oct-04 | 254.36 |
Nov-04 | 240.52 |
Dec-04 | 246.86 |
Jan-05 | 224.44 |
Feb-05 | 219.58 |
Mar-05 | 252.40 |
Apr-05 | 250.80 |
May-05 | 261.75 |
Jun-05 | 263.61 |
Jul-05 | 266.88 |
Aug-05 | 265.48 |
Sep-05 | 242.23 |
Oct-05 | 251.41 |
Nov-05 | 243.86 |
Dec-05 | 246.98 |
Jan-06 | 233.66 |
Feb-06 | 220.30 |
Mar-06 | 255.83 |
Apr-06 | 250.60 |
May-06 | 262.44 |
Jun-06 | 263.62 |
Jul-06 | 263.29 |
Aug-06 | 265.41 |
Sep-06 | 245.67 |
Oct-06 | 257.97 |
Nov-06 | 246.14 |
Dec-06 | 249.44 |
Jan-07 | 234.18 |
Feb-07 | 218.69 |
Mar-07 | 258.93 |
Apr-07 | 252.70 |
May-07 | 266.72 |
Jun-07 | 265.33 |
Jul-07 | 267.06 |
Aug-07 | 271.58 |
Sep-07 | 246.16 |
Oct-07 | 261.53 |
Nov-07 | 246.64 |
Dec-07 | 241.61 |
Jan-08 | 233.88 |
Feb-08 | 221.17 |
Mar-08 | 252.03 |
Apr-08 | 252.68 |
May-08 | 260.98 |
Jun-08 | 255.99 |
Jul-08 | 261.99 |
Aug-08 | 261.35 |
Sep-08 | 238.81 |
Oct-08 | 256.42 |
Nov-08 | 237.67 |
Dec-08 | 243.56 |
Jan-09 | 226.84 |
Feb-09 | 219.18 |
Mar-09 | 248.36 |
Apr-09 | 253.24 |
May-09 | 259.49 |
Jun-09 | 260.15 |
Jul-09 | 266.56 |
Aug-09 | 262.95 |
Sep-09 | 244.04 |
Oct-09 | 254.54 |
Nov-09 | 239.66 |
Dec-09 | 242.61 |
Jan-10 | 222.95 |
Feb-10 | 212.85 |
Mar-10 | 253.87 |
Apr-10 | 256.64 |
May-10 | 258.99 |
Jun-10 | 262.89 |
Jul-10 | 268.53 |
Aug-10 | 267.65 |
Sep-10 | 247.95 |
Oct-10 | 260.00 |
Nov-10 | 243.09 |
Dec-10 | 244.57 |
Jan-11 | 221.31 |
Feb-11 | 212.22 |
Mar-11 | 249.10 |
Apr-11 | 248.21 |
May-11 | 252.74 |
Jun-11 | 256.54 |
Jul-11 | 259.05 |
Aug-11 | 259.36 |
Sep-11 | 240.65 |
Oct-11 | 250.65 |
Nov-11 | 237.20 |
Dec-11 | 243.61 |
Jan-12 | 224.97 |
Feb-12 | 216.34 |
Mar-12 | 251.23 |
Apr-12 | 247.16 |
May-12 | 258.43 |
Jun-12 | 257.60 |
Jul-12 | 258.28 |
NOTE: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Office of Highway Policy Information, Traffic Volume Trends, available at http://www.fhwa.dot.gov/ as of October 2012.