Transportation Services Index
Transportation Services Index
Monthly data, seasonally adjusted
Index 2000 = 100
Excel | CSV | Graphic Version
month | TSI Total | TSI Freight | TSI Passenger |
---|---|---|---|
Jan-90 | 66.69 | 65.97 | 70.45 |
Feb-90 | 67.52 | 66.81 | 71.24 |
Mar-90 | 68.30 | 67.82 | 71.29 |
Apr-90 | 68.32 | 68.21 | 70.04 |
May-90 | 67.20 | 66.91 | 69.52 |
Jun-90 | 67.78 | 67.59 | 69.77 |
Jul-90 | 67.40 | 67.16 | 69.57 |
Aug-90 | 67.51 | 67.00 | 70.57 |
Sep-90 | 68.22 | 68.32 | 69.24 |
Oct-90 | 67.53 | 67.28 | 69.72 |
Nov-90 | 67.09 | 66.83 | 69.30 |
Dec-90 | 68.51 | 67.68 | 72.66 |
Jan-91 | 67.23 | 66.85 | 69.85 |
Feb-91 | 66.13 | 67.03 | 64.37 |
Mar-91 | 65.33 | 66.27 | 63.41 |
Apr-91 | 66.39 | 65.79 | 69.72 |
May-91 | 66.27 | 65.55 | 70.01 |
Jun-91 | 67.91 | 67.92 | 69.21 |
Jul-91 | 68.26 | 68.32 | 69.39 |
Aug-91 | 69.39 | 69.70 | 69.70 |
Sep-91 | 70.30 | 70.75 | 70.14 |
Oct-91 | 69.53 | 69.91 | 69.62 |
Nov-91 | 70.18 | 70.49 | 70.54 |
Dec-91 | 70.27 | 70.34 | 71.42 |
Jan-92 | 70.62 | 71.15 | 70.23 |
Feb-92 | 71.29 | 71.87 | 70.74 |
Mar-92 | 71.82 | 72.59 | 70.62 |
Apr-92 | 72.05 | 73.44 | 68.79 |
May-92 | 72.95 | 73.91 | 71.13 |
Jun-92 | 72.69 | 72.52 | 74.65 |
Jul-92 | 74.68 | 74.36 | 77.19 |
Aug-92 | 74.91 | 74.28 | 78.45 |
Sep-92 | 73.05 | 72.83 | 75.22 |
Oct-92 | 73.27 | 74.08 | 72.00 |
Nov-92 | 74.07 | 74.60 | 73.74 |
Dec-92 | 74.06 | 74.64 | 73.57 |
Jan-93 | 76.83 | 77.78 | 75.19 |
Feb-93 | 75.19 | 75.66 | 75.08 |
Mar-93 | 74.51 | 74.98 | 74.36 |
Apr-93 | 75.67 | 76.52 | 74.38 |
May-93 | 76.60 | 77.39 | 75.48 |
Jun-93 | 75.27 | 76.24 | 73.56 |
Jul-93 | 75.68 | 76.65 | 73.99 |
Aug-93 | 75.42 | 75.98 | 74.99 |
Sep-93 | 76.25 | 76.89 | 75.59 |
Oct-93 | 77.93 | 78.78 | 76.67 |
Nov-93 | 78.61 | 79.65 | 76.73 |
Dec-93 | 77.80 | 78.52 | 76.68 |
Jan-94 | 78.74 | 80.06 | 76.25 |
Feb-94 | 78.68 | 79.97 | 76.26 |
Mar-94 | 80.49 | 82.18 | 77.11 |
Apr-94 | 75.86 | 75.60 | 77.11 |
May-94 | 81.55 | 83.55 | 77.49 |
Jun-94 | 82.45 | 84.65 | 77.92 |
Jul-94 | 81.93 | 83.74 | 78.29 |
Aug-94 | 81.98 | 84.01 | 77.84 |
Sep-94 | 83.20 | 85.45 | 78.56 |
Oct-94 | 84.53 | 86.90 | 79.62 |
Nov-94 | 85.43 | 87.94 | 80.18 |
Dec-94 | 91.29 | 96.16 | 80.62 |
Jan-95 | 88.68 | 92.47 | 80.48 |
Feb-95 | 87.96 | 91.99 | 79.22 |
Mar-95 | 85.31 | 88.16 | 79.24 |
Apr-95 | 85.79 | 88.79 | 79.40 |
May-95 | 84.51 | 87.05 | 79.16 |
Jun-95 | 85.04 | 87.83 | 79.12 |
Jul-95 | 85.20 | 87.88 | 79.52 |
Aug-95 | 85.71 | 88.50 | 79.80 |
Sep-95 | 86.28 | 89.05 | 80.42 |
Oct-95 | 84.22 | 86.05 | 80.44 |
Nov-95 | 84.19 | 85.74 | 81.05 |
Dec-95 | 84.98 | 86.42 | 82.07 |
Jan-96 | 82.77 | 83.53 | 81.37 |
Feb-96 | 84.34 | 84.64 | 83.95 |
Mar-96 | 85.90 | 86.79 | 84.22 |
Apr-96 | 85.80 | 87.07 | 83.28 |
May-96 | 86.38 | 87.55 | 84.08 |
Jun-96 | 86.85 | 87.96 | 84.68 |
Jul-96 | 87.19 | 88.34 | 84.93 |
Aug-96 | 87.15 | 88.17 | 85.18 |
Sep-96 | 86.80 | 87.63 | 85.26 |
Oct-96 | 87.66 | 88.72 | 85.61 |
Nov-96 | 88.03 | 89.50 | 85.09 |
Dec-96 | 88.16 | 89.04 | 86.50 |
Jan-97 | 89.15 | 89.79 | 88.02 |
Feb-97 | 90.18 | 91.25 | 88.10 |
Mar-97 | 89.74 | 90.74 | 87.84 |
Apr-97 | 90.82 | 92.40 | 87.62 |
May-97 | 90.89 | 92.66 | 87.28 |
Jun-97 | 90.64 | 92.28 | 87.32 |
Jul-97 | 92.48 | 94.74 | 87.83 |
Aug-97 | 92.22 | 94.33 | 87.86 |
Sep-97 | 94.15 | 96.24 | 89.84 |
Oct-97 | 94.09 | 96.87 | 88.32 |
Nov-97 | 94.06 | 96.28 | 89.48 |
Dec-97 | 94.64 | 96.94 | 89.89 |
Jan-98 | 96.32 | 99.26 | 90.24 |
Feb-98 | 96.72 | 99.71 | 90.51 |
Mar-98 | 95.70 | 98.70 | 89.47 |
Apr-98 | 97.12 | 100.10 | 90.94 |
May-98 | 97.33 | 100.33 | 91.09 |
Jun-98 | 96.82 | 100.24 | 89.75 |
Jul-98 | 96.81 | 100.33 | 89.52 |
Aug-98 | 97.38 | 99.91 | 92.11 |
Sep-98 | 96.83 | 100.18 | 89.90 |
Oct-98 | 98.22 | 100.85 | 92.76 |
Nov-98 | 98.55 | 101.13 | 93.16 |
Dec-98 | 98.05 | 100.31 | 93.35 |
Jan-99 | 98.43 | 100.93 | 93.22 |
Feb-99 | 99.52 | 102.45 | 93.44 |
Mar-99 | 99.24 | 101.96 | 93.58 |
Apr-99 | 99.19 | 101.85 | 93.65 |
May-99 | 99.18 | 102.24 | 92.84 |
Jun-99 | 98.95 | 101.39 | 93.86 |
Jul-99 | 99.90 | 101.96 | 95.63 |
Aug-99 | 100.23 | 102.44 | 95.64 |
Sep-99 | 101.77 | 104.11 | 96.91 |
Oct-99 | 102.39 | 104.50 | 98.00 |
Nov-99 | 102.73 | 104.62 | 98.78 |
Dec-99 | 101.84 | 105.10 | 95.05 |
Jan-00 | 101.69 | 105.37 | 94.05 |
Feb-00 | 102.64 | 104.74 | 98.27 |
Mar-00 | 99.12 | 99.09 | 99.18 |
Apr-00 | 98.79 | 98.42 | 99.58 |
May-00 | 99.54 | 98.61 | 101.48 |
Jun-00 | 100.31 | 99.77 | 101.45 |
Jul-00 | 99.43 | 98.75 | 100.86 |
Aug-00 | 100.30 | 99.96 | 101.01 |
Sep-00 | 100.09 | 98.94 | 102.51 |
Oct-00 | 99.80 | 98.89 | 101.69 |
Nov-00 | 99.72 | 98.92 | 101.39 |
Dec-00 | 98.56 | 98.55 | 98.54 |
Jan-01 | 99.48 | 99.27 | 99.89 |
Feb-01 | 99.11 | 98.87 | 99.56 |
Mar-01 | 99.78 | 99.25 | 100.90 |
Apr-01 | 99.42 | 98.46 | 101.46 |
May-01 | 100.22 | 99.70 | 101.30 |
Jun-01 | 99.55 | 98.58 | 101.64 |
Jul-01 | 99.67 | 98.48 | 102.25 |
Aug-01 | 100.74 | 99.33 | 103.81 |
Sep-01 | 92.65 | 98.02 | 80.31 |
Oct-01 | 93.49 | 98.01 | 83.09 |
Nov-01 | 94.54 | 97.78 | 87.10 |
Dec-01 | 95.38 | 97.80 | 89.82 |
Jan-02 | 96.52 | 98.76 | 91.39 |
Feb-02 | 97.44 | 99.29 | 93.22 |
Mar-02 | 97.01 | 98.66 | 93.27 |
Apr-02 | 97.85 | 99.63 | 93.80 |
May-02 | 99.01 | 100.72 | 95.13 |
Jun-02 | 99.52 | 101.60 | 94.75 |
Jul-02 | 99.70 | 102.42 | 93.42 |
Aug-02 | 100.09 | 102.45 | 94.65 |
Sep-02 | 99.94 | 102.59 | 93.81 |
Oct-02 | 101.16 | 103.67 | 95.38 |
Nov-02 | 101.38 | 103.99 | 95.34 |
Dec-02 | 102.30 | 104.39 | 97.52 |
Jan-03 | 101.27 | 103.22 | 96.82 |
Feb-03 | 100.02 | 102.14 | 95.17 |
Mar-03 | 100.51 | 103.48 | 93.60 |
Apr-03 | 99.73 | 103.48 | 90.93 |
May-03 | 99.56 | 102.49 | 92.76 |
Jun-03 | 99.81 | 102.45 | 93.71 |
Jul-03 | 101.44 | 103.59 | 96.52 |
Aug-03 | 101.22 | 103.40 | 96.23 |
Sep-03 | 102.38 | 104.33 | 97.96 |
Oct-03 | 103.16 | 105.68 | 97.35 |
Nov-03 | 103.59 | 105.71 | 98.75 |
Dec-03 | 105.30 | 107.43 | 100.45 |
Jan-04 | 104.99 | 107.35 | 99.60 |
Feb-04 | 107.73 | 109.67 | 103.34 |
Mar-04 | 107.24 | 109.44 | 102.21 |
Apr-04 | 107.98 | 110.04 | 103.29 |
May-04 | 107.68 | 109.93 | 102.54 |
Jun-04 | 108.29 | 110.03 | 104.37 |
Jul-04 | 108.71 | 110.48 | 104.74 |
Aug-04 | 108.29 | 109.71 | 105.14 |
Sep-04 | 107.71 | 109.60 | 103.44 |
Oct-04 | 109.15 | 110.36 | 106.48 |
Nov-04 | 109.26 | 110.72 | 106.01 |
Dec-04 | 109.03 | 110.20 | 106.47 |
Jan-05 | 111.58 | 113.31 | 107.72 |
Feb-05 | 110.51 | 111.64 | 108.05 |
Mar-05 | 110.68 | 111.70 | 108.44 |
Apr-05 | 111.14 | 112.16 | 108.91 |
May-05 | 110.63 | 111.34 | 109.15 |
Jun-05 | 110.40 | 111.06 | 109.04 |
Jul-05 | 110.47 | 110.92 | 109.59 |
Aug-05 | 110.59 | 111.42 | 108.82 |
Sep-05 | 110.45 | 110.70 | 110.05 |
Oct-05 | 109.56 | 110.42 | 107.68 |
Nov-05 | 111.60 | 112.53 | 109.58 |
Dec-05 | 110.68 | 111.42 | 109.10 |
Jan-06 | 111.12 | 111.47 | 110.53 |
Feb-06 | 109.91 | 109.81 | 110.43 |
Mar-06 | 110.91 | 110.88 | 111.24 |
Apr-06 | 110.74 | 110.61 | 111.33 |
May-06 | 111.80 | 111.86 | 111.91 |
Jun-06 | 111.68 | 111.91 | 111.38 |
Jul-06 | 110.78 | 110.81 | 110.97 |
Aug-06 | 108.59 | 108.08 | 110.14 |
Sep-06 | 110.96 | 111.22 | 110.52 |
Oct-06 | 110.37 | 109.90 | 111.87 |
Nov-06 | 108.75 | 107.20 | 113.05 |
Dec-06 | 110.93 | 109.76 | 114.23 |
Jan-07 | 109.94 | 108.38 | 114.25 |
Feb-07 | 109.73 | 108.28 | 113.77 |
Mar-07 | 112.32 | 110.76 | 116.65 |
Apr-07 | 111.09 | 109.21 | 116.28 |
May-07 | 111.52 | 108.57 | 119.62 |
Jun-07 | 110.68 | 108.36 | 117.05 |
Jul-07 | 110.21 | 107.87 | 116.63 |
Aug-07 | 110.56 | 107.87 | 117.97 |
Sep-07 | 110.72 | 108.11 | 117.87 |
Oct-07 | 111.22 | 109.31 | 116.47 |
Nov-07 | 111.36 | 109.28 | 117.09 |
Dec-07 | 111.82 | 109.89 | 117.11 |
Jan-08 | 113.20 | 111.83 | 116.91 |
Feb-08 | 113.42 | 111.57 | 118.49 |
Mar-08 | 111.58 | 109.63 | 116.94 |
Apr-08 | 112.07 | 110.30 | 116.91 |
May-08 | 112.17 | 110.18 | 117.62 |
Jun-08 | 111.53 | 109.69 | 116.59 |
Jul-08 | 111.65 | 109.88 | 116.49 |
Aug-08 | 109.92 | 108.06 | 115.03 |
Sep-08 | 108.68 | 106.95 | 113.41 |
Oct-08 | 107.59 | 105.79 | 112.50 |
Nov-08 | 105.14 | 103.15 | 110.64 |
Dec-08 | 102.40 | 99.43 | 110.78 |
Jan-09 | 100.36 | 97.07 | 109.68 |
Feb-09 | 102.55 | 99.82 | 110.19 |
Mar-09 | 99.21 | 95.87 | 108.66 |
Apr-09 | 98.41 | 94.30 | 110.16 |
May-09 | 98.12 | 94.56 | 108.26 |
Jun-09 | 98.98 | 95.53 | 108.81 |
Jul-09 | 100.54 | 97.07 | 110.39 |
Aug-09 | 101.60 | 98.51 | 110.32 |
Sep-09 | 101.04 | 97.98 | 109.70 |
Oct-09 | 100.56 | 97.30 | 109.81 |
Nov-09 | 102.64 | 100.11 | 109.76 |
Dec-09 | 103.12 | 100.68 | 110.00 |
Jan-10 | 103.64 | 101.14 | 110.65 |
Feb-10 | 103.87 | 102.29 | 108.27 |
Mar-10 | 105.47 | 103.56 | 110.79 |
Apr-10 | 105.58 | 103.65 | 110.98 |
May-10 | 106.14 | 104.17 | 111.65 |
Jun-10 | 106.28 | 104.03 | 112.56 |
Jul-10 | 106.43 | 104.29 | 112.39 |
Aug-10 | 106.17 | 103.88 | 112.57 |
Sep-10 | 107.28 | 104.98 | 113.73 |
Oct-10 | 107.67 | 105.15 | 114.69 |
Nov-10 | 107.03 | 104.40 | 114.37 |
Dec-10 | 108.59 | 106.92 | 113.26 |
Jan-11 | 109.40 | 107.95 | 113.50 |
Feb-11 | 108.23 | 106.42 | 113.31 |
Mar-11 | 110.08 | 108.57 | 114.34 |
Apr-11 | 109.23 | 107.44 | 114.26 |
May-11 | 107.91 | 105.16 | 115.57 |
Jun-11 | 109.66 | 107.78 | 114.93 |
Jul-11 | 109.55 | 107.60 | 115.02 |
Aug-11 | 109.46 | 108.00 | 113.61 |
Sep-11 | 110.73 | 109.14 | 115.22 |
Oct-11 | 110.38 | 108.83 | 114.79 |
Nov-11 | 110.59 | 108.91 | 115.32 |
Dec-11 | 114.57 | 113.98 | 116.41 |
Jan-12 | 111.25 | 109.86 | 115.24 |
Feb-12 | 112.24 | 110.62 | 116.84 |
Mar-12 | 111.37 | 109.55 | 116.48 |
Apr-12 | 111.33 | 109.67 | 116.01 |
May-12 | 111.60 | 109.64 | 116.98 |
Jun-12 | 111.68 | 109.51 | 117.61 |
Jul-12 | 111.77 | 109.62 | 117.67 |
Aug-12 | 111.22 | 108.98 | 117.37 |
NOTES: TSI is updated monthly with the index numbers for the latest four months considered to be preliminary. With the release of the preliminary number for the latest month, BTS also replaces the number for the oldest preliminary month with a revised number.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Transportation Services Index, available at http://www.bts.gov/ as of October 2012.