Table 2-6. Hazardous Materials Fatalities, Injuries, Accidents, and Property Damage Data
Table 2-6. Hazardous Materials Fatalities, Injuries, Accidents, and Property Damage Data
1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fatalities | 27 | 19 | 8 | 8 | 10 | R16 | 15 | 11 | 7 | 120 | R12 | 13 | 5 |
Accident-related | 21 | 14 | 7 | 7 | 10 | 15 | 14 | 11 | 6 | 7 | R10 | 8 | 3 |
Air fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway fatalities | 27 | 17 | 8 | 8 | 10 | R16 | 15 | 11 | 7 | 8 | R12 | 13 | 5 |
Accident-related | 21 | 12 | 7 | 7 | 10 | 15 | 14 | 11 | 6 | 5 | R10 | 8 | 3 |
Rail fatalities | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Accident-related | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Watera fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total injured persons | 648 | 626 | 253 | 423 | 439 | R604 | 627 | 577 | R400 | R1,175 | R225 | 197 | 267 |
Accident-related | 168 | 47 | 16 | 18 | 40 | 98 | 62 | 111 | 18 | R864 | 16 | 15 | 13 |
Air injured persons | 5 | 8 | 4 | 39 | 31 | 23 | 50 | 57 | R33 | R33 | 24 | 20 | 13 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway injured persons | 527 | 493 | 195 | 311 | 333 | R465 | 511 | 425 | 296 | R216 | R156 | 153 | 217 |
Accident-related | 156 | 43 | 9 | 9 | 27 | 34 | 61 | 95 | 14 | R22 | 11 | 11 | 13 |
Rail injured persons | 99 | 121 | 53 | 73 | 75 | 116 | 66 | 95 | 71 | 926 | 45 | 22 | 37 |
Accident-related | 12 | 4 | 7 | 9 | 13 | 64 | 1 | 16 | 4 | 842 | 5 | 4 | 0 |
Watera injured persons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb injured persons | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total incidents | 10,951 | 15,719 | 6,019 | R8,879 | 9,110 | R9,310 | 12,830 | R16,087 | 14,743 | R13,950 | R13,995 | 15,349 | 16,881 |
Accident-related | 440 | 486 | 364 | 297 | 303 | R283 | 264 | R295 | R294 | R332 | R310 | 316 | 272 |
Air incidents | 147 | 223 | 114 | 297 | 299 | R413 | 622 | 929 | R814 | R916 | R1,027 | 1,380 | 1,553 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Highway incidents | 10,063 | 14,161 | 4,752 | R7,296 | 7,644 | R7,759 | 11,080 | R13,995 | R12,764 | R11,917 | R11,861 | 12,968 | 14,281 |
Accident-related | 330 | 347 | 302 | 249 | 249 | R245 | R215 | 246 | R244 | R289 | R257 | 264 | 219 |
Rail incidents | 694 | 1,271 | 842 | 1,279 | 1,155 | R1,130 | 1,120 | 1,157 | 1,153 | R1,111 | R1,102 | 990 | 1,039 |
Accident-related | 109 | 134 | 61 | 48 | 54 | 36 | R49 | 52 | 50 | R43 | 52 | 51 | 53 |
Watera incidents | 28 | 34 | 7 | 7 | 12 | 8 | 8 | 6 | 12 | 6 | R5 | 11 | 8 |
Accident-related | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb incidents | 19 | 30 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total property damage (current $ thousands)c | 8,090 | 10,829 | 22,993 | 32,353 | 38,351 | R35,164 | 22,802 | R44,185 | R30,903 | R46,849 | R33,394 | 45,796 | 31,407 |
Accident-related | 6,051 | 6,236 | 20,268 | 24,792 | 30,184 | R27,644 | 13,117 | 25,542 | 23,516 | R37,737 | R25,069 | 36,770 | 19,406 |
Air property damage | 8.9 | 12.3 | 12.3 | 142 | 77 | R99 | 88 | 178 | R101 | 87 | R336 | 267 | 283 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway property damage | 5,584 | 7,324 | 12,690 | 20,190 | 29,650 | R23,920 | 19,849 | R25,243 | R22,144 | R29,268 | R24,664 | 28,155 | 23,213 |
Accident-related | 3,694 | 3,782 | 10,175 | 14,132 | 23,953 | R18,140 | 11,200 | 13,528 | 16,256 | R22,277 | R17,730 | 21,332 | 13,361 |
Rail property damage | 2,488 | 2,952 | 10,274 | 11,952 | 8,469 | R11,002 | 2,651 | 18,673 | 8,485 | R17,374 | R8,355 | 16,360 | 7,850 |
Accident-related | 2,357 | 2,357 | 10,094 | 10,660 | 6,231 | 9,378 | 1,916 | 12,014 | 7,260 | 15,460 | 7,339 | 15,438 | 6,045 |
Watera property damage | 6.1 | 505 | 3.2 | 70 | 154 | 143 | 213 | 92 | 174 | 120 | R38 | 1015 | 61 |
Accident-related | 0 | 81 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb property damage | 3.5 | 35 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0.3 | 15.6 | <0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
a Water category only includes nonbulk marine. Bulk marine hazardous materials incidents are reported to the U.S. Coast Guard and are not included.
b Other category includes freight forwarders and modes not otherwise specified.
c Property damage under $30,000 is reported to the nearest $100.
Property damage $30,000 or greater is reported to the nearest $1000, therefore the total may not equal the sum.
KEY: R = revised.
NOTES: Hazardous materials information system database operations were initiated in 1971. The Office of Hazardous Materials Safety determines whether fatalities and injuries should be clarified as hazardous material-related after telephone contact with the carriers submitting incident reports.
SOURCES:
1975-85: U.S. Department of Transportation, Research and Special Programs Administration, Office of HazardousMaterials Safety, Hazardous Materials Information System Database, 1999.
1990-99: Ibid. Internet site http://hazmat.dot.gov/10yearfrm.htm, as of May 2, 2000.