USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-7. Passenger and Freight Transportation Expenditures (Current $ millions)

Wednesday, November 21, 2012

Table 3-7. Passenger and Freight Transportation Expenditures (Current $ millions)

Excel | CSV

  1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 P1998
Passenger transportation                             
Highway                              
Auto purchases and ownershipa,f R53,659 71,628 R94,963 R152,256 R269,220 R426,766 R507,922 488,260 529,309 566,387 606,414 R634,049 647,716 R700,572 722,624
Local                             
Bus and transitb 1,337 1,454 1,841 4,697 9,297 13,548 16,651 17,278 17,932 18,722 20,137 21,572 21,239 21,282 21,430
Taxi R870 1,113 R1,740 R2,900 R2,755 R3,770 R4,030 R4,030 R4,030 R4,340 R4,650 R4,960 R5,425 R5,735 5,735
School bus 486 707 1,219 R2,377 3,833 R5,722 R8,031 7,879 8,060 7,618 7,847 R9,889 R10,396 R10,353 10,326
Intercity, bus 559 629 799 1,016 1,709 1,989 1,750 1,875 1,899 1,667 1,410 1,481 1,472 R1,625 1,738
Total highwayR57,148 75,531 R100,562 R163,246 R286,814 R451,795 R538,384 R519,322 R561,230 R598,734 R640,458 R671,951 R686,256 R739,556 761,853
Air totalc 3,555 5,682 10,565 18,851 38,135 50,319 R73,280 73,155 74,051 74,977 77,233 R81,360 87,027 R93,463 97,662
Rail totald 759 598 464 1,212 2,976 3,875 4,521 4,414 4,571 5,278 4,917 6,693 5,896 5,764 5,709
Water total (includes international) 281 345 287 294 304 R600 R1,386 1,357 1,425 1,412 1,483 R1,709 1,741 R1,180 1,153
Total passenger transportation expendituresR61,743 82,156 R111,878 R183,603 R328,229 R505,989 R616,315 R598,248 R641,277 R680,401 R724,091 R759,900 R780,920 R838,787 866,377
Freight transportation expenditures                             
Highway                             
Local, truck 14,289 23,779 28,819 37,287 60,545 82,200 108,350 109,650 116,000 122,050 125,712 128,352 132,973 R138,727 144,276
Intercity                              
Bus 42 70 122 156 235 245 126 131 130 128 128 130 132 134 141
Truck 17,958 23,628 33,553 47,400 94,551 123,200 162,300 164,600 176,800 189,700 204,876 219,627 235,440 257,807 282,814
Total highway 32,289 47,477 62,494 84,843 155,331 205,645 270,776 274,381 292,930 311,878 330,716 348,109 368,545 396,668 427,231
Air total (domestic and international) 354 708 1,171 1,838 4,013 6,817 13,706 14,353 14,950 15,805 17,239 R18,735 20,397 R22,711 24,523
Rail total 9,028 9,923 11,869 16,509 27,858 29,150 30,067 30,003 30,473 30,775 33,121 R34,343 35,059 35,349 35,294
Water total 3,487 3,903 5,257 8,221 15,498 R18,448 20,121 20,306 19,895 20,794 21,180 R21,781 24,564 R20,992 22,565
Oil pipeline total 895 1,051 1,396 2,220 7,548 8,910 8,387 8,101 8,521 8,421 8,273 R8,278 8,635 R8,607 8,656
Other totale 1,714 1,869 1,791 2,208 3,488 4,642 7,774 8,071 8,324 8,665 9,545 R9,342 9,907 10,590 11,100
Total freight transportation expenditures47,767 64,931 83,978 115,839 213,736 R273,612 350,831 355,215 375,093 396,338 420,074 R440,605 467,107 R494,917 529,369
TOTAL passenger and freight transportation expendituresR109,510 147,087 R195,856 R299,442 R541,965 R779,601 R967,146 R953,463 R1,016,370 R1,076,739 R1,144,165 R1,200,505 R1,248,027 R1,333,704 1,395,746

a Includes business expenditures for passenger cars.
b Includes federal/state operating subsidies, and federal capital grants. Beginning in 1994, includes taxes levied directly by transit agencies and local subsidies such as bridge and tunnel tolls, and nontransit parking lot funds.
c Air includes aircraft and operating costs, plus domestic and international air passenger federal excise taxes.
d Data from 1980 include federal/state/local operating subsidies and capital grants. Figures also include federal operating subsidies and capital grants for Amtrak and the Northeast Corridor.
e Domestic freight forwarder's revenues after payment to live-haul carriers plus other shipper costs such as loading and unloading freight cars.
f Auto purchases and ownership data were completely revised in Transportation in America 1997, but data for 1965, 1991-94, and 1996 were not published in the current revised edition  and are, therefore, not comparable to other years.

KEY: R = revised; P = preliminary.

SOURCES:
Passenger and freight:
1960, 1970-75: Eno Transportation Foundation, Inc., Transportation in America, 1998 (Washington, DC: 1998), pp. 40, 42.
1965: Ibid., Transportation in America, 1993 (Lansdowne, VA: 1994), p. 42 (Passenger only); and Transportation in America 1997 (Washington, D.C.: 1997), p. 40 (freight only).
1980-90, 1995-97: Ibid., Transportation in America, 1998, Supplement (Washington, D.C.: 1999), pp. vii-x.
1998: Ibid., Transportation in America, 1998, (Washington, DC: 1999), pp.40, 42.