Table 4-13M. Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travel
Table 4-13M. Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travel
1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number registered (thousands) | 3,681 | 4,232 | 4,374 | 4,593 | 4,487 | 4,481 | 4,370 | 4,408 | 4,906 | 5,024 | R5,265 | 5,293 | 5,414 |
Vehicle-kilometers (millions)R | 43,613 | 55,683 | 64,052 | 73,064 | 83,525 | 85,134 | 86,744 | 91,411 | 98,653 | R100,914 | R102,945 | R107,654 | 109,265 |
Fuel consumed (million liters) | 15,021 | 20,517 | 26,206 | 28,008 | 31,635 | 30,934 | 31,180 | 32,131 | 34,190 | 34,886 | R35,450 | R36,249 | 36,874 |
Average kilometers traveled per vehicle (thousands) | 11.8 | 13.2 | R14.6 | 15.9 | 18.6 | 19.0 | 19.9 | 20.7 | 20.1 | 20.1 | 19.6 | 20.3 | 20.2 |
Average kilometers traveled per liter | 2.9 | 2.7 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 |
Average fuel consumed per vehicle (liters) | 4,080 | 4,848 | 5,992 | 6,098 | 7,050 | 6,904 | 7,135 | 7,289 | 6,968 | 6,944 | R6,734 | R6,848 | 6,810 |
KEY: R = revised.
NOTES: In 1995, the U.S. Department of Transportation, Federal Highway Administration revised its vehicle categories beginning with 1993 data to include passenger cars, other 2-axle 4-tire vehicles, single-unit 2-axle 6-tire or more trucks, and combination trucks. Single-unit 2-axle 6-tire or more trucks are on a single frame with at least 2 axles and 6 tires. Pre-1993 data have been reassigned to the most appropriate category.
SOURCES: 1970-94: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics
Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A.
1995-98: Ibid., Highway Statistics (Washington, DC: Annual issues), table VM-1.