Table 3-4b: Contributions to Gross Domestic Product (GDP): Selected Industries
Table 3-4b: Contributions to Gross Domestic Product (GDP): Selected Industries
(Chained 1996 $ billions)
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | R1997 | R1998 | 1999 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GDP by industry | |||||||||||
Services | 1,362 | 1,352 | 1,391 | 1,418 | 1,458 | 1,510 | 1,564 | 1,632 | 1,699 | 1,775 | 1,865 |
Health services | 423 | 433 | 443 | 437 | 438 | 444 | 459 | 460 | 461 | 471 | 485 |
Educational services | 50 | 53 | 53 | 55 | 57 | 59 | 58 | 59 | 61 | 62 | 65 |
Finance, insurance, and real estate | 1,251 | 1,271 | 1,297 | 1,329 | 1,348 | 1,393 | 1,437 | 1,521 | 1,622 | 1,714 | 1,810 |
Manufacturing | 1,102 | 1,066 | 1,085 | 1,123 | 1,206 | 1,285 | 1,316 | 1,387 | 1,444 | 1,532 | 1,595 |
Durable goods | 585 | 559 | 569 | 600 | 657 | 715 | 748 | 813 | 893 | 965 | 1,034 |
Nondurable goods | 520 | 511 | 520 | 525 | 551 | 570 | 568 | 575 | 556 | 574 | 574 |
Government | 1,008 | 1,012 | 1,015 | 1,013 | 1,016 | 1,017 | 1,020 | 1,036 | 1,047 | 1,061 | 1,085 |
Federal | 385 | 385 | 382 | 373 | 367 | 354 | 347 | 347 | 348 | 347 | 353 |
State and local | 624 | 628 | 634 | 640 | 649 | 663 | 674 | 688 | 700 | 714 | 732 |
Retail trade | 560 | 555 | 570 | 582 | 617 | 641 | 687 | 745 | 800 | 844 | 906 |
Wholesale trade | 395 | 417 | 445 | 452 | 482 | 483 | 530 | 584 | 663 | 689 | 708 |
Construction | 291 | 269 | 272 | 279 | 297 | 300 | 316 | 325 | 349 | 370 | 379 |
For-hire transportation | 181 | 186 | 194 | 201 | 219 | 225 | 243 | 249 | 258 | 269 | 281 |
Electric, gas, and sanitary services | 190 | 196 | 193 | 193 | 197 | 207 | 208 | 202 | 194 | 213 | 218 |
Communications | 155 | 162 | 169 | 182 | 191 | 202 | 215 | 218 | 231 | 257 | 284 |
Agriculture, forestry, and fishing | 119 | 121 | 131 | 123 | 136 | 123 | 130 | 144 | 146 | 153 | 166 |
Mining | 106 | 101 | 96 | 101 | 108 | 113 | 113 | 117 | 120 | 112 | 95 |
Total GDP | 6,708 | 6,676 | 6,880 | 7,063 | 7,348 | 7,544 | 7,813 | 8,160 | 8,509 | 8,857 | 9,224 |
Statistical discrepancya | 35 | 22 | 47 | 68 | 61 | 27 | 33 | 29 | -30 | -70 | -123 |
% of GDP | |||||||||||
Services | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Health services | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Educational services | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Finance, insurance, and real estate | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 20 |
Manufacturing | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
Durable goods | 9 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | 11 |
Nondurable goods | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 6 |
Government | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 |
Federal | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
State and local | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
Retail trade | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 |
Wholesale trade | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 8 |
Construction | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
For-hire transportation | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Electric, gas, and sanitary services | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Communications | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Agriculture, forestry, and fishing | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mining | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KEY: R = revised.
a Equals the current dollar statistical discrepancy deflated by the implicit price deflator for gross domestic business product.
NOTES: Data for 1997 and 1998 have been revised by the Bureau of Economic Analysis.
Percentages based on the revised estimates have been recalculated but may appear unchanged due to the number of significant digits shown.
Numbers may not add to totals due to rounding.
SOURCES:
1990-95: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business, (Washington, DC, June 2000), table 6.
1996-97: Ibid., (Washington, DC, December 2000), table 6.
1998-2000: Ibid., (Washington, DC, November 2001), table 6, Internet site http://www.bea.doc.gov/bea/ARTICLES/2001/11november/1101gdpxind.pdf.