Table 1-43: U.S.-Mexican Border Land-Passenger Gateways: Entering the United States, 2000-2001
Table 1-43: U.S.-Mexican Border Land-Passenger Gateways: Entering the United States, 2000-2001
All U.S.-Mexican land gateways | 2000 |
---|---|
All personal vehicle passengers | 239,794,552 |
All personal vehicles | 91,156,796 |
All pedestrians | 47,089,642 |
All bus passengers | 3,465,916 |
All buses | 270,792 |
All train passengers | 18,254 |
Personal vehicle passengers - top 5 gateways | |
El Paso, TX | 48,420,274 |
San Ysidro, CA | 31,025,343 |
Hidalgo, TX | 21,947,731 |
Calexico, CA | 20,094,460 |
Brownsville, TX | 19,693,130 |
Personal vehicles - top 5 gateways | |
El Paso, TX | 16,697,439 |
San Ysidro, CA | 14,106,704 |
Hidalgo, TX | 8,779,691 |
Brownsville, TX | 7,877,255 |
Laredo, TX | 7,151,127 |
Pedestrians - top 5 gateways | |
Calexico, CA | 8,352,324 |
San Ysidro, CA | 7,542,450 |
Hidalgo, TX | 5,825,155 |
Laredo, TX | 5,492,769 |
Nogales, AZ | 4,677,819 |
Bus passengers - top 5 gateways | |
Otay Mesa, CA | 845,775 |
San Ysidro, CA | 783,762 |
Hidalgo, TX | 648,751 |
Laredo, TX | 608,184 |
El Paso, TX | 155,493 |
Buses - top 5 gateways | |
San Ysidro, CA | 101,244 |
Otay Mesa, CA | 47,683 |
Laredo, TX | 34,529 |
Hidalgo, TX | 31,836 |
Brownsville, TX | 16,073 |
Train passengers - top 5 gateways | |
Eagle Pass, TX | 5,792 |
Nogales, AZ | 4,752 |
Tecate, CA | 3,418 |
El Paso, TX | 2,188 |
Calexico East, CA | 1,687 |
All U.S.-Mexican land gateways | 2001 |
---|---|
All personal vehicle passengers | 209,105,846 |
All personal vehicles | 89,526,957 |
All pedestrians | 51,501,321 |
All bus passengers | 3,366,795 |
All buses | 288,285 |
All train passengers | 18,895 |
Personal vehicle passengers - top 5 gateways | |
El Paso, TX | 39,200,481 |
San Ysidro, CA | 33,003,554 |
Hidalgo, TX | 17,713,609 |
Laredo, TX | 17,282,264 |
Brownsville, TX | 16,951,901 |
Personal vehicles - top 5 gateways | |
El Paso, TX | 16,135,835 |
San Ysidro, CA | 15,001,616 |
Hidalgo, TX | 7,549,907 |
Brownsville, TX | 7,548,394 |
Laredo, TX | 7,454,330 |
Pedestrians - top 5 gateways | |
San Ysidro, CA | 11,435,946 |
El Paso, TX | 7,201,100 |
Calexico, CA | 7,119,785 |
Laredo, TX | 5,060,947 |
Nogales, AZ | 4,874,738 |
Bus passengers - top 5 gateways | |
San Ysidro, CA | 897,047 |
Laredo, TX | 720,559 |
Hidalgo, TX | 659,450 |
Otay Mesa, CA | 457,980 |
El Paso, TX | 195,399 |
Buses - top 5 gateways | |
San Ysidro, CA | 102,627 |
Otay Mesa, CA | 57,954 |
Laredo, TX | 39,718 |
Hidalgo, TX | 33,017 |
Brownsville, TX | 14,026 |
Train passengers - top 5 gateways | |
Eagle Pass, TX | 6,704 |
Tecate, CA | 5,018 |
Nogales, AZ | 2,648 |
El Paso, TX | 2,337 |
Calexico East, CA | 1,722 |
NOTE
Data reflect all personal vehicles, buses, passengers and pedestrians entering the United States across the U.S.-Mexican border, regardless of nationality.
SOURCE
U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, August 2002. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database (Washington, DC: 2001).