USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-65: Annual Highway Congestion Cost

Wednesday, November 21, 2012

Table 1-65: Annual Highway Congestion Cost

Excel | CSV

Population group Urban area Annual congestion cost per capital ($) Annual congestion cost ($ millions)
1998 Value 1999 Value 2000 Value 1998 Rank 1999 Rank 2000 Rank 1998 Value 1999 Value 2000 Value 1998 Rank 1999 Rank 2000 Rank
Medium Albany-Schenectady-Troy, NY R70 R90 115 65 64 62 35 45 60 63 63 62
Medium Albuquerque, NMR 415 435 380 17 19 32 240 260 225 39 41 45
Small Anchorage, AKR 20 20 20 73 73 74 5 5 5 73 73 72
Large Atlanta, GAR 575 530 635 5 9 8 1,615 1,515 1,885 9 9 9
Medium Austin, TXR 385 470 550 18 14 13 265 330 400 37 35 30
Small Bakersfield, CAR 50 50 60 68 71 70 20 20 25 67 67 67
Large Baltimore, MDR 315 335 395 27 31 25 675 720 860 19 19 19
Small Beaumont, TXR 70 70 105 65 68 65 10 10 15 69 71 70
Medium Birmingham, ALR 235 240 285 42 45 40 155 160 190 48 49 47
Very large Boston, MAR 435 470 525 15 14 14 1,310 1,425 1,595 10 10 10
Small Boulder, COR 0 0 45 74 74 72 0 0 5 74 74 72
Small Brownsville, TXR 0 0 0 74 74 75 0 0 0 74 74 75
Large Buffalo-Niagara Falls, NYR 50 75 95 68 67 67 55 80 105 60 60 60
Small Charleston, SCR 170 195 220 51 50 47 75 85 100 57 58 61
Medium Charlotte, NC R315 R345 410 27 27 23 R195 R215 265 45 46 41
Very large Chicago, IL-Northwestern, IN R480 R480 505 9 13 17 R3,855 R3,880 4,095 3 3 3
Large Cincinnati, OH-KY R315 R335 395 27 31 25 R400 R430 505 26 26 27
Small Cleveland, OHR 170 175 165 51 55 58 315 330 315 31 35 38
Small Colorado Springs, COR 175 195 235 50 50 44 75 85 110 57 58 59
Large Columbus, OHR 335 365 330 24 26 37 345 380 345 29 30 34
Small Corpus Christi, TXR 30 50 50 72 71 71 10 15 15 69 70 70
Large Dallas-Fort Worth, TXR 505 705 695 8 2 3 1,830 2,650 2,640 8 4 5
Large Denver, CO R540 R560 640 7 8 7 R985 R1,045 1,225 14 17 16
Very large Detroit, MI R470 R465 475 13 16 20 R1,880 R1,865 1,905 7 8 8
Medium El Paso, TX-NMR 85 140 185 63 59 55 55 90 120 60 57 57
Small Eugene-Springfield, ORR 45 90 115 70 64 62 10 20 25 69 67 67
Small Fort Myers-Cape Coral, FLR 110 110 105 59 61 65 30 30 30 64 65 65
Large Fort Lauderdale-Hollywood-Pompano Beach, FLR 305 395 520 32 22 16 455 590 810 25 23 20
Medium Fresno, CAR 145 180 215 54 54 49 80 100 120 56 56 57
Medium Hartford-Middletown, CTR 140 190 215 55 52 49 90 120 140 55 54 52
Medium Honolulu, HIR 265 275 225 36 40 46 185 190 155 47 47 50
Very large Houston, TX R595 R705 675 4 2 4 R1,905 R2,320 2,285 6 6 7
Large Indianapolis, INR 335 335 385 24 31 29 340 340 395 30 33 31
Medium Jacksonville, FLR 260 265 285 37 42 40 220 225 245 42 44 42
Large Kansas City, MO-KSR 160 200 175 53 48 56 220 275 245 42 40 42
Small Laredo, TX 55 R55 25 67 70 73 10 R10 5 69 71 72
Large Las Vegas, NVR 275 310 345 35 36 36 305 355 415 32 31 29
Very large Los Angeles, CA R1,070 R1,095 1,155 1 1 1 R13,345 R13,770 14,635 1 1 1
Medium Louisville, KY-INR 350 395 400 21 22 24 290 330 335 36 35 36
Medium Memphis, TN-AR-MS R235 R245 290 42 44 38 R230 R240 285 40 42 39
Large Miami-Hialeah, FL R475 R505 600 11 10 10 R990 R1,060 1,365 13 16 11
Large Milwaukee, WIR 230 265 285 44 42 40 300 350 390 33 32 33
Large Minneapolis - St. Paul, MN R420 R485 495 16 12 18 R980 R1,130 1,220 15 14 17
Medium Nashville, TNR 285 345 395 33 27 25 190 235 275 46 43 40
Large New Orleans, LA R185 R200 195 48 48 52 R205 R220 215 44 45 46
Very large New York, NY-Northeastern, NJ R380 R420 450 19 20 21 R6,215 R6,900 7,660 2 2 2
Large Norfolk-Newport News-Virginia Beach, VAR 250 270 230 39 41 45 360 400 345 28 29 34
Large Oklahoma City, OKR 110 140 115 59 59 62 115 145 125 53 50 54
Medium Omaha, NE-IAR 180 190 200 49 52 51 105 115 125 54 55 54
Large Orlando, FLR 465 455 575 14 18 11 520 520 690 24 25 24
Small Pensacola, FLR 135 165 165 56 56 58 40 50 50 62 62 63
Very large Philadelphia, PA-NJ R260 R280 290 37 39 38 R1,180 R1,280 1,325 12 12 13
Large Phoenix, AZR 350 460 525 21 17 14 865 1,185 1,360 16 13 12
Large Pittsburgh, PA R135 R155 130 56 58 60 R245 R280 235 38 38 44
Large Portland-Vancouver, OR-WAR 355 390 445 20 24 22 525 580 670 23 24 25
Medium Providence-Pawtucket, RI-MA R250 R310 365 39 36 35 R225 R280 335 41 38 36
Medium Richmond, VAR 200 205 195 46 47 52 125 130 125 51 53 54
Medium Rochester, NYR 45 70 75 70 68 69 30 45 50 64 63 63
Large Sacramento, CAR 280 315 385 34 35 29 375 430 540 27 26 26
Small Salem, ORR 105 105 130 61 62 60 20 20 25 67 67 67
Medium Salt Lake City, UTR 135 160 190 56 57 54 120 145 170 52 50 48
Large San Antonio, TXR 245 335 380 41 31 32 300 415 475 33 28 28
Large San Bernardino-Riverside, CAR 480 490 575 9 11 11 670 685 810 20 22 20
Large San Diego, CAR 310 400 480 31 21 19 820 1,080 1,295 17 15 15
Very large San Francisco-Oakland, CA R570 R630 795 6 6 2 R2,285 R2,535 3,210 4 5 4
Large San Jose, CAR 475 565 635 11 7 8 780 945 1,065 18 18 18
Large Seattle-Everett, WA R620 R675 660 2 4 5 R1,225 R1,345 1,315 11 11 14
Small Spokane, WAR 75 90 90 64 64 68 25 30 30 66 65 65
Large St. Louis, MO-ILR 325 345 395 26 27 25 645 695 805 22 21 22
Medium Tacoma, WA R220 R290 280 45 38 43 R130 R175 170 49 48 48
Large Tampa-St Petersburg-Clearwater, FLR R350 R375 380 21 25 32 R650 R715 745 21 20 23
Medium Tucson, AZR 195 210 220 47 46 47 130 140 150 49 52 51
Medium Tulsa, OKR 100 105 170 62 62 57 75 80 135 57 60 53
Large W Palm Bch-Boca Raton-Delray Bch, FLR 315 345 385 27 27 29 300 340 395 33 33 31
Very large Washington, DC-MD-VA R620 R655 655 2 5 6 R2,170 R2,320 2,325 5 6 6
  75-Area Averagea,R 433 471 507       56,055 61,555 67,355      
  Very Large Area Averagea,R 572 615 648       35,975 38,945 41,675      
  Large Area Averagea,R 344 380 424       16,580 18,580 21,165      
  Medium Area Averagea,R 218 248 273       3,170 3,650 4,075      
  Small Area Averagea,R 90 102 115       330 380 440      

KEY: R = revised.

Very large urban areas - over 3 million population.

Large urban areas - over 1 million and less than 3 million population.

Medium urban areas - over 500,000 and less than 1 million population.

Small urban areas - less than 500,000 population.

a For the year 2000, data was obtained from table A-9 from the Texas Transportation Institute's The 2001 Annual Urban Mobility Report referenced below. For other years, the averages were calculated using data obtained from the web site.

NOTES

The cities shown represent the 50 largest metropolitan areas, as well as others chosen by the states sponsoring the Texas Transportation Institute study on mobility.

The cost of congestion is estimated with a value for each hour of travel time and each gallon of fuel. For a more detailed explanation of the formulas used, see the source document.

The source, for the year 2001, decided to only publish congestion cost per capita, contrary to previous years when the source would publish data for eligible drivers, as well as per capita. To account for this change, the entire table has been updated to reflect the data based on congestion cost per capita.

SOURCE

1998-2000: Texas Transportation Institute, The 2001 Annual Urban Mobility Report (College Station, TX: 2001) obtained from Internet site http://mobility.tamu.edu as of Aug. 6, 2002.