USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-13: Personal Consumption Expenditures on Transportation by Subcategory (Current $ millions)

Wednesday, November 21, 2012

Table 3-13: Personal Consumption Expenditures on Transportation by Subcategory (Current $ millions)

Excel | CSV

  1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
TOTAL transportation 42,900 59,100 81,100 130,200 238,400 372,800 455,400 428,100 460,100 494,900 532,100 560,300 594,600 626,700 649,900 R707,800 R768,900 794,800
User-operated transportation, total 39,500 55,100 74,200 118,900 218,300 344,900 419,000 392,500 424,000 456,400 492,300 517,800 550,200 578,900 599,200 R654,700 R711,900 742,000
New cars and net purchases of used cars 16,600 25,200 R26,700 R36,700 57,200 110,700 119,000 101,200 109,200 120,900 129,500 132,200 133,300 135,600 142,800 R156,100 R164,900 166,500
New and used trucks and RVs 610 1,280 2,700 7,700 11,800 40,800 57,500 52,200 60,500 68,900 77,700 80,200 84,300 89,000 104,500 R118,700 R125,900 149,000
Tires, tubes, accessories, and parts 2,500 3,500 6,100 10,300 17,900 24,300 29,900 29,500 30,500 32,400 35,200 36,900 38,700 39,600 41,500 44,400 R45,900 45,800
Repair and rental 5,500 R7,600 12,300 19,800 34,000 60,500 84,900 81,900 90,300 97,600 110,000 122,200 134,200 146,300 153,600 R165,100 R175,500 181,600
Gasoline and oil 12,000 14,800 21,900 39,700 86,700 97,200 107,300 102,500 104,900 106,600 109,000 113,300 124,200 128,100 114,800 R129,300 R164,400 162,100
Tolls 310 460 650 820 1,100 1,500 2,300 2,500 2,800 3,100 3,300 3,400 3,700 4,000 4,000 R4,400 R4,600 4,900
Insurance premiums, less claims paid 2,000 2,400 3,800 3,800 9,400 10,000 18,100 22,800 25,700 27,000 27,800 29,700 31,800 36,300 38,000 36,800 R30,700 32,100
Purchased intercity transportation, total 1,310 2,000 4,000 7,300 15,400 21,100 28,100 26,900 27,100 29,100 29,800 32,100 33,300 36,200 38,400 R40,700 R44,300 39,700
Railroad 310 280 210 270 300 480 700 700 600 600 600 600 600 700 700 700 800 900
Intercity bus 290 380 530 740 1,400 1,300 1,300 1,600 1,600 1,600 1,500 1,600 1,800 1,800 1,900 2,000 R1,500 1,500
Airline 680 1,300 3,100 5,900 12,800 17,600 22,700 21,400 21,300 23,300 23,700 25,500 26,200 29,000 30,800 R32,700 R36,700 32,400
Other 35 54 182 390 910 1,700 3,300 3,300 3,600 3,600 4,000 4,300 4,700 4,700 4,900 5,300 R5,200 4,800
Purchased local transportation, total 2,000 2,100 3,000 R4,000 4,800 6,800 8,400 8,800 9,000 9,500 10,000 10,400 11,200 11,600 12,300 12,400 R12,700 13,200
Mass transit system 1,400 1,400 1,800 2,100 2,900 4,200 5,800 6,100 6,500 6,700 7,100 7,100 7,700 7,800 8,300 8,600 R9,100 9,500
Taxi 600 600 1,200 2,000 1,900 2,600 2,600 2,600 2,600 2,800 3,000 3,200 3,500 3,700 4,100 3,800 R3,600 3,700

KEY: R = revised; RVs = recreational vehicles.

NOTE

Numbers may not add to totals due to roundings.

SOURCE

1960-2001: Ibid., National Income and Product Accounts Tables, table 2.4, Internet site http://www.bea.doc.gov as of Aug. 9, 2002.