Table 3-6: National Transportation and Economic Trends
Table 3-6: National Transportation and Economic Trends
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger-miles (billions) | 1,327 | 1,630 | 2,170 | 2,561 | 2,895 | 3,326 | 3,946 | 3,976 | 4,089 | 4,166 | 4,262 | 4,309 | 4,442 | 4,580 | 4,706 | 4,837 | 4,953 | (R) 5,179 | 5,248 | U |
Index (1980 = 100) | 46 | 56 | 75 | 88 | 100 | 115 | 136 | 137 | 141 | 144 | 147 | 149 | 153 | 158 | 163 | 167 | 171 | (R) 179 | 181 | U |
Ton-miles (billions) | 1,562 | 1,854 | 2,207 | 2,285 | 2,989 | 2,949 | 3,196 | 3,233 | 3,337 | 3,364 | 3,527 | 3,648 | 3,725 | 3,682 | 3,710 | 3,780 | 3,778 | 3,758 | U | U |
Index (1980 = 100) | 52 | 62 | 74 | 76 | 100 | 99 | 107 | 108 | 112 | 113 | 118 | 122 | 125 | 123 | 124 | 126 | 126 | 126 | U | U |
Populationa (millions) | 181 | 194 | 205 | 216 | 228 | 238 | 250 | 253 | 257 | 260 | 263 | 267 | 268 | 273 | 276 | 279 | 282 | (R) 285 | (R) 288 | 291 |
Index (1980 = 100) | 79 | 85 | 90 | 95 | 100 | 105 | 110 | 111 | 113 | 114 | 116 | 117 | 118 | 120 | 121 | 123 | 124 | 125 | 127 | 128 |
Industrial Production Indexb (1992=100) | 37 | 50 | (R) 60 | (R) 65 | 80 | (R) 87 | 99 | 97 | 100 | 103 | 109 | 114 | 119 | 128 | 135 | 141 | (R) 148 | (R) 143 | (R) 142 | (P) 142 |
Gross Domestic Product | ||||||||||||||||||||
Current $ (billions) | (R) 526 | (R) 719 | (R) 1,039 | (R) 1,638 | (R) 2,790 | (R) 4,220 | 5,803 | (R) 5,996 | (R) 6,338 | (R) 6,657 | (R) 7,072 | (R) 7,398 | (R) 7,817 | (R) 8,304 | (R) 8,747 | (R) 9,268 | (R) 9,817 | (R) 10,101 | (R) 10,481 | 10,988 |
Index (1980 = 100) | 19 | 26 | 37 | (R) 59 | 100 | 151 | 208 | (R) 215 | (R) 227 | (R) 239 | (R) 254 | 265 | (R) 280 | 298 | 314 | 332 | (R) 352 | (R) 362 | (R) 376 | 394 |
Chained (2000) $ (billions) | (R) 2,502 | (R) 3,191 | (R) 3,772 | (R) 4,311 | (R) 5,162 | (R) 6,054 | 7,113 | (R) 7,101 | (R) 7,337 | (R) 7,533 | (R) 7,836 | (R) 8,032 | (R) 8,329 | (R) 8,704 | (R) 9,067 | (R) 9,470 | (R) 9,817 | (R) 9,867 | (R) 10,083 | 10,398 |
KEY: P = preliminary; R = revised; U = data are not available.
a Annual estimates as of July 1. Includes Armed Forces abroad.
b Industrial Production Index covers manufacturing, mining, and utilities.
SOURCES
Passenger-miles:
1960-2002: Summation of all modes from the passenger-miles table in chapter 1, less transit motor bus.
Ton-miles:
1960-2001: Summation of all modes from the ton-miles table in chapter 1.
Population:
1960-99: U.S. Department of Commerce, Census Bureau, Statistical Abstract of the United States, 2000 (Washington, DC: 2001), table 2.
2000-03: Ibid., Monthly National Population Estimates, available at Internet site http://www.census.gov as of June 29, 2004.
Industrial Production Index:
1960-2003: Council of Economic Advisors, Economic Report of the President, available at www.gpoaccess.gov/eop/tables04.html as of June 29, 2004, table B-51.
Gross Domestic Product:
1960-97: U.S. Department of Commerce, Bureau of Economic Analysis, Survey of Current Business (Washington, DC: August 1998), table 1, pp. 147-148 and table 2A, pp. 151-152.
1998-2003: Ibid., http://www.bea.gov/bea/dn/gdplev.xls as of June 29, 2004.