Table 3-12: Personal Expenditures by Category (Current $ millions)
Table 3-12: Personal Expenditures by Category (Current $ millions)
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total expenditures | 331,700 | 443,800 | 648,500 | 1,034,400 | 1,757,100 | 2,720,300 | 3,839,900 | 3,986,100 | 4,235,300 | 4,477,900 | 4,743,300 | 4,975,800 | 5,256,800 | 5,547,400 | 5,879,500 | 6,282,500 | 6,739,400 | 7,045,400 | 7,385,300 |
Transportation | 42,800 | 59,400 | 81,500 | 132,400 | 238,900 | 377,700 | 471,700 | 447,300 | 483,200 | 520,800 | 567,300 | 594,600 | 641,800 | 685,200 | 718,000 | 785,000 | 853,400 | 874,000 | 876,700 |
Transportation as a percent of total expenditures | 12.9% | 13.4% | 12.6% | 12.8% | 13.6% | 13.9% | 12.3% | 11.2% | 11.4% | 11.6% | 12.0% | 11.9% | 12.2% | 12.4% | 12.2% | 12.5% | 12.7% | 12.4% | 11.9% |
Food and tobacco | 89,200 | 108,800 | 154,600 | 238,300 | 376,800 | 498,400 | 677,800 | 699,900 | 717,300 | 740,600 | 767,900 | 790,100 | 820,100 | 850,000 | 888,700 | 994,800 | 1,003,700 | 1,047,800 | 1,094,800 |
Clothing, accessories, and jewelry | 32,700 | 41,400 | 57,600 | 85,600 | 132,300 | 188,300 | 261,500 | 263,500 | 280,900 | 293,400 | 306,300 | 314,500 | 327,200 | 337,400 | 356,300 | 379,600 | 397,000 | 396,800 | 405,500 |
Personal care | 5,600 | 8,100 | 11,500 | 16,100 | 25,500 | 38,800 | 56,900 | 58,500 | 62,000 | 64,400 | 68,100 | 72,800 | 77,000 | 82,900 | 86,200 | 89,500 | 93,400 | 94,300 | 97,200 |
Housing | 48,200 | 65,400 | 94,100 | 147,700 | 256,200 | 412,700 | 597,900 | 631,100 | 658,500 | 683,900 | 726,100 | 764,400 | 800,100 | 842,600 | 894,600 | 948,400 | 1,006,500 | 1,073,700 | 1,144,600 |
Household operation | 46,700 | 62,100 | 84,800 | 135,700 | 233,300 | 343,600 | 433,300 | 444,300 | 466,000 | 497,500 | 529,600 | 553,500 | 586,600 | 616,200 | 641,800 | 675,200 | 719,300 | 738,400 | 748,300 |
Medical care | 22,200 | 34,700 | 61,300 | 109,900 | 209,600 | 376,400 | 635,100 | 692,900 | 761,100 | 809,000 | 853,300 | 905,000 | 950,700 | 1,002,800 | 1,069,400 | 1,130,800 | 1,218,300 | 1,322,800 | 1,436,600 |
Personal business | 14,100 | 20,100 | 31,800 | 54,900 | 95,200 | 177,500 | 250,900 | 279,700 | 306,700 | 330,000 | 336,100 | 349,600 | 376,000 | 412,900 | 446,100 | 491,600 | 539,100 | 539,000 | 564,000 |
Recreation | 18,500 | 26,900 | 43,100 | 70,500 | 117,500 | 189,700 | 290,200 | 302,000 | 321,300 | 351,000 | 383,400 | 418,100 | 448,400 | 474,500 | 505,800 | 546,100 | 585,700 | 603,400 | 633,900 |
Education and research | 4,400 | 7,000 | 12,700 | 20,600 | 33,500 | 53,900 | 83,700 | 89,300 | 96,000 | 101,500 | 107,300 | 114,300 | 122,600 | 129,700 | 140,000 | 150,500 | 163,800 | 176,300 | 187,900 |
Religious and welfare activities | 5,200 | 7,100 | 11,000 | 18,300 | 34,800 | 55,700 | 88,700 | 92,900 | 102,300 | 106,500 | 115,300 | 120,400 | 130,500 | 134,200 | 146,000 | 154,500 | 172,300 | 186,100 | 202,000 |
Foreign travel and other, net | 2,100 | 2,900 | 4,500 | 4,400 | 3,500 | 7,700 | -7,700 | -15,200 | -20,000 | -20,600 | -17,400 | -21,400 | -24,200 | -21,100 | -13,300 | -13,500 | -13,000 | -7,200 | -6,300 |
Disposable Personal Income (DPI) | 366,200 | 498,900 | 736,500 | 1,181,400 | 2,019,800 | 3,086,500 | 4,293,600 | 4,474,800 | 4,754,600 | 4,935,300 | 5,165,400 | 5,422,600 | 5,677,700 | 5,968,200 | 6,355,600 | 6,627,400 | 7,120,200 | 7,393,200 | 7,815,500 |
Transportation as a percent of DPI | 11.7% | 11.9% | 11.1% | 11.2% | 11.8% | 12.2% | 11.0% | 10.0% | 10.2% | 10.6% | 11.0% | 11.0% | 11.3% | 11.5% | 11.3% | 11.8% | 12.0% | 11.8% | 11.2% |
NOTE
Data in this table have been revised by the Bureau of Economic Analysis as part of the 2003 comprehensive revision of the National Income and Product Accounts.
SOURCES
DPI: 1960-2002: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, table 2.9, Internet site http://www.bea.doc.gov, as of Apr. 24, 2003.
All but DPI: 1960-2002: Ibid., National Income and Product Accounts Tables, table 2.5.5, Internet site http://www.bea.doc.gov as of Dec. 18, 2003.