Table 4-1: Overview of U.S. Petroleum Production, Imports, Exports, and Consumption
Table 4-1: Overview of U.S. Petroleum Production, Imports, Exports, and Consumption
(Million barrels per day)
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic production, totala | 7.96 | 9.01 | 11.30 | 10.01 | 10.17 | 10.58 | 8.91 | 9.08 | 8.87 | 8.58 | 8.39 | 8.32 | 8.29 | 8.27 | 8.01 | 7.73 | 7.73 | 7.67 | 7.63 | 7.40 | (R) 7.23 | 6.90 |
Crude oilb | 7.04 | 7.80 | 9.64 | 8.37 | 8.60 | 8.97 | 7.36 | 7.42 | 7.17 | 6.85 | 6.66 | 6.56 | 6.46 | 6.45 | 6.25 | 5.88 | 5.82 | 5.80 | 5.75 | 5.68 | 5.42 | 5.18 |
Natural gas plant liquids | 0.93 | 1.21 | 1.66 | 1.63 | 1.57 | 1.61 | 1.56 | 1.66 | 1.70 | 1.74 | 1.73 | 1.76 | 1.83 | 1.82 | 1.76 | 1.85 | 1.91 | 1.87 | 1.88 | 1.72 | 1.81 | 1.72 |
Gross imports, total | 1.81 | 2.47 | 3.42 | 6.06 | 6.91 | 5.07 | 8.02 | 7.63 | 7.89 | 8.62 | 9.00 | 8.83 | 9.48 | 10.16 | 10.71 | 10.85 | 11.46 | 11.87 | 11.53 | 12.26 | 13.15 | 13.71 |
Crude oilb,c | 1.02 | 1.24 | 1.32 | 4.10 | 5.26 | 3.20 | 5.89 | 5.78 | 6.08 | 6.79 | 7.06 | 7.23 | 7.51 | 8.23 | 8.71 | 8.73 | 9.07 | 9.33 | 9.14 | 9.66 | 10.09 | 10.13 |
Petroleum productsd | 0.80 | 1.23 | 2.10 | 1.95 | 1.65 | 1.87 | 2.12 | 1.84 | 1.80 | 1.83 | 1.93 | 1.61 | 1.97 | 1.94 | 2.00 | 2.12 | 2.39 | 2.54 | 2.39 | 2.60 | 3.06 | 3.59 |
Exports | 0.20 | 0.19 | 0.26 | 0.21 | 0.54 | 0.78 | 0.86 | 1.00 | 0.95 | 1.00 | 0.94 | 0.95 | 0.98 | 1.00 | 0.94 | 0.94 | 1.04 | 0.97 | 0.98 | 1.03 | 1.05 | 1.16 |
U.S. net importse | 1.61 | 2.28 | 3.16 | 5.85 | 6.36 | 4.29 | 7.16 | 6.63 | 6.94 | 7.62 | 8.05 | 7.89 | 8.50 | 9.16 | 9.76 | 9.91 | 10.42 | 10.90 | 10.55 | 11.24 | 12.10 | 12.55 |
U.S. petroleum consumption | 9.80 | 11.51 | 14.70 | 16.32 | 17.06 | 15.73 | 16.99 | 16.71 | 17.03 | 17.24 | 17.72 | 17.72 | 18.31 | 18.62 | 18.92 | 19.52 | 19.70 | 19.65 | 19.76 | 20.03 | (R) 20.73 | 20.80 |
By the transportation sector | 5.14 | 6.04 | 7.78 | 8.95 | 9.55 | 9.84 | 10.89 | 10.76 | 10.88 | 11.12 | 11.42 | 11.67 | 11.92 | 12.10 | 12.42 | 12.76 | 13.01 | 12.94 | 13.21 | 13.33 | (R) 13.78 | 13.82 |
Transportation petroleum use a percent of domestic petroleum production | 64.5 | 67.0 | 68.8 | 89.4 | 93.9 | 93.0 | 122.1 | 118.6 | 122.7 | 129.6 | 136.1 | 140.2 | 143.7 | 146.3 | 155.0 | 165.1 | 168.3 | 168.7 | 173.2 | 180.2 | (R) 190.66 | 200.50 |
Transportation petroleum use a percent of domestic petroleum consumption | 52.4 | 52.4 | 52.9 | 54.8 | 56.0 | 62.6 | 64.1 | 64.4 | 63.9 | 64.5 | 64.4 | 65.8 | 65.1 | 65.0 | 65.7 | 65.4 | 66.0 | 65.8 | 66.8 | 66.6 | (R) 66.47 | 66.46 |
World petroleum consumption | 21.34 | 31.14 | 46.81 | 56.20 | 63.11 | 60.09 | 66.54 | 67.12 | 67.35 | 67.44 | 68.75 | 69.90 | 71.50 | 73.31 | 74.03 | 75.79 | 76.88 | 77.66 | (R) 78.08 | (R) 79.74 | (R) 82.45 | 84.02 |
U.S. petroleum consumption as percent of world petroleum consumption | 45.9 | 37.0 | 31.4 | 29.0 | 27.0 | 26.2 | 25.5 | 24.9 | 25.3 | 25.6 | 25.8 | 25.4 | 25.6 | 25.4 | 25.6 | 25.8 | 25.6 | 25.3 | (R) 25.3 | (R) 25.1 | (R) 25.1 | 24.8 |
KEY: R = revised.
a Includes crude oil and natural gas plant liquids. This data series has been revised from 1975 forward to exclude the field production of other liquids including: finished motor gasoline, motor gasoline blending components, and other hydrocarbons and oxygenates.
b Includes lease condensate.
c Includes imports for the Strategic Petroleum Reserve, which began in 1977.
d Beginning in 1985, motor gasoline blending components and aviation gasoline blending components are included.
e Net imports is equal to imports minus exports.
NOTE
Numbers may not add to totals due to rounding.
SOURCES
Domestic production, imports, exports, and U.S. petroleum consumption:
1960-70: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 2000, DOE/EIA-0384(2000) (Washington, DC: August 2001), table 5.1.
1975-2005: Ibid., Monthly Energy Review (Washington, DC: December 2006), tables 3.1a, 3.1b, and 1.7, Internet site http://www.eia.doe.gov as of Jan. 10, 2007.
U.S. petroleum consumption by transportation sector:
1960-2005: Ibid., Annual Energy Review 2005, DOE/EIA-0384(2005) (Washington, DC: July 2006), table 5.13c, Internet site http://www.eia.doe.gov as of Jan.10, 2007.
World petroleum consumption:
1960-65: Ibid., Annual Energy Review 2000, DOE/EIA-0384(2000) (Washington, DC: August 2001), table 11.9.
1970-2005: Ibid., International Petroleum Monthly (Washington, DC: December 2006), table 4.6, Internet site http://www.eia.doe.gov/ipm/demand.html as of Jan. 10, 2007.