Table 1-19: Period Sales, Market Shares, and Sales-Weighted Fuel Economies of New Domestic and Imported Automobiles
Table 1-19: Period Sales, Market Shares, and Sales-Weighted Fuel Economies of New Domestic and Imported Automobiles
(Thousands of vehicles)
1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | |||||||||||||||||||
TOTAL units | 9,443 | 10,791 | 8,810 | 8,523 | 8,107 | 8,456 | 8,414 | 9,396 | 7,890 | 8,335 | 7,972 | 8,378 | 9,128 | 8,409 | 8,305 | 7,952 | 8,147 | 7,976 | 8,265 |
Small Cars | 4,825 | 5,519 | 4,999 | 5,032 | 4,440 | 4,537 | 4,720 | 5,190 | 4,197 | 4,443 | 3,839 | 3,919 | 4,266 | 4,065 | 3,802 | 3,699 | 3,213 | 3,178 | 3,225 |
Midsize Cars | 2,987 | 2,777 | 2,342 | 2,114 | 2,120 | 2,330 | 2,057 | 2,515 | 2,359 | 2,399 | 2,968 | 3,141 | 2,894 | 2,480 | 2,807 | 2,483 | 2,963 | 2,763 | 2625 |
Large Cars | 963 | 1,512 | 1,092 | 1,012 | 1,240 | 1,103 | 1,277 | 1,306 | 1,066 | 1,195 | 913 | 1,059 | 1,665 | 1,416 | 1,252 | 1,261 | 1,278 | 1,343 | 1628 |
Small Wagons | 310 | 496 | 160 | 209 | 143 | 301 | 206 | 198 | 90 | 149 | 99 | 78 | 68 | 212 | 236 | 338 | 380 | 353 | 452 |
Midsize Wagons | 257 | 341 | 184 | 122 | 137 | 166 | 138 | 176 | 169 | 149 | 153 | 181 | 234 | 236 | 208 | 171 | 230 | 239 | 229 |
Large Wagons | 102 | 145 | 31 | 34 | 27 | 19 | 16 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 100 | 105 |
Market share, percent | |||||||||||||||||||
Small Cars | 51.1 | 51.1 | 56.7 | 59.0 | 54.8 | 53.7 | 56.1 | 55.2 | 53.2 | 53.3 | 48.2 | 46.8 | 46.7 | 48.3 | 45.8 | 46.5 | 39.4 | 39.8 | 39.0 |
Midsize Cars | 31.6 | 25.7 | 26.6 | 24.8 | 26.2 | 27.6 | 24.4 | 26.8 | 29.9 | 28.8 | 37.2 | 37.5 | 31.7 | 29.5 | 33.8 | 31.2 | 36.4 | 34.6 | 31.8 |
Large Cars | 10.2 | 14.0 | 12.4 | 11.9 | 15.3 | 13.0 | 15.2 | 13.9 | 13.5 | 14.3 | 11.5 | 12.6 | 18.2 | 16.8 | 15.1 | 15.9 | 15.7 | 16.8 | 19.7 |
Small Wagons | 3.3 | 4.6 | 1.8 | 2.5 | 1.8 | 3.6 | 2.4 | 2.1 | 1.1 | 1.8 | 1.2 | 0.9 | 0.7 | 2.5 | 2.8 | 4.3 | 4.7 | 4.4 | 5.5 |
Midsize Wagons | 2.7 | 3.2 | 2.1 | 1.4 | 1.7 | 2.0 | 1.6 | 1.9 | 2.1 | 1.8 | 1.9 | 2.2 | 2.6 | 2.8 | 2.5 | 2.2 | 2.8 | 3.0 | 2.8 |
Large Wagons | 1.1 | 1.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 1.3 |
Fuel economy, mpg | |||||||||||||||||||
Fleet | 23.8 | 27.3 | 28.0 | 28.2 | 27.9 | 28.4 | 28.3 | 28.6 | 28.5 | 28.7 | 28.7 | 28.3 | 28.3 | 28.6 | 28.8 | 29.1 | 29.1 | 29.4 | 29.0 |
Small Cars | 26.1 | 29.8 | 29.8 | 30.0 | 30.0 | 30.5 | 30.4 | 30.7 | 30.8 | 30.9 | 30.9 | 30.3 | 30.3 | 30.7 | 30.7 | 30.6 | 30.7 | 30.8 | 30.3 |
Midsize Cars | 21.6 | 24.9 | 26.2 | 26.0 | 25.8 | 26.1 | 25.9 | 26.1 | 26.5 | 26.5 | 27.1 | 27.1 | 27.0 | 27.2 | 27.7 | 28.3 | 28.8 | 29.4 | 29.3 |
Large Cars | 19.1 | 22.3 | 23.7 | 23.6 | 23.8 | 24.2 | 24.1 | 24.5 | 24.3 | 24.5 | 24.6 | 24.8 | 25.6 | 25.4 | 26.0 | 26.0 | 25.8 | 26.2 | 25.7 |
Small Wagons | 29 | 32.5 | 29.6 | 30.6 | 30.2 | 32.5 | 32.9 | 33.3 | 31.6 | 32.2 | 32.1 | 31.5 | 29.2 | 27.3 | 26.1 | 30.2 | 31.5 | 31.9 | 31.6 |
Midsize Wagons | 21 | 25.2 | 25.3 | 25.9 | 26.2 | 26.2 | 26.0 | 26.6 | 26.3 | 26.3 | 26.2 | 26.3 | 27.3 | 26.6 | 27.4 | 27.2 | 27.3 | 26.6 | 26.6 |
Large Wagons | 19 | 20.9 | 25.3 | 25.9 | 26.2 | 26.2 | 26.0 | 26.6 | 26.3 | 26.3 | 26.2 | 26.3 | 27.3 | 26.6 | 27.4 | 27.2 | 27.3 | 26.6 | 26.6 |
KEY: mpg = miles per gallon.
NOTE
Numbers may not add to totals due to rounding.
A new database is used in 2007 and all years have been updated with that data. These numbers are not comparable with previous editions of NTS
SOURCE
Light-Duty Vehicle MPG and Market Shares System Database, as cited in Oak Ridge National Laboratory, Transportation Energy Data Book, Edition 26, table 4.7, p. 4-7, and similar tables in earlier editions (Oak Ridge, TN).