Table 1-64: Travel Time Index
Table 1-64: Travel Time Index
Population group | Urban area | 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Points change | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-term 2000-2005 | Long-term 1982-2005 | ||||||||||||||||||||||
Points | Ranka | Points | Ranka | ||||||||||||||||||||
Medium | Akron, OH | 1.02 | 1.02 | 1.04 | 1.04 | 1.05 | 1.05 | 1.07 | 1.06 | 1.07 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.07 | 1.08 | 1.07 | -1 | 72 | 5 | 70 |
Medium | Albany-Schenectady, NY | 1.02 | 1.02 | 1.03 | 1.04 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.06 | 1.06 | 1.07 | 1.08 | 1.08 | 3 | 25 | 6 | 64 |
Medium | Albuquerque, NM | 1.05 | 1.07 | 1.11 | 1.11 | 1.13 | 1.14 | 1.14 | 1.16 | 1.18 | 1.18 | 1.19 | 1.20 | 1.17 | 1.16 | 1.14 | 1.14 | 1.16 | 1.17 | 0 | 58 | 12 | 39 |
Medium | Allentown-Bethlehem, PA-NJ | 1.06 | 1.07 | 1.09 | 1.09 | 1.10 | 1.12 | 1.13 | 1.14 | 1.15 | 1.17 | 1.17 | 1.15 | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 | 1.14 | -1 | 72 | 8 | 50 |
Small | Anchorage, AK | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1 | 42 | 1 | 85 |
Very large | Atlanta, GA | 1.10 | 1.12 | 1.16 | 1.17 | 1.20 | 1.22 | 1.24 | 1.25 | 1.26 | 1.28 | 1.30 | 1.30 | 1.31 | 1.31 | 1.32 | 1.32 | 1.32 | 1.34 | 3 | 25 | 24 | 11 |
Medium | Austin, TX | 1.07 | 1.10 | 1.12 | 1.13 | 1.12 | 1.13 | 1.15 | 1.18 | 1.20 | 1.23 | 1.22 | 1.24 | 1.24 | 1.27 | 1.27 | 1.28 | 1.29 | 1.31 | 7 | 9 | 24 | 11 |
Small | Bakersfield, CA | 1.01 | 1.01 | 1.03 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.06 | 1.07 | 1.08 | 1.09 | 4 | 18 | 8 | 50 |
Large | Baltimore, MD | 1.07 | 1.10 | 1.18 | 1.18 | 1.17 | 1.18 | 1.18 | 1.20 | 1.20 | 1.21 | 1.20 | 1.21 | 1.22 | 1.24 | 1.28 | 1.29 | 1.29 | 1.30 | 8 | 7 | 23 | 15 |
Small | Beaumont, TX | 1.02 | 1.02 | 1.02 | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.05 | 1.04 | 1.05 | 1.05 | 1 | 42 | 3 | 79 |
Medium | Birmingham, AL | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.07 | 1.08 | 1.09 | 1.10 | 1.10 | 1.12 | 1.13 | 1.13 | 1.13 | 1.13 | 1.14 | 1.15 | 1.15 | 2 | 30 | 11 | 43 |
Very large | Boston, MA-NH-RI | 1.08 | 1.11 | 1.17 | 1.18 | 1.19 | 1.20 | 1.20 | 1.20 | 1.20 | 1.21 | 1.23 | 1.22 | 1.22 | 1.23 | 1.25 | 1.24 | 1.27 | 1.27 | 5 | 11 | 19 | 22 |
Small | Boulder, CO | 1.04 | 1.04 | 1.05 | 1.06 | 1.07 | 1.08 | 1.08 | 1.09 | 1.09 | 1.11 | 1.10 | 1.10 | 1.10 | 1.10 | 1.09 | 1.09 | 1.09 | 1.10 | 0 | 58 | 6 | 64 |
Medium | Bridgeport-Stamford, CT-NY | 1.06 | 1.09 | 1.12 | 1.12 | 1.13 | 1.13 | 1.14 | 1.16 | 1.15 | 1.17 | 1.19 | 1.21 | 1.21 | 1.21 | 1.22 | 1.22 | 1.21 | 1.22 | 1 | 42 | 16 | 25 |
Small | Brownsville, TX | 1.02 | 1.02 | 1.03 | 1.03 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.07 | 1.07 | 1.06 | 1.07 | 1.06 | 0 | 58 | 4 | 77 |
Large | Buffalo, NY | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 | 1 | 42 | 5 | 70 |
Small | Cape Coral, FL | 1.07 | 1.08 | 1.10 | 1.10 | 1.11 | 1.13 | 1.14 | 1.15 | 1.15 | 1.14 | 1.12 | 1.12 | 1.11 | 1.12 | 1.12 | 1.13 | 1.12 | 1.12 | 1 | 42 | 5 | 70 |
Small | Charleston-North Charleston, SC | 1.08 | 1.10 | 1.13 | 1.13 | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 | 1.14 | 1.15 | 1.16 | 1.16 | 1.16 | 1.16 | 1.17 | 1.18 | 1.17 | 1 | 42 | 9 | 46 |
Medium | Charlotte, NC-SC | 1.07 | 1.10 | 1.14 | 1.14 | 1.15 | 1.13 | 1.13 | 1.13 | 1.14 | 1.16 | 1.18 | 1.19 | 1.22 | 1.22 | 1.24 | 1.24 | 1.25 | 1.23 | 1 | 42 | 16 | 25 |
Very large | Chicago, IL-IN | 1.12 | 1.18 | 1.26 | 1.26 | 1.27 | 1.26 | 1.27 | 1.31 | 1.34 | 1.34 | 1.35 | 1.35 | 1.34 | 1.35 | 1.41 | 1.43 | 1.44 | 1.47 | 13 | 1 | 35 | 1 |
Large | Cincinnati, OH-KY-IN | 1.04 | 1.06 | 1.11 | 1.12 | 1.13 | 1.14 | 1.16 | 1.16 | 1.17 | 1.19 | 1.19 | 1.19 | 1.19 | 1.18 | 1.19 | 1.19 | 1.18 | 1.18 | -1 | 72 | 14 | 32 |
Large | Cleveland, OH | 1.03 | 1.03 | 1.06 | 1.06 | 1.07 | 1.08 | 1.09 | 1.11 | 1.12 | 1.13 | 1.12 | 1.12 | 1.12 | 1.10 | 1.09 | 1.09 | 1.10 | 1.09 | -3 | 82 | 6 | 64 |
Small | Colorado Springs, CO | 1.02 | 1.02 | 1.03 | 1.04 | 1.05 | 1.05 | 1.06 | 1.07 | 1.08 | 1.09 | 1.11 | 1.13 | 1.14 | 1.15 | 1.14 | 1.13 | 1.12 | 1.14 | 0 | 58 | 12 | 39 |
Small | Columbia, SC | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1 | 42 | 5 | 70 |
Large | Columbus, OH | 1.03 | 1.04 | 1.10 | 1.10 | 1.11 | 1.13 | 1.14 | 1.15 | 1.16 | 1.16 | 1.17 | 1.17 | 1.16 | 1.17 | 1.17 | 1.18 | 1.20 | 1.19 | 3 | 25 | 16 | 25 |
Small | Corpus Christi, TX | 1.03 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.04 | 1.05 | 1.05 | 1.05 | 1.05 | 1.06 | 2 | 30 | 3 | 79 |
Very large | Dallas-Fort Worth-Arlington, TX | 1.05 | 1.09 | 1.13 | 1.14 | 1.14 | 1.15 | 1.15 | 1.16 | 1.17 | 1.18 | 1.20 | 1.22 | 1.23 | 1.23 | 1.25 | 1.27 | 1.31 | 1.35 | 12 | 2 | 30 | 4 |
Medium | Dayton, OH | 1.07 | 1.07 | 1.10 | 1.10 | 1.10 | 1.11 | 1.10 | 1.12 | 1.12 | 1.12 | 1.12 | 1.14 | 1.13 | 1.11 | 1.10 | 1.10 | 1.11 | 1.10 | -3 | 82 | 3 | 79 |
Large | Denver-Aurora, CO | 1.09 | 1.11 | 1.13 | 1.15 | 1.15 | 1.17 | 1.19 | 1.22 | 1.25 | 1.27 | 1.28 | 1.29 | 1.30 | 1.32 | 1.30 | 1.30 | 1.30 | 1.33 | 3 | 25 | 24 | 11 |
Very large | Detroit, MI | 1.13 | 1.14 | 1.23 | 1.24 | 1.26 | 1.28 | 1.27 | 1.26 | 1.27 | 1.28 | 1.28 | 1.30 | 1.28 | 1.29 | 1.30 | 1.31 | 1.30 | 1.29 | 1 | 42 | 16 | 25 |
Medium | El Paso, TX-NM | 1.02 | 1.03 | 1.04 | 1.06 | 1.07 | 1.06 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.11 | 1.13 | 1.14 | 1.14 | 1.14 | 1.16 | 1.17 | 4 | 18 | 15 | 31 |
Small | Eugene, OR | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.06 | 1.06 | 1.08 | 1.09 | 1.08 | 1.08 | 1.09 | 1.08 | 1.10 | 1 | 42 | 6 | 64 |
Medium | Fresno, CA | 1.05 | 1.05 | 1.08 | 1.09 | 1.09 | 1.10 | 1.10 | 1.11 | 1.11 | 1.12 | 1.14 | 1.15 | 1.15 | 1.13 | 1.13 | 1.12 | 1.12 | 1.12 | -3 | 82 | 7 | 58 |
Medium | Grand Rapids, MI | 1.03 | 1.04 | 1.06 | 1.06 | 1.08 | 1.10 | 1.09 | 1.09 | 1.10 | 1.10 | 1.12 | 1.12 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.10 | -1 | 72 | 7 | 58 |
Medium | Hartford, CT | 1.03 | 1.04 | 1.05 | 1.06 | 1.08 | 1.07 | 1.08 | 1.08 | 1.08 | 1.09 | 1.10 | 1.11 | 1.11 | 1.10 | 1.10 | 1.10 | 1.11 | 1.11 | 0 | 58 | 8 | 50 |
Medium | Honolulu, HI | 1.11 | 1.12 | 1.19 | 1.18 | 1.20 | 1.20 | 1.20 | 1.21 | 1.21 | 1.19 | 1.20 | 1.19 | 1.18 | 1.18 | 1.18 | 1.19 | 1.20 | 1.22 | 4 | 18 | 11 | 43 |
Very large | Houston, TX | 1.19 | 1.25 | 1.23 | 1.19 | 1.18 | 1.18 | 1.19 | 1.19 | 1.22 | 1.24 | 1.25 | 1.26 | 1.26 | 1.28 | 1.30 | 1.30 | 1.32 | 1.36 | 10 | 4 | 17 | 24 |
Large | Indianapolis, IN | 1.08 | 1.09 | 1.14 | 1.15 | 1.17 | 1.22 | 1.24 | 1.24 | 1.25 | 1.26 | 1.23 | 1.22 | 1.22 | 1.22 | 1.22 | 1.23 | 1.23 | 1.22 | 0 | 58 | 14 | 32 |
Medium | Jacksonville, FL | 1.07 | 1.10 | 1.14 | 1.15 | 1.17 | 1.18 | 1.18 | 1.20 | 1.20 | 1.19 | 1.18 | 1.17 | 1.17 | 1.17 | 1.19 | 1.21 | 1.22 | 1.21 | 4 | 18 | 14 | 32 |
Large | Kansas City, MO-KS | 1.02 | 1.03 | 1.04 | 1.04 | 1.05 | 1.07 | 1.07 | 1.07 | 1.08 | 1.09 | 1.09 | 1.10 | 1.09 | 1.09 | 1.09 | 1.09 | 1.08 | 1.08 | -1 | 72 | 6 | 64 |
Small | Laredo, TX | 1.02 | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.06 | 1.07 | 1.08 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 | 1.10 | 1.09 | 1.09 | 1 | 42 | 7 | 58 |
Large | Las Vegas, NV | 1.06 | 1.07 | 1.17 | 1.20 | 1.20 | 1.22 | 1.24 | 1.25 | 1.24 | 1.24 | 1.26 | 1.27 | 1.26 | 1.27 | 1.28 | 1.30 | 1.31 | 1.30 | 4 | 18 | 24 | 11 |
Small | Little Rock, AK | 1.02 | 1.02 | 1.02 | 1.03 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.06 | 1.06 | 1.07 | 1.05 | 1.06 | 1.07 | 1.07 | 1 | 42 | 5 | 70 |
Very large | Los Angeles-Long Beach-Santa Ana, CA | 1.25 | 1.28 | 1.49 | 1.49 | 1.48 | 1.45 | 1.42 | 1.44 | 1.46 | 1.47 | 1.47 | 1.48 | 1.46 | 1.48 | 1.47 | 1.47 | 1.48 | 1.50 | 4 | 18 | 25 | 9 |
Medium | Louisville, KY-IN | 1.11 | 1.11 | 1.10 | 1.13 | 1.15 | 1.16 | 1.17 | 1.17 | 1.18 | 1.19 | 1.20 | 1.21 | 1.21 | 1.19 | 1.21 | 1.22 | 1.23 | 1.23 | 2 | 30 | 12 | 39 |
Medium | Memphis, TN-MS-AR | 1.04 | 1.04 | 1.08 | 1.08 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.12 | 1.12 | 1.12 | 1.13 | 1.13 | 1.14 | 1.14 | 1.14 | 1.13 | 0 | 58 | 9 | 46 |
Very Large | Miami, FL | 1.11 | 1.13 | 1.23 | 1.23 | 1.25 | 1.24 | 1.25 | 1.26 | 1.27 | 1.27 | 1.28 | 1.31 | 1.33 | 1.36 | 1.37 | 1.38 | 1.37 | 1.38 | 5 | 11 | 27 | 6 |
Large | Milwaukee, WI | 1.05 | 1.06 | 1.10 | 1.10 | 1.12 | 1.12 | 1.12 | 1.13 | 1.13 | 1.13 | 1.14 | 1.15 | 1.15 | 1.15 | 1.15 | 1.14 | 1.13 | 1.13 | -2 | 78 | 8 | 50 |
Large | Minneapolis-St. Paul, MN | 1.04 | 1.06 | 1.11 | 1.10 | 1.12 | 1.14 | 1.17 | 1.18 | 1.18 | 1.22 | 1.24 | 1.25 | 1.24 | 1.26 | 1.24 | 1.24 | 1.24 | 1.26 | 2 | 30 | 22 | 17 |
Medium | Nashville-Davidson, TN | 1.09 | 1.09 | 1.11 | 1.10 | 1.10 | 1.10 | 1.12 | 1.13 | 1.13 | 1.15 | 1.14 | 1.15 | 1.15 | 1.15 | 1.17 | 1.17 | 1.17 | 1.17 | 2 | 30 | 8 | 50 |
Medium | New Haven, CT | 1.03 | 1.04 | 1.05 | 1.06 | 1.07 | 1.08 | 1.08 | 1.08 | 1.08 | 1.09 | 1.10 | 1.11 | 1.11 | 1.12 | 1.11 | 1.11 | 1.10 | 1.11 | 0 | 58 | 8 | 50 |
Large | New Orleans, LA | 1.11 | 1.15 | 1.15 | 1.16 | 1.15 | 1.14 | 1.15 | 1.16 | 1.15 | 1.16 | 1.16 | 1.16 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 0 | 58 | 4 | 77 |
Very large | New York-Newark, NY-NJ-CT | 1.10 | 1.12 | 1.22 | 1.21 | 1.20 | 1.21 | 1.22 | 1.24 | 1.25 | 1.27 | 1.28 | 1.31 | 1.29 | 1.28 | 1.30 | 1.32 | 1.36 | 1.39 | 10 | 4 | 29 | 5 |
Large | Oklahoma City, OK | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.07 | 1.07 | 1.08 | 1.09 | 1.10 | 1.09 | 1.10 | 1.10 | 1.09 | 1.09 | 1.09 | 0 | 58 | 7 | 58 |
Medium | Omaha, NE-IA | 1.04 | 1.05 | 1.08 | 1.08 | 1.10 | 1.10 | 1.10 | 1.11 | 1.12 | 1.11 | 1.13 | 1.13 | 1.14 | 1.15 | 1.16 | 1.16 | 1.16 | 1.16 | 2 | 30 | 12 | 39 |
Large | Orlando, FL | 1.10 | 1.15 | 1.24 | 1.27 | 1.26 | 1.26 | 1.26 | 1.27 | 1.29 | 1.31 | 1.32 | 1.32 | 1.32 | 1.33 | 1.32 | 1.31 | 1.30 | 1.30 | -2 | 78 | 20 | 21 |
Medium | Oxnard-Ventura, CA | 1.03 | 1.04 | 1.06 | 1.06 | 1.08 | 1.09 | 1.12 | 1.12 | 1.14 | 1.12 | 1.13 | 1.16 | 1.16 | 1.18 | 1.19 | 1.20 | 1.22 | 1.24 | 8 | 7 | 21 | 19 |
Small | Pensacola, FL-AL | 1.03 | 1.03 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1.08 | 1.09 | 1.10 | 1.09 | 1.10 | 1.10 | 1.10 | 1.10 | 1.11 | 1.11 | 1.11 | 1 | 42 | 8 | 50 |
Very large | Philadelphia, PA-NJ-DE-MD | 1.12 | 1.13 | 1.16 | 1.16 | 1.17 | 1.16 | 1.17 | 1.18 | 1.19 | 1.21 | 1.24 | 1.24 | 1.23 | 1.26 | 1.27 | 1.26 | 1.27 | 1.28 | 5 | 11 | 16 | 25 |
Very large | Phoenix, AZ | 1.15 | 1.16 | 1.17 | 1.17 | 1.19 | 1.19 | 1.19 | 1.17 | 1.20 | 1.22 | 1.23 | 1.26 | 1.26 | 1.28 | 1.25 | 1.26 | 1.27 | 1.31 | 5 | 11 | 16 | 25 |
Large | Pittsburgh, PA | 1.06 | 1.07 | 1.09 | 1.09 | 1.09 | 1.08 | 1.08 | 1.10 | 1.10 | 1.10 | 1.09 | 1.10 | 1.09 | 1.10 | 1.10 | 1.09 | 1.10 | 1.09 | 0 | 58 | 3 | 79 |
Large | Portland, OR-WA | 1.07 | 1.07 | 1.13 | 1.14 | 1.16 | 1.17 | 1.18 | 1.20 | 1.23 | 1.25 | 1.25 | 1.28 | 1.27 | 1.28 | 1.26 | 1.27 | 1.27 | 1.29 | 2 | 30 | 22 | 17 |
Large | Providence, RI-MA | 1.03 | 1.03 | 1.06 | 1.06 | 1.07 | 1.08 | 1.08 | 1.08 | 1.10 | 1.10 | 1.12 | 1.13 | 1.14 | 1.14 | 1.15 | 1.16 | 1.17 | 1.16 | 2 | 30 | 13 | 37 |
Medium | Raleigh-Durham, NC | 1.04 | 1.05 | 1.09 | 1.09 | 1.08 | 1.10 | 1.10 | 1.11 | 1.11 | 1.12 | 1.12 | 1.13 | 1.13 | 1.14 | 1.16 | 1.16 | 1.17 | 1.18 | 5 | 11 | 14 | 32 |
Medium | Richmond, VA | 1.04 | 1.04 | 1.06 | 1.06 | 1.07 | 1.07 | 1.08 | 1.09 | 1.09 | 1.09 | 1.08 | 1.08 | 1.07 | 1.08 | 1.08 | 1.08 | 1.09 | 1.09 | 2 | 30 | 5 | 70 |
Large | Riverside-San Bernardino, CA | 1.03 | 1.05 | 1.17 | 1.19 | 1.20 | 1.20 | 1.17 | 1.19 | 1.20 | 1.20 | 1.23 | 1.25 | 1.24 | 1.24 | 1.26 | 1.29 | 1.35 | 1.35 | 11 | 3 | 32 | 3 |
Medium | Rochester, NY | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.04 | 1.05 | 1.05 | 1.05 | 1.06 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1 | 42 | 5 | 70 |
Large | Sacramento, CA | 1.06 | 1.08 | 1.19 | 1.19 | 1.19 | 1.19 | 1.21 | 1.21 | 1.23 | 1.22 | 1.23 | 1.25 | 1.25 | 1.27 | 1.28 | 1.31 | 1.32 | 1.32 | 7 | 9 | 26 | 7 |
Small | Salem, OR | 1.02 | 1.02 | 1.05 | 1.05 | 1.06 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 | 1.09 | 1.11 | 1.11 | 1.09 | 1.09 | 1.09 | 0 | 58 | 7 | 58 |
Medium | Salt Lake City, UT | 1.05 | 1.08 | 1.11 | 1.12 | 1.14 | 1.16 | 1.18 | 1.19 | 1.19 | 1.19 | 1.18 | 1.20 | 1.21 | 1.22 | 1.24 | 1.24 | 1.21 | 1.19 | -2 | 78 | 14 | 32 |
Large | San Antonio, TX | 1.04 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.08 | 1.10 | 1.12 | 1.13 | 1.15 | 1.19 | 1.21 | 1.20 | 1.20 | 1.20 | 1.23 | 1.23 | 2 | 30 | 19 | 22 |
Large | San Diego, CA | 1.07 | 1.10 | 1.22 | 1.21 | 1.23 | 1.22 | 1.21 | 1.22 | 1.23 | 1.24 | 1.26 | 1.31 | 1.30 | 1.33 | 1.36 | 1.36 | 1.41 | 1.40 | 10 | 4 | 33 | 2 |
Very large | San Francisco-Oakland, CA | 1.15 | 1.26 | 1.36 | 1.33 | 1.34 | 1.34 | 1.32 | 1.35 | 1.36 | 1.33 | 1.35 | 1.36 | 1.36 | 1.35 | 1.36 | 1.37 | 1.38 | 1.41 | 5 | 11 | 26 | 7 |
Large | San Jose, CA | 1.13 | 1.21 | 1.28 | 1.28 | 1.25 | 1.24 | 1.24 | 1.25 | 1.25 | 1.24 | 1.27 | 1.31 | 1.33 | 1.34 | 1.33 | 1.33 | 1.32 | 1.34 | 1 | 42 | 21 | 19 |
Medium | Sarasota-Bradenton, FL | 1.10 | 1.15 | 1.14 | 1.15 | 1.15 | 1.17 | 1.17 | 1.15 | 1.18 | 1.18 | 1.18 | 1.20 | 1.18 | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 | 1 | 42 | 9 | 46 |
Large | Seattle, WA | 1.07 | 1.12 | 1.26 | 1.28 | 1.29 | 1.29 | 1.29 | 1.30 | 1.29 | 1.31 | 1.31 | 1.31 | 1.28 | 1.27 | 1.27 | 1.30 | 1.28 | 1.30 | 2 | 30 | 23 | 15 |
Small | Spokane, WA | 1.02 | 1.03 | 1.03 | 1.04 | 1.05 | 1.06 | 1.06 | 1.05 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.05 | 1.05 | 1.05 | 1.05 | 1.04 | -2 | 78 | 2 | 83 |
Medium | Springfield, MA-CT | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.05 | 1.06 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 0 | 58 | 2 | 83 |
Large | St. Louis, MO-IL | 1.07 | 1.09 | 1.09 | 1.09 | 1.10 | 1.13 | 1.16 | 1.18 | 1.19 | 1.20 | 1.20 | 1.21 | 1.20 | 1.18 | 1.18 | 1.17 | 1.16 | 1.16 | -4 | 85 | 9 | 46 |
Large | Tampa-St. Petersburg, FL | 1.20 | 1.23 | 1.27 | 1.30 | 1.29 | 1.30 | 1.30 | 1.30 | 1.29 | 1.27 | 1.26 | 1.27 | 1.25 | 1.26 | 1.27 | 1.28 | 1.29 | 1.28 | 3 | 25 | 8 | 50 |
Medium | Toledo, OH-MI | 1.02 | 1.02 | 1.03 | 1.03 | 1.04 | 1.04 | 1.06 | 1.07 | 1.07 | 1.08 | 1.09 | 1.10 | 1.10 | 1.10 | 1.10 | 1.09 | 1.10 | 1.09 | -1 | 72 | 7 | 58 |
Medium | Tucson, AZ | 1.10 | 1.11 | 1.14 | 1.13 | 1.13 | 1.14 | 1.13 | 1.13 | 1.13 | 1.16 | 1.17 | 1.17 | 1.18 | 1.19 | 1.20 | 1.23 | 1.22 | 1.23 | 5 | 11 | 13 | 37 |
Medium | Tulsa, OK | 1.03 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.07 | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 | 1.10 | 1.10 | 1.10 | 1.09 | 1.09 | 0 | 58 | 6 | 64 |
Large | Virginia Beach, VA | 1.07 | 1.10 | 1.13 | 1.12 | 1.12 | 1.12 | 1.14 | 1.16 | 1.18 | 1.18 | 1.19 | 1.20 | 1.16 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 2 | 30 | 11 | 43 |
Very large | Washington, DC-VA-MD | 1.12 | 1.19 | 1.27 | 1.29 | 1.31 | 1.31 | 1.31 | 1.32 | 1.34 | 1.34 | 1.33 | 1.35 | 1.33 | 1.35 | 1.36 | 1.37 | 1.37 | 1.37 | 4 | 18 | 25 | 9 |
NA | 437-Area Averageb | 1.09 | 1.11 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.20 | 1.20 | 1.21 | 1.22 | 1.23 | 1.22 | 1.23 | 1.24 | 1.24 | 1.25 | 1.26 | 4 | NA | 17 | NA |
NA | 85-Area Averageb | 1.11 | 1.13 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.22 | 1.23 | 1.24 | 1.25 | 1.26 | 1.25 | 1.26 | 1.27 | 1.27 | 1.29 | 1.30 | 5 | NA | 19 | NA |
NA | Very Large Area Averageb | 1.14 | 1.18 | 1.28 | 1.28 | 1.28 | 1.28 | 1.27 | 1.29 | 1.30 | 1.31 | 1.32 | 1.33 | 1.32 | 1.33 | 1.34 | 1.35 | 1.36 | 1.38 | 6 | NA | 24 | NA |
NA | Large Area Averageb | 1.07 | 1.09 | 1.14 | 1.15 | 1.15 | 1.16 | 1.17 | 1.18 | 1.19 | 1.19 | 1.20 | 1.21 | 1.21 | 1.22 | 1.22 | 1.23 | 1.24 | 1.24 | 3 | NA | 17 | NA |
NA | Medium Area Averageb | 1.05 | 1.06 | 1.09 | 1.09 | 1.10 | 1.10 | 1.11 | 1.12 | 1.12 | 1.13 | 1.13 | 1.14 | 1.14 | 1.14 | 1.15 | 1.15 | 1.16 | 1.16 | 2 | NA | 11 | NA |
NA | Small Area Averageb | 1.03 | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.06 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 | 1.08 | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 | 1 | NA | 6 | NA |
KEY: NA = not applicable.
Very large urban areas - over 3 million population.
Large urban areas - over 1 million and less than 3 million population.
Medium urban areas - over 500,000 and less than 1 million population.
Small urban areas - less than 500,000 population.
a Rank is based on the calculated point change with the highest number corresponding to a rank of 1.
b Averages weighted by Vehicle Miles Traveled
NOTE
The Travel Time Index (TTI) is the ratio of peak period travel time to free flow travel time. The TTI expresses the average amount of extra time it takes to travel in the peak relative to free-flow travel. A TTI of 1.3, for example, indicates a 20-minute free-flow trip will take 26 minutes during the peak travel time periods, a 6-minute (30 percent) travel time penalty.
Methodology and data sources have been changed in 2007 and were applied retroactively to past years, these figures are not comparable to those in past editions of NTS.
SOURCE
Texas Transportation Institute, The 2007 Annual Urban Mobility Report (College Station, TX: 2007), Internet site http://mobility.tamu.edu as of Nov. 20, 2007.