Table 2-19: Occupant Fatalities by Vehicle Type and Nonoccupant Fatalities
Table 2-19: Occupant Fatalities by Vehicle Type and Nonoccupant Fatalities
1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL traffic fatalities | 44,525 | 51,091 | 43,825 | 44,599 | 41,508 | 39,250 | 40,150 | 40,716 | 41,817 | (f) 42,065 | 42,013 | 41,501 | 41,717 | 41,945 | 42,196 | 43,005 | 42,884 | (R) 42,836 | 43,443 |
Occupant fatalities (by vehicle type) | 35,925 | 41,927 | 36,043 | 37,134 | 34,740 | 32,880 | 33,574 | 34,318 | 35,291 | 35,695 | 35,725 | 35,382 | 35,875 | 36,348 | 36,440 | 37,375 | 37,341 | (R) 37,304 | 37,594 |
Passenger car, total | 25,929 | 27,449 | 23,212 | 24,092 | 22,385 | 21,387 | 21,566 | 21,997 | 22,423 | 22,505 | 22,199 | 21,194 | 20,862 | 20,699 | 20,320 | 20,569 | 19,725 | (R) 19,192 | 18,440 |
Subcompacta | 3,834 | 7,299 | 7,993 | 8,309 | 7,694 | 7,028 | 6,968 | 7,060 | 6,791 | 6,618 | 6,838 | 6,012 | 5,504 | 5,291 | 4,886 | 4,674 | 4,073 | 3,681 | U |
Compactb | 614 | 927 | 2,635 | 5,310 | 5,338 | 5,354 | 5,707 | 6,322 | 6,899 | 7,288 | 7,992 | 7,589 | 7,432 | 7,525 | 7,211 | 7,348 | 7,013 | 6,807 | U |
Intermediatec | 1,869 | 3,878 | 4,391 | 4,849 | 4,681 | 4,418 | 4,483 | 4,407 | 4,666 | 4,670 | 3,308 | 3,273 | 3,556 | 4,115 | 4,426 | 4,709 | 4,857 | 4,900 | U |
Fulld | 10,800 | 11,580 | 6,586 | 4,635 | 4,040 | 3,796 | 3,675 | 3,560 | 3,413 | 3,417 | 3,924 | 4,303 | 4,365 | 3,744 | 3,765 | 3,775 | 3,682 | 3,603 | U |
Unknown | 8,812 | 3,765 | 1,607 | 989 | 632 | 791 | 733 | 648 | 654 | 512 | 137 | 17 | 5 | 24 | 32 | 63 | 100 | 100 | U |
Trucke, total | 5,817 | 8,748 | 7,666 | 9,306 | 9,052 | 8,683 | 9,116 | 9,574 | 10,216 | 10,553 | 10,972 | 11,447 | 12,024 | 12,280 | 12,431 | 12,963 | 13,272 | (R) 13,440 | 13,778 |
Light | 4,856 | 7,486 | 6,689 | 8,601 | 8,391 | 8,098 | 8,511 | 8,904 | 9,568 | 9,932 | 10,249 | 10,705 | 11,265 | 11,526 | 11,723 | 12,274 | 12,546 | (R) 12,674 | 12,975 |
Large | 961 | 1,262 | 977 | 705 | 661 | 585 | 605 | 670 | 648 | 621 | 723 | 742 | 759 | 754 | 708 | 689 | 726 | (R) 766 | 803 |
Other vehicles, total | 4,179 | 5,730 | 5,165 | 3,736 | 3,303 | 2,810 | 2,892 | 2,747 | 2,652 | 2,637 | 2,554 | 2,741 | 2,989 | 3,369 | 3,689 | 3,843 | 4,344 | (R) 4,672 | 5,376 |
Motorcycle | 3,189 | 5,144 | 4,564 | 3,244 | 2,806 | 2,395 | 2,449 | 2,320 | 2,227 | 2,161 | 2,116 | 2,294 | 2,483 | 2,897 | 3,197 | 3,270 | 3,714 | (R) 4,028 | 4,553 |
Bus | 53 | 46 | 57 | 32 | 31 | 28 | 18 | 18 | 33 | 21 | 18 | 38 | 59 | 22 | 34 | 45 | 41 | (R) 42 | 58 |
Other / unknown vehicle type | 937 | 540 | 544 | 460 | 466 | 387 | 425 | 409 | 392 | 455 | 420 | 409 | 447 | 450 | 458 | 528 | 589 | (R) 602 | 765 |
Nonoccupant fatalities, total | 8,600 | 9,164 | 7,782 | 7,465 | 6,768 | 6,370 | 6,576 | 6,398 | 6,526 | 6,368 | 6,288 | 6,119 | 5,842 | 5,597 | 5,756 | 5,630 | 5,543 | (R) 5,532 | 5,849 |
Pedestrian | 7,516 | 8,070 | 6,808 | 6,482 | 5,801 | 5,549 | 5,649 | 5,489 | 5,584 | 5,449 | 5,321 | 5,228 | 4,939 | 4,763 | 4,901 | 4,851 | 4,774 | (R) 4,675 | 4,881 |
Pedalcyclist | 1,003 | 965 | 890 | 859 | 843 | 723 | 816 | 802 | 833 | 765 | 814 | 760 | 754 | 693 | 732 | 665 | 629 | (R) 727 | 784 |
Other | 81 | 129 | 84 | 124 | 124 | 98 | 111 | 107 | 109 | 154 | 153 | 131 | 149 | 141 | 123 | 114 | 140 | (R) 130 | 184 |
KEY: R = revised; U = data are not available
a Includes minicompact cars (wheelbase under 95 inches) and subcompact cars (wheelbase between 95 and 99 inches).
b Includes cars with a wheelbase of between 100 and 104 inches.
c Includes cars with a wheelbase of between 105 and 109 inches.
d Includes cars with a wheelbase of 110 inches or greater.
e Large trucks - trucks over 10,000 pounds gross vehicle weight rating, including single-unit trucks and truck tractors. Light trucks - trucks of 10,000 pounds gross vehicle weight rating or less, including pickups, vans, truck-based station wagons, and utility vehicles.
f Includes two fatalities that could not be assigned to a category below.
SOURCES
1975-2005: U.S. Department of Transportation, National Highway Traffic Safety Administration, National Center for Statistics and Analysis, Traffic Safety Facts 2005, DOT HS 809 919 (Washington, DC: 2006), table 4.
Breakout of passenger car types:
1975-96: Ibid., personal communications, Dec. 18, 2003, Nov. 17, 2004, and Mar. 15, 2005.
1997-2005: Ibid., Traffic Safety Facts, Research Note: Passenger Vehicle Occupant Fatality Rates by Type and Size of Vehicle, DOT HS 809 979 (Washington, DC: 2006), table 4, Internet site http://www-nrd.nhtsa.dot.gov/pdf/nrd-30/NCSA/RNotes/2006/809979.pdf as of June 8, 2007.