Table 3-4a: Contributions to Gross Domestic Product (GDP): Selected Industries
Wednesday, November 21, 2012
Table 3-4a: Contributions to Gross Domestic Product (GDP): Selected Industries
(Current $ billions)
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|
GDP by industry, total | 8,747 | 9,268 | 9,817 | 10,128 | (R) 10,470 | (R) 11,004 | (R) 11,735 | 12,456 | 13,247 |
Agriculture, forestry, fishing, and hunting | 102 | 94 | 98 | 98 | 95 | 114 | 142 | 123 | 122 |
Mining | 75 | 85 | 121 | 119 | 107 | 143 | 172 | 233 | 256 |
Utilities | 181 | 185 | 189 | 202 | 207 | 220 | 235 | 248 | 263 |
Construction | 374 | 407 | 436 | 470 | 482 | 496 | 541 | 611 | 648 |
Manufacturing, durable goods | 807 | 820 | 865 | 779 | 775 | 772 | 820 | 854 | 916 |
Manufacturing, nondurable goods | 537 | 553 | 561 | 563 | 578 | 588 | 615 | 658 | 686 |
Wholesale trade | 543 | 578 | 592 | 607 | 615 | 637 | 688 | 743 | 789 |
Retail trade | 599 | 636 | 662 | 692 | 720 | 752 | 781 | 824 | 863 |
Transportation and warehousing | 274 | 287 | 302 | 297 | 305 | 317 | 330 | 345 | 364 |
Information | 382 | 439 | 458 | 477 | 483 | 489 | 529 | 555 | 579 |
Finance, insurance, real estate, rental, and leasing | 1,685 | 1,798 | 1,931 | 2,059 | 2,142 | 2,245 | 2,409 | 2,536 | 2,759 |
Professional and business services | 976 | 1,065 | 1,141 | 1,166 | 1,189 | 1,249 | 1,346 | 1,459 | 1,565 |
Educational services, health care, and social assistance | 602 | 635 | 678 | 739 | 800 | 857 | 915 | 975 | 1,035 |
Arts, entertainment, recreation, accomodation, and food services | 306 | 328 | 350 | 362 | 382 | 399 | 424 | 445 | 472 |
Other services, except government | 211 | 218 | 229 | 242 | 253 | 265 | 274 | 282 | 296 |
Government, total | 1,095 | 1,141 | 1,203 | 1,258 | 1,338 | 1,418 | 1,491 | 1,564 | 1,636 |
Government, federal | 353 | 362 | 379 | 386 | 417 | 449 | 478 | 499 | 515 |
Government, state and local | 742 | 779 | 824 | 873 | 921 | 970 | 1,013 | 1,065 | 1,121 |
Percent of GDP | |||||||||
Agriculture, forestry, fishing, and hunting | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Mining | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% |
Utilities | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Construction | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% |
Manufacturing, durable goods | 9% | 9% | 9% | 8% | 7% | 7% | 7% | 7% | 7% |
Manufacturing, nondurable goods | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 5% | 5% |
Wholesale trade | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Retail trade | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
Transportation and warehousing | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Information | 4% | 5% | 5% | 5% | 5% | 4% | 5% | 4% | 4% |
Finance, insurance, real estate, rental, and leasing | 19% | 19% | 20% | 20% | 20% | 20% | 20% | 20% | 21% |
Professional and business services | 11% | 11% | 12% | 12% | 11% | 11% | 11% | 12% | 12% |
Educational services, health care, and social assistance | 7% | 7% | 7% | 7% | 8% | 8% | 8% | 8% | 8% |
Arts, entertainment, recreation, accomodation, and food services | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Other services, except government | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Government, total | 13% | 12% | 12% | 12% | 13% | 13% | 13% | 13% | 12% |
Government, federal | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Government, state and local | 8% | 8% | 8% | 9% | 9% | 9% | 9% | 9% | 8% |
KEY: R = revised.
NOTE
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Commerce, Bureau of Economic Analysis, Industry Economic Accounts, Internet site http://www.bea.gov/industry/gpotables/ as of Aug. 14, 2007.