Table 3-4b: Contributions to Gross Domestic Product (GDP): Selected Industries
Wednesday, November 21, 2012
Table 3-4b: Contributions to Gross Domestic Product (GDP): Selected Industries
(Chained 2000 $ billions)
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|
GDP by industry | 9,067 | 9,470 | 9,817 | 9,891 | (R) 10,049 | (R) 10,301 | (R) 10,704 | (R) 11,049 | 11,415 |
Agriculture, forestry, fishing, and hunting | 85 | 87 | 98 | 92 | (R) 97 | (R) 104 | (R) 110 | (R) 111 | 116 |
Mining | 123 | 127 | 121 | 115 | (R) 108 | (R) 107 | (R) 108 | (R) 105 | 104 |
Utilities | 171 | 179 | 189 | 180 | (R) 188 | (R) 201 | (R) 205 | (R) 208 | 210 |
Construction | 423 | 433 | 436 | 437 | (R) 428 | (R) 419 | (R) 426 | (R) 442 | 448 |
Manufacturing, durable goods | 730 | 776 | 865 | 814 | (R) 828 | (R) 849 | (R) 914 | (R) 959 | 1,023 |
Manufacturing, nondurable goods | 560 | 568 | 561 | 533 | (R) 556 | (R) 551 | (R) 578 | (R) 571 | 566 |
Wholesale trade | 565 | 594 | 592 | 633 | (R) 639 | (R) 653 | (R) 661 | (R) 670 | 682 |
Retail trade | 599 | 634 | 662 | 709 | (R) 724 | (R) 752 | (R) 771 | (R) 810 | 844 |
Transportation and warehousing | 276 | 287 | 302 | 294 | (R) 300 | (R) 306 | (R) 322 | (R) 335 | 341 |
Information | 377 | 438 | 458 | 477 | (R) 487 | (R) 502 | (R) 559 | (R) 609 | 653 |
Finance, insurance, real estate, rental, and leasing | 1,742 | 1,834 | 1,931 | 2,005 | (R) 2,024 | (R) 2,072 | (R) 2,160 | (R) 2,224 | 2,343 |
Professional and business services | 1,049 | 1,106 | 1,141 | 1,133 | (R) 1,132 | (R) 1,181 | (R) 1,243 | (R) 1,312 | 1,370 |
Educational services, health care, and social assistance | 649 | 660 | 678 | 700 | (R) 730 | (R) 762 | (R) 786 | (R) 814 | 840 |
Arts, entertainment, recreation, accomodation, and food services | 327 | 339 | 350 | 348 | (R) 354 | (R) 365 | (R) 376 | (R) 381 | 392 |
Other services, except government | 233 | 230 | 229 | 225 | (R) 226 | (R) 231 | (R) 229 | (R) 228 | 230 |
Government, total | 1,166 | 1,179 | 1,203 | 1,212 | (R) 1,232 | (R) 1,248 | (R) 1,254 | (R) 1,263 | 1,270 |
Government, federal | 376 | 373 | 379 | 373 | (R) 380 | (R) 389 | (R) 393 | (R) 392 | 389 |
Government, state and local | 790 | 806 | 824 | 840 | (R) 852 | (R) 859 | (R) 861 | (R) 870 | 881 |
Percent of GDP | |||||||||
Agriculture, forestry, fishing, and hunting | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Mining | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Utilities | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Construction | 5% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 4% |
Manufacturing, durable goods | 8% | 8% | 9% | 8% | 8% | 8% | 9% | 9% | 9% |
Manufacturing, nondurable goods | 6% | 6% | 6% | 5% | 6% | 5% | 5% | 5% | 5% |
Wholesale trade | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
Retail trade | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
Transportation and warehousing | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Information | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% |
Finance, insurance, real estate, rental, and leasing | 19% | 19% | 20% | 20% | 20% | 20% | 20% | 20% | 21% |
Professional and business services | 12% | 12% | 12% | 11% | 11% | 11% | 12% | 12% | 12% |
Educational services, health care, and social assistance | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 7% |
Arts, entertainment, recreation, accomodation, and food services | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 3% |
Other services, except government | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Government, total | 13% | 12% | 12% | 12% | 12% | 12% | 12% | 11% | 11% |
Government, federal | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 3% |
Government, state and local | 9% | 9% | 8% | 8% | 8% | 8% | 8% | 8% | 8% |
KEY: R = revised.
NOTE
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Commerce, Bureau of Economic Analysis, Industry Economic Accounts, Internet site http://www.bea.doc.gov as of Dec. 4, 2007.