Table 4-10: Estimated Consumption of Alternative and Replacement Fuels for Highway Vehicles
Table 4-10: Estimated Consumption of Alternative and Replacement Fuels for Highway Vehicles
(Thousand gasoline-equivalent gallons)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL fuel consumptiona | 134,230,631 | 135,912,964 | 140,718,522 | 144,774,683 | 148,180,046 | 151,597,859 | 156,838,150 | 161,210,087 | 163,032,677 | 165,201,691 | 169,983,219 | (R) 177,697,941 | (R) 180,698,532 | 182,185,778 |
Alternative fuels, total | 229,631 | 293,334 | 281,152 | 276,643 | 295,616 | 312,589 | 323,790 | 302,287 | 322,307 | 348,421 | 378,589 | (R) 420,723 | (R) 455,924 | 508,826 |
Liquefied petroleum gases | 208,142 | 264,655 | 248,467 | 232,701 | 239,158 | 238,356 | 241,386 | 209,817 | 212,576 | 215,876 | 223,143 | (R) 224,697 | (R) 211,883 | 188,171 |
Compressed natural gas | 16,823 | 21,603 | 24,160 | 35,162 | 46,923 | 65,192 | 72,412 | 79,620 | 86,475 | 104,496 | 120,670 | (R) 133,222 | (R) 158,903 | 166,878 |
Liquefied natural gas | 585 | 1,901 | 2,345 | 2,759 | 3,247 | 3,714 | 5,343 | 5,828 | 7,259 | 8,921 | 9,382 | (R) 13,503 | (R) 20,888 | 22,409 |
Methanol, 85%b | 1,069 | 1,593 | 2,340 | 2,023 | 1,775 | 1,554 | 1,212 | 1,073 | 585 | 439 | 337 | (R) 274 | (R) 257 | N |
Methanol, neat | 2,547 | 3,166 | 3,190 | 2,150 | 347 | 347 | 449 | 447 | R0 | 0 | 0 | 0 | 0 | N |
Ethanol, 85%b | 21 | 48 | 80 | 190 | 694 | 1,280 | 1,727 | R3,916 | 12,071 | 14,623 | 17,783 | (R) 26,376 | (R) 31,581 | 38,074 |
Ethanol, 95%b | 85 | 80 | 140 | 995 | 2,699 | 1,136 | 59 | R62 | 13 | 0 | 0 | 0 | 0 | 0 |
Electricityc | 359 | 288 | 430 | 663 | 773 | 1,010 | 1,202 | 1,524 | 3,058 | 4,066 | 7,274 | (R) 5,141 | (R) 5,269 | 5,219 |
Biodiesel | N | N | N | N | N | N | N | N | 6,816 | 7,076 | 16,917 | (R) 17,510 | (R) 27,143 | 88,075 |
Oxygenates | ||||||||||||||
Methyl-tertiary-butyl-etherd | 1,175,000 | 2,069,200 | 2,018,800 | 2,691,200 | 2,749,700 | 3,104,200 | 2,903,400 | 3,402,600 | 3,296,100 | 3,352,200 | 2,383,000 | (R) 2,368,400 | (R) 1,877,300 | 1,654,500 |
Ethanol in gasohol | 701,000 | 760,000 | 845,900 | 910,700 | 660,200 | 830,700 | 889,500 | 950,300 | 1,085,800 | 1,143,300 | 1,413,600 | (R) 1,919,572 | (R) 2,414,167 | 2,756,663 |
Traditional fuels, total | 134,001,000 | 135,619,630 | 140,437,370 | 144,498,040 | 147,884,430 | 151,285,270 | 156,514,360 | 160,907,800 | 162,710,370 | 164,853,270 | 169,604,630 | (R) 177,295,000 | (R) 180,270,000 | 181,765,000 |
Gasolinee | 110,135,000 | 111,323,000 | 113,144,000 | 115,943,000 | 117,783,000 | 119,336,000 | 122,849,000 | 125,111,000 | 125,720,000 | 127,768,000 | 131,299,000 | (R) 135,330,000 | (R) 138,283,000 | 138,723,000 |
Dieself | 23,866,000 | 24,296,630 | 27,293,370 | 28,555,040 | 30,101,430 | 31,949,270 | 33,665,360 | 35,796,800 | 36,990,370 | 37,085,270 | 38,305,630 | (R) 41,965,000 | (R) 41,987,000 | 43,042,000 |
KEY: N = data do not exist; PP = based on plans or projections; R = revised; U = data are not available.
a Total fuel consumption is the sum of alternative fuels, gasoline, and diesel. Oxygenate consumption is included in gasoline consumption.
b The remaining portion of 85% methanol, 85% ethanol, and 95% ethanol fuels is gasoline. Consumption data include the gasoline portion of the fuel.
c Excludes gasoline-electric hybrids.
d Includes a very small amount of other ethers, primarily tertiary-amyl-methyl-ether and ethyl-tertiary-butyl-ether.
e Gasoline consumption includes ethanol in gasohol and methyl-tertiary-butyl-ether.
f Biodiesel included in Diesel
NOTE
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Energy, Energy Information Administration, Alternatives to Traditional Transportation Fuels 2005, http://www.eia.doe.gov/cneaf/alternate/page/atftables/afvtransfuel_II.html as of Dec 6. 2007.