Table 4-15M: Bus Fuel Consumption and Travel
Wednesday, November 21, 2012
Table 4-15M: Bus Fuel Consumption and Travel
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number registered (thousands) | 272 | 314 | 378 | 462 | 529 | 593 | 627 | 631 | 645 | 654 | 670 | 686 | 695 | 698 | 716 | 729 | 746 | 750 | 761 | 777 | 795 | 807 |
Vehicle-kilometers traveled (millions) | 6,920 | 7,564 | 7,242 | 9,817 | 9,817 | 7,242 | 9,173 | 9,334 | 9,334 | 9,817 | 10,300 | 10,300 | 10,562 | 11,011 | 11,277 | 12,331 | 12,215 | 11,389 | 11,016 | 10,916 | (R) 10,945 | 10,696 |
Fuel consumed (million liters) | 3,131 | 3,312 | 3,104 | 3,986 | 3,854 | 3,157 | 3,388 | 3,271 | 3,324 | 3,517 | 3,649 | 3,664 | 3,747 | 3,886 | 3,938 | 4,347 | 4,210 | 3,883 | 3,784 | 3,668 | (R) 5,149 | 5,032 |
Average kilometers traveled per vehicle (thousands) | 25.4 | 24.1 | 19.2 | 21.2 | 18.6 | 12.2 | 14.6 | 14.8 | 14.5 | 15.0 | 15.4 | 15.0 | 15.2 | 15.8 | 15.8 | 16.9 | 16.4 | 9.4 | 14.5 | 14.1 | (R) 13.8 | 13.3 |
Average kilometers traveled per gallon | 2.2 | 2.3 | 2.3 | 2.5 | 2.5 | 2.3 | 2.7 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 2.8 | 2.9 | 6.9 | 2.9 | 3.0 | (R) 2.1 | 2.1 |
Average fuel consumed per vehicle (liters) | 11,504 | 10,539 | 8,221 | 8,625 | 7,287 | 5,319 | 5,404 | 5,181 | 5,155 | 5,374 | 5,443 | 5,345 | 5,394 | 5,571 | 5,504 | 5,965 | 5,642 | 1,369 | 4,974 | 4,723 | (R) 6,474 | 6,235 |
KEY: R = revised.
NOTE
Includes both publicly and privately owned school, transit, and other commercial buses.
SOURCES
1960-94: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A.
1995-2005: Ibid., Highway Statistics (Washington, DC: Annual issues), table VM-1.