Table 2-6: Hazardous Materials Fatalities, Injuries, Accidents, and Property Damage Data
Table 2-6: Hazardous Materials Fatalities, Injuries, Accidents, and Property Damage Data
1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total fatalities | 27 | 19 | 8 | 8 | 10 | 16 | 15 | 11 | 7 | 120 | 12 | 13 | 9 | 16 | 12 | 10 | 15 | 16 | 34 | 6 | 10 |
Accident-related | 21 | 14 | 7 | 7 | 10 | 15 | 14 | 11 | 6 | 7 | 10 | 8 | 7 | 11 | 8 | 9 | 9 | 15 | 29 | 6 | 8 |
Air fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway fatalities | 27 | 17 | 8 | 8 | 10 | 16 | 15 | 11 | 7 | 8 | 12 | 13 | 9 | 16 | 9 | 9 | 15 | 13 | 24 | 6 | 10 |
Accident-related | 21 | 12 | 7 | 7 | 10 | 15 | 14 | 11 | 6 | 5 | 10 | 8 | 7 | 11 | 8 | 8 | 9 | 12 | 19 | 6 | 8 |
Rail fatalities | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 10 | 0 | 0 |
Accident-related | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 |
Watera fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total injured persons | 648 | 626 | 253 | 423 | 439 | 604 | 627 | 577 | 400 | 1,175 | 221 | 195 | 265 | 251 | 168 | 136 | 119 | 288 | (R) 950 | 233 | 219 |
Accident-related | 168 | 47 | 16 | 18 | 40 | 98 | 62 | 111 | 18 | 864 | 16 | 13 | 15 | 16 | 12 | 15 | 16 | 96 | (R) 700 | 13 | 45 |
Air injured persons | 5 | 8 | 4 | 39 | 31 | 23 | 50 | 57 | 33 | 33 | 24 | 20 | 12 | 5 | 13 | 4 | 1 | 11 | 78 | 2 | 8 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway injured persons | 527 | 493 | 195 | 311 | 333 | 465 | 511 | 425 | 296 | 216 | 152 | 151 | 218 | 164 | 109 | 118 | 105 | 155 | (R) 179 | 192 | 155 |
Accident-related | 156 | 43 | 9 | 9 | 27 | 34 | 61 | 95 | 14 | 22 | 11 | 9 | 15 | 15 | 12 | 14 | 16 | 12 | (R) 45 | 11 | 45 |
Rail injured persons | 99 | 121 | 53 | 73 | 75 | 116 | 66 | 95 | 71 | 926 | 45 | 22 | 35 | 82 | 46 | 14 | 13 | 122 | (R) 693 | 24 | 53 |
Accident-related | 12 | 4 | 7 | 9 | 13 | 64 | 1 | 16 | 4 | 842 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 84 | 655 | 2 | 0 |
Watera injured persons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb injured persons | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total incidents | 10,951 | 15,719 | 6,019 | 8,879 | 9,110 | 9,393 | 12,838 | 16,105 | 14,853 | 14,077 | 14,065 | 15,495 | 17,616 | 17,557 | 17,792 | 15,114 | 15,156 | 14,846 | (R) 15,929 | (R) 20,338 | 19,236 |
Accident-related | 440 | 486 | 364 | 297 | 303 | 283 | 266 | 296 | 303 | 338 | 320 | 332 | 398 | 394 | 413 | 362 | 342 | 329 | 382 | (R) 356 | 360 |
Air incidents | 147 | 223 | 114 | 297 | 299 | 414 | 622 | 931 | 817 | 925 | 1,029 | 1,387 | 1,582 | 1,419 | 1,083 | 732 | 750 | 993 | 1,654 | (R) 2,411 | 1,552 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 7 | 7 |
Highway incidents | 10,063 | 14,161 | 4,752 | 7,296 | 7,644 | 7,843 | 11,095 | 14,011 | 12,869 | 12,034 | 11,929 | 13,108 | 14,953 | 15,063 | 15,804 | 13,502 | 13,594 | 13,071 | (R) 13,461 | (R) 17,155 | 16,876 |
Accident-related | 330 | 347 | 302 | 249 | 249 | 245 | 217 | 244 | 253 | 294 | 267 | 277 | 331 | 329 | 357 | 319 | 300 | 283 | 322 | (R) 305 | 301 |
Rail incidents | 694 | 1,271 | 842 | 1,279 | 1,155 | 1,128 | 1,113 | 1,157 | 1,155 | 1,112 | 1,102 | 989 | 1,073 | 1,058 | 899 | 870 | 802 | 765 | 745 | 704 | 747 |
Accident-related | 109 | 134 | 61 | 48 | 54 | 36 | 49 | 52 | 50 | 44 | 52 | 52 | 65 | 62 | 54 | 41 | 42 | 46 | 51 | 44 | 52 |
Watera incidents | 28 | 34 | 7 | 7 | 12 | 8 | 8 | 6 | 12 | 6 | 5 | 11 | 8 | 17 | 6 | 10 | 10 | 17 | 69 | 68 | 61 |
Accident-related | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb incidents | 19 | 30 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total property damage (current $ thousands)c | 8,090 | 10,829 | 22,993 | 32,353 | 38,351 | 36,229 | 22,817 | 44,196 | 30,900 | 46,849 | 33,533 | 46,312 | 65,369 | 78,132 | 69,442 | 58,177 | 53,597 | 63,282 | (R) 55,908 | (R) 70,475 | 71,353 |
Accident-related | 6,051 | 6,236 | 20,268 | 24,792 | 30,184 | 28,708 | 13,179 | 25,552 | 23,602 | 37,775 | 25,318 | 37,049 | 51,710 | 62,636 | 56,546 | 41,113 | 40,824 | 44,895 | (R) 44,077 | (R) 56,303 | 61,076 |
Air property damage | 8.9 | 12.3 | 12.3 | 142 | 77 | 99 | 88 | 178 | 100 | 87 | 336 | 267 | 286 | 272 | 309 | 109 | 100 | 188 | 198 | 671 | 88 |
Accident-related | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 50 | 61 | 0 | 0 | 0 | 0 | 0 |
Highway property damage | 5,584 | 7,324 | 12,690 | 20,190 | 29,650 | 24,130 | 19,866 | 25,253 | 22,141 | 29,257 | 24,741 | 28,669 | 34,359 | 51,030 | 47,737 | 48,076 | 49,109 | 47,537 | (R) 40,141 | (R) 59,006 | 43,953 |
Accident-related | 3,694 | 3,782 | 10,175 | 14,132 | 23,953 | 18,350 | 11,263 | 13,539 | 16,342 | 22,315 | 17,871 | 21,597 | 23,085 | 37,837 | 36,404 | 33,529 | 37,650 | 34,701 | (R) 31,014 | (R) 47,080 | 35,920 |
Rail property damage | 2,488 | 2,952 | 10,274 | 11,952 | 8,469 | 11,857 | 2,649 | 18,673 | 8,485 | 17,385 | 8,418 | 16,362 | 30,663 | 26,547 | 21,248 | 9,745 | 4,126 | 13,901 | 15,455 | 10,740 | 27,292 |
Accident-related | 2,357 | 2,357 | 10,094 | 10,660 | 6,231 | 10,233 | 1,916 | 12,014 | 7,260 | 15,460 | 7,446 | 15,452 | 28,625 | 24,756 | 20,092 | 7,524 | 3,175 | 10,195 | 13,063 | 9,222 | 25,157 |
Watera property damage | 6.1 | 505 | 3.2 | 70 | 154 | 143 | 213 | 92 | 174 | 120 | 38 | 1,015 | 61 | 283 | 147 | 248 | 261 | 1,655 | 114 | 59 | 19 |
Accident-related | 0 | 81 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otherb property damage | 3.5 | 35 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident-related | 0.3 | 15.6 | <0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEY: R = revised.
a Water category includes only nonbulk marine. Bulk marine hazardous materials incidents are reported to the U.S. Coast Guard and are not included.
b Other category includes freight forwarders and modes not otherwise specified.
c Property damage under $30,000 is reported to the nearest $100. Property damage $30,000 or greater is reported to the nearest $1,000, therefore the components may not add to the totals.
NOTES
Hazardous materials transportation incidents required to be reported are defined in the Code of Federal Regulations (CFR), 49 CFR 171.15, 171.16 (Form F 5800.1). Hazardous materials deaths and injuries are caused by the hazardous material in commerce.
SOURCES
1975-85: U.S. Department of Transportation, Research and Special Programs Administration, Office of Hazardous Materials Safety, Hazardous Materials Information System Database, 1999.
1990: Ibid., available at http://hazmat.dot.gov/pubs/inc/data/10yearfrm.htm as of May 2, 2000.
1991-1992: Ibid., available at http://hazmat.dot.gov/pubs/inc/data/10yearfrm.htm as of June 14, 2004.
1993-2007: Ibid., available at http://hazmat.dot.gov/pubs/inc/data/10yearfrm.htm as of November 2008.