Table 2-37: Train Fatalities, Injuries, and Accidents by Type of Accidenta
Table 2-37: Train Fatalities, Injuries, and Accidents by Type of Accidenta
1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | (R) 2004 | (R) 2005 | (R) 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatalities, total | 29 | 8 | 10 | 19 | 6 | 67 | 12 | 14 | 25 | 18 | 4 | 9 | 10 | 6 | 15 | 4 | 13 | 33 | 6 | 8 |
Derailments | 8 | 2 | 2 | 10 | 2 | 53 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 2 | 2 | 3 | 4 |
Collisions | 20 | 6 | 8 | 5 | 1 | 14 | 8 | 7 | 16 | 10 | 1 | 7 | 1 | 4 | 4 | 0 | 8 | 6 | 0 | 0 |
Other | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 3 | 6 | 2 | 1 | 7 | 1 | 4 | 3 | 3 | 25 | 3 | 4 |
Injuries, total | 665 | 476 | 451 | 326 | 171 | 308 | 262 | 294 | 281 | 185 | 129 | 129 | 275 | 310 | 1,884 | 232 | 346 | 778 | 208 | 220 |
Derailmentsb | 286 | 197 | 272 | 174 | 71 | 179 | 120 | 90 | 98 | 111 | 61 | 41 | 121 | 113 | 1691 | 121 | 160 | 233 | 84 | 66 |
Collisions | 341 | 223 | 139 | 103 | 59 | 87 | 118 | 151 | 146 | 55 | 32 | 62 | 89 | 145 | 151 | 56 | 142 | 92 | 85 | 108 |
Other | 38 | 56 | 40 | 49 | 41 | 42 | 24 | 53 | 37 | 19 | 36 | 26 | 65 | 52 | 42 | 55 | 44 | 453 | 39 | 46 |
Accidents, total | 8,205 | 3,275 | 2,879 | 2,658 | 2,359 | 2,611 | 2,504 | 2,459 | 2,443 | 2,397 | 2,575 | 2,768 | 2,983 | 3,023 | 2,738 | (R) 3,016 | 3,380 | 3,259 | 2,951 | 2,580 |
Derailments | 6,442 | 2,495 | 2,146 | 1,936 | 1,734 | 1,930 | 1,825 | 1,742 | 1,816 | 1,741 | 1,757 | 1,961 | 2,112 | 2,234 | 1,989 | (R) 2,130 | 2,431 | 2,301 | 2,171 | 1,869 |
Collisions | 1,201 | 366 | 315 | 261 | 207 | 205 | 240 | 235 | 205 | 202 | 168 | 205 | 238 | 220 | 192 | 198 | 237 | 251 | 198 | 200 |
Other | 562 | 414 | 418 | 461 | 418 | 476 | 439 | 482 | 422 | 454 | 650 | 602 | 633 | 569 | 557 | (R) 688 | 712 | 707 | 582 | 511 |
KEY: R = revised.
a Excludes highway-rail grade crossing accidents.
b In 2002, 1441 injures were due to a single derailment in North Dakota involving hazardous materials.
NOTES
Train accidents only. This table includes information for both freight and passenger railroad operations.
SOURCES
1980-94: U.S. Department of Transportation, Federal Railroad Administration, Highway-Rail Crossing Accident/Incident and Inventory Bulletin (Washington, DC: Annual issues), tables 1-1, 1-3.
1995-2007: Ibid., http://safetydata.fra.dot.gov/OfficeofSafety/ Table 3.09 as of Apr. 8, 2008.