Table 3-12: Personal Expenditures by Category
Table 3-12: Personal Expenditures by Category
(Current $ millions)
(R) 1960 | (R) 1965 | (R) 1970 | (R) 1975 | (R) 1980 | (R) 1985 | (R) 1990 | (R) 1991 | (R) 1992 | (R) 1993 | (R) 1994 | (R) 1995 | (R) 1996 | (R) 1997 | (R) 1998 | (R) 1999 | (R) 2000 | (R) 2001 | (R) 2002 | (R) 2003 | (R) 2004 | (R) 2005 | (R) 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total expenditures | 331,725 | 443,779 | 648,465 | 1,034,394 | 1,757,133 | 2,720,305 | 3,839,937 | 3,986,066 | 4,235,265 | 4,477,887 | 4,743,286 | 4,975,787 | 5,256,832 | 5,547,400 | 5,879,483 | 6,282,474 | 6,739,378 | 7,055,038 | 7,350,721 | 7,703,630 | 8,195,862 | 8,707,820 | 9,224,507 | 9,734,187 |
Transportation | 42,843 | 59,375 | 81,462 | 132,364 | 238,939 | 377,667 | 471,680 | 447,265 | 483,158 | 520,812 | 567,305 | 594,576 | 641,805 | 685,203 | 717,973 | 785,045 | 853,428 | 872,366 | 882,220 | 921,716 | 976,481 | 1,049,863 | 1,093,370 | 1,138,730 |
Transportation as a percent of total expenditures | 12.9 | 13.4 | 12.6 | 12.8 | 13.6 | 13.9 | 12.3 | 11.2 | 11.4 | 11.6 | 12.0 | 11.9 | 12.2 | 12.4 | 12.2 | 12.5 | 12.7 | 12.4 | 12.0 | 12.0 | 11.9 | 12.1 | 11.9 | 11.7 |
Food and tobacco | 89,200 | 108,802 | 154,566 | 238,278 | 376,837 | 498,389 | 677,767 | 699,912 | 717,333 | 740,551 | 767,914 | 790,057 | 820,099 | 850,049 | 888,719 | 944,768 | 1,003,707 | 1,051,956 | 1,091,058 | 1,134,005 | 1,200,612 | 1,273,517 | 1,351,641 | 1,431,718 |
Clothing, accessories, and jewelry | 32,742 | 41,384 | 57,640 | 85,619 | 132,272 | 188,265 | 261,481 | 263,532 | 280,903 | 293,369 | 306,289 | 314,492 | 327,199 | 337,431 | 356,260 | 379,584 | 396,953 | 397,137 | 406,988 | 418,784 | 441,470 | 464,115 | 491,122 | 511,349 |
Personal care | 5,568 | 8,103 | 11,512 | 16,067 | 25,482 | 38,762 | 56,948 | 58,494 | 61,968 | 64,437 | 68,098 | 72,781 | 77,005 | 82,869 | 86,178 | 89,451 | 93,372 | 94,524 | 96,731 | 100,404 | 106,683 | 111,909 | 115,680 | 121,793 |
Housing | 48,151 | 65,426 | 94,075 | 147,710 | 256,171 | 412,710 | 597,939 | 631,114 | 658,466 | 683,886 | 726,142 | 764,386 | 800,092 | 842,613 | 894,612 | 948,412 | 1,006,456 | 1,073,711 | 1,123,113 | 1,161,807 | 1,226,784 | 1,298,688 | 1,381,341 | 1,465,948 |
Household operation | 46,708 | 62,056 | 84,846 | 135,671 | 233,326 | 343,603 | 433,288 | 444,277 | 466,032 | 497,475 | 529,581 | 553,478 | 586,609 | 616,249 | 641,849 | 675,208 | 719,278 | 740,318 | 747,402 | 781,120 | 822,363 | 878,064 | 923,409 | 968,244 |
Medical care | 22,209 | 34,710 | 61,293 | 109,892 | 209,618 | 376,388 | 635,133 | 692,866 | 761,108 | 808,997 | 853,318 | 904,963 | 950,741 | 1,002,794 | 1,069,376 | 1,130,846 | 1,218,341 | 1,327,310 | 1,441,209 | 1,556,533 | 1,670,169 | 1,782,147 | 1,899,848 | 2,016,265 |
Personal business | 14,118 | 20,101 | 31,785 | 54,909 | 95,229 | 177,525 | 250,859 | 279,658 | 306,656 | 329,982 | 336,123 | 349,561 | 376,036 | 412,925 | 446,055 | 491,581 | 539,098 | 536,516 | 546,991 | 559,661 | 610,938 | 651,475 | 691,909 | 744,252 |
Recreation | 18,492 | 26,856 | 43,104 | 70,541 | 117,481 | 189,717 | 290,166 | 301,980 | 321,319 | 351,014 | 383,372 | 418,151 | 448,367 | 474,475 | 505,798 | 546,067 | 585,712 | 604,024 | 629,877 | 659,897 | 707,805 | 746,928 | 791,120 | 829,646 |
Education and research | 4,376 | 7,006 | 12,695 | 20,610 | 33,481 | 53,880 | 83,700 | 89,269 | 96,036 | 101,480 | 107,281 | 114,346 | 122,650 | 129,682 | 140,028 | 150,488 | 163,771 | 178,077 | 190,180 | 203,095 | 212,789 | 225,877 | 239,639 | 256,901 |
Religious and welfare activities | 5,198 | 7,102 | 10,973 | 18,287 | 34,757 | 55,657 | 88,651 | 92,918 | 102,283 | 106,467 | 115,250 | 120,356 | 130,464 | 134,234 | 145,962 | 154,478 | 172,284 | 186,470 | 200,090 | 207,142 | 218,955 | 225,111 | 241,333 | 253,571 |
Foreign travel and other, net | 2,121 | 2,858 | 4,514 | 4,445 | 3,540 | 7,742 | -7,673 | -15,219 | -19,998 | -20,582 | -17,386 | -21,361 | -24,233 | -21,125 | -13,327 | -13,453 | -13,022 | -7,373 | -5,137 | -536 | 811 | 127 | 4,097 | -4,231 |
Disposable Personal Income (DPI) | 365,400 | 498,100 | 735,700 | 1,187,400 | 2,009,000 | 3,109,300 | 4,285,800 | 4,464,300 | 4,751,400 | 4,911,900 | 5,151,800 | 5,408,200 | 5,688,500 | 5,988,800 | 6,395,900 | 6,695,000 | 7,194,000 | 7,486,800 | 7,830,100 | 8,162,500 | 8,680,900 | 9,092,000 | 9,629,100 | 10,177,000 |
Transportation as a percent of DPI | 11.7 | 11.9 | 11.1 | 11.1 | 11.9 | 12.1 | 11.0 | 10.0 | 10.2 | 10.6 | 11.0 | 11.0 | 11.3 | 11.4 | 11.2 | 11.7 | 11.9 | 11.7 | 11.3 | 11.3 | 11.2 | 11.5 | 11.4 | 11.2 |
KEY: R = revised.
SOURCES
DPI: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, table 2.1, Internet site http://www.bea.gov/bea/dn/nipaweb/index.asp as of May. 13, 2008.
All except DPI: Ibid., National Income and Product Accounts Tables, table 2.3.5u, Internet site http://www.bea.gov/national/nipaweb/nipa_underlying/SelectTable.asp as of June 9, 2008.