Table 2-4: Distribution of Transportation Fatalities by Mode
Table 2-4: Distribution of Transportation Fatalities by Mode
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | (R) 2007 | 2008 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
TOTAL of all modesa | (R) 44,086 | 100.0 | 44,384 | 100.0 | 44,941 | 100.0 | (R) 45,275 | 100.0 | (R) 45,134 | 100.0 | (R) 45,052 | 100.0 | (R) 45,639 | 100.0 | (R) 45,034 | 100.0 | 43,309 | 100.0 | (P) 39,337 | 100.0 |
Passenger car occupants | 20,862 | 47.3 | 20,699 | 46.6 | 20,320 | 45.2 | 20,569 | 45.4 | 19,725 | 43.7 | 19,192 | (R) 42.6 | 18,512 | (R) 40.6 | 17,925 | (R) 39.8 | 16,614 | 38.4 | 14,587 | 37.1 |
Light-truck occupants | 11,265 | 25.6 | 11,526 | 26.0 | 11,723 | 26.1 | 12,274 | 27.1 | 12,546 | 27.8 | 12,674 | 28.1 | 13,037 | 28.6 | 12,761 | 28.3 | 12,458 | 28.8 | 10,764 | 27.4 |
Pedestrians struck by motor vehicles | 4,939 | 11.2 | 4,763 | 10.7 | 4,901 | 10.9 | 4,851 | 10.7 | 4,774 | 10.6 | 4,675 | 10.4 | 4,892 | 10.7 | 4,795 | 10.6 | 4,699 | 10.8 | 4,378 | 11.1 |
Motorcyclists | 2,483 | 5.6 | 2,897 | 6.5 | 3,197 | 7.1 | 3,270 | 7.2 | 3,714 | 8.2 | 4,028 | 8.9 | 4,576 | 10.0 | 4,837 | 10.7 | 5,174 | 11.9 | 5,290 | 13.4 |
Large-truck occupants | 759 | 1.7 | 754 | 1.7 | 708 | 1.6 | 689 | 1.5 | 726 | 1.6 | 766 | 1.7 | 804 | 1.8 | 805 | 1.8 | 805 | 1.9 | 677 | 1.7 |
Pedalcyclists struck by motor vehicles | 754 | 1.7 | 693 | 1.6 | 732 | 1.6 | 665 | 1.5 | 629 | 1.4 | 727 | 1.6 | 786 | 1.7 | 772 | 1.7 | 701 | 1.6 | 716 | 1.8 |
Recreational boating | 734 | 1.7 | 701 | 1.6 | 681 | 1.5 | 750 | 1.7 | 703 | 1.6 | 676 | 1.5 | 697 | 1.5 | 710 | 1.6 | 685 | 1.6 | 709 | 1.8 |
Other and unknown motor vehicle occupants | 447 | 1.0 | 450 | 1.0 | 458 | 1.0 | 528 | 1.2 | 589 | 1.3 | 602 | 1.3 | 659 | 1.4 | 601 | 1.3 | 614 | 1.4 | 594 | 1.5 |
General aviation | (R) 621 | 1.4 | 596 | 1.3 | 562 | 1.3 | 581 | 1.3 | 633 | 1.4 | 559 | 1.2 | 563 | 1.2 | (R) 705 | 1.6 | 496 | 1.1 | (P) 495 | 1.3 |
Railroad trespassersb (excluding grade crossings) | 479 | 1.1 | 463 | 1.0 | 511 | 1.1 | 540 | 1.2 | 498 | 1.1 | 472 | 1.0 | 458 | 1.0 | 511 | 1.1 | 470 | 1.1 | 457 | 1.2 |
Other nonoccupants struck by motor vehiclesc | 149 | 0.34 | 141 | 0.32 | 123 | 0.27 | 114 | 0.25 | 140 | 0.31 | (R) 130 | 0.29 | 186 | 0.41 | 185 | 0.41 | 158 | 0.36 | 188 | 0.48 |
Grade crossings, not involving motor vehiclesd | 57 | 0.13 | 64 | 0.14 | 76 | 0.17 | 47 | 0.10 | (R) 62 | (R) 0.14 | (R) 85 | (R) 0.19 | (R) 76 | 0.17 | (R) 65 | 0.14 | 73 | 0.17 | 68 | 0.17 |
Air taxi | 38 | 0.09 | 71 | 0.16 | 60 | 0.13 | 35 | 0.08 | 42 | 0.09 | 64 | 0.14 | 18 | 0.04 | 16 | 0.04 | 43 | 0.10 | (P) 66 | 0.17 |
Heavy rail transit (subway) | 84 | 0.19 | 80 | 0.18 | 59 | 0.13 | 73 | 0.16 | 49 | 0.11 | 59 | 0.13 | 35 | 0.08 | (R) 23 | (R) 0.05 | 32 | 0.07 | 61 | 0.16 |
Waterborne transportation (nonvessel-related) | 136 | 0.31 | 134 | 0.30 | 94 | 0.21 | (R) 54 | (R) 0.12 | (R) 61 | (R) 0.14 | (R) 60 | (R) 0.13 | (R) 60 | (R) 0.13 | (R) 56 | (R) 0.12 | 59 | 0.14 | 67 | 0.17 |
Bus occupants (school, intercity, and transit) | 59 | 0.13 | 22 | 0.05 | 34 | 0.08 | 45 | 0.10 | 41 | 0.09 | 42 | 0.09 | 58 | 0.13 | 27 | 0.06 | 36 | 0.08 | 67 | 0.17 |
Waterborne transportation (vessel-related) | 58 | 0.13 | 53 | 0.12 | 53 | 0.12 | (R) 59 | (R) 0.13 | (R) 69 | (R) 0.15 | (R) 86 | (R) 0.19 | (R) 78 | (R) 0.17 | (R) 73 | (R) 0.16 | 67 | 0.15 | 51 | 0.13 |
Private grade crossings, with motor vehicles | 36 | 0.08 | 55 | 0.12 | 30 | 0.07 | (R) 39 | (R) 0.09 | (R) 30 | 0.07 | (R) 30 | (R) 0.07 | 26 | 0.06 | 38 | 0.08 | 37 | 0.09 | 21 | 0.05 |
Railroad employees, contractors, and volunteers on duty (excluding grade crossings) | 31 | 0.07 | 22 | 0.05 | 23 | 0.05 | 22 | 0.05 | 20 | 0.04 | (R) 27 | 0.06 | 28 | 0.06 | 19 | 0.04 | 21 | 0.05 | 26 | 0.07 |
Light rail transit | 17 | 0.04 | 30 | 0.07 | 21 | 0.05 | 13 | 0.03 | 17 | 0.04 | 22 | 0.05 | 19 | 0.04 | (R) 17 | (R) 0.04 | 32 | 0.07 | 14 | 0.04 |
Railroad-related, not otherwise specified (excluding grade crossings) | 17 | 0.04 | 23 | 0.05 | 13 | 0.03 | 25 | 0.06 | 11 | 0.02 | 20 | 0.04 | U | U | U | U | U | U | U | U |
Gas distribution pipelines | 16 | 0.04 | 22 | 0.05 | 5 | 0.01 | (R) 9 | 0.02 | 11 | 0.02 | 18 | 0.04 | (R) 11 | (R) 0.02 | (R) 18 | 0.04 | 9 | 0.02 | 6 | 0.02 |
Transit buses, fatalities not related to accidentse | 12 | 0.03 | 8 | 0.02 | 6 | 0.01 | 14 | 0.03 | 14 | 0.03 | 16 | 0.04 | 17 | 0.04 | 18 | 0.04 | 14 | 0.03 | 4 | 0.01 |
Air carriers | 12 | 0.03 | 92 | 0.21 | (h) 531 | 1.18 | 0 | 0.00 | 22 | 0.05 | 14 | 0.03 | 22 | 0.05 | 50 | 0.11 | 1 | 0.00 | (P) 3 | 0.01 |
Hazardous liquid pipelines | 4 | 0.01 | 1 | 0.00 | 0 | 0.00 | 1 | 0.00 | 0 | 0.00 | 5 | 0.01 | 2 | 0.00 | 0 | 0.00 | 4 | 0.01 | 2 | 0.01 |
Passengers on railroad trains (excluding grade crossings) | 3 | 0.01 | 4 | 0.01 | 3 | 0.01 | 7 | 0.02 | 2 | 0.00 | 3 | 0.01 | 16 | 0.04 | 2 | 0.00 | 5 | 0.01 | (P) 24 | 0.06 |
Demand response transit, fatalities not related to accidentse | 0 | 0.00 | 0 | 0.00 | 2 | 0.00 | 0 | 0.00 | 3 | 0.01 | 0 | 0.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.01 |
Commuter air | 12 | 0.03 | 5 | 0.01 | 13 | 0.03 | 0 | 0.00 | 2 | 0.00 | 0 | 0.00 | 2 | 0.00 | 2 | 0.00 | 0 | 0.00 | (P) 0 | 0.00 |
Gas transmission pipelines | 2 | 0.00 | 15 | 0.03 | 2 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 0.01 | 2 | 0.00 | 0 | 0.00 |
Other counts, redundant with abovef | ||||||||||||||||||||
Large-truck occupants and nonoccupants | 5,380 | NA | 5,282 | NA | 5,111 | NA | 4,939 | NA | 5,036 | NA | 5,235 | NA | (R) 5,240 | NA | (R) 5,027 | NA | 4,822 | NA | 4,229 | NA |
Public grade crossings, with motor vehicles | 309 | NA | 306 | NA | 315 | NA | 271 | NA | (R) 241 | NA | (R) 249 | NA | (R) 255 | NA | 266 | NA | 225 | NA | (P) 198 | NA |
Commuter rail | 95 | NA | 87 | NA | 87 | NA | 116 | NA | 77 | NA | 86 | NA | 105 | NA | 85 | NA | 124 | NA | 93 | NA |
Transit buses, accident-related fatalities | 90 | NA | 82 | NA | 89 | NA | 64 | NA | 73 | NA | 61 | NA | 49 | NA | 76 | NA | 76 | NA | 63 | NA |
Outside planes in crashesg | 5 | NA | 14 | NA | 11 | NA | 6 | NA | 6 | NA | 1 | NA | U | NA | U | NA | U | NA | U | NA |
Demand response transit, accident-related fatalities | 1 | NA | 8 | NA | 3 | NA | 0 | NA | 1 | NA | 0 | NA | 7 | NA | 7 | NA | 8 | NA | 3 | NA |
KEY: NA = not applicable; P = preliminary; R = revised; U = data are unavailable.
a Includes fatalities outside the vehicle, unless otherwise specified.
b Includes fatalities outside trains, except at grade crossings.
c Includes all nonoccupant fatalities, except pedalcyclists and pedestrians.
d Public grade-crossing fatalities involving motor vehicles are included in counts for motor vehicles.
e Fatalities not related to transit bus and demand responsive transit accidents are not included under highway submodes.
f Fatalities at grade crossings with motor vehicles are included under relevant motor vehicle modes. Commuter rail fatalities are counted under railroad. For transit bus and demand responsive transit accidents, occupant fatalities are counted under "bus" and nonoccupant fatalities are counted under "pedestrians," "pedalcyclists," or other motor vehicle categories.
g Includes nonoccupant fatalities resulting from aviation accidents.
h Other than the persons aboard the aircraft who were killed, fatalities resulting from the September 11 terrorist acts are excluded.
SOURCES
Air
:National Transportation Safety Board, Aviation Accident Statistics, available at www.ntsb.gov/aviation/Stats.htm as of October 27, 2009.
Highway:
U.S. Department of Transportation, National Highway Traffic Safety Administration, Traffic Safety Facts, (Washington, DC: Annual Issues), tables 4 and 11, available at http://www-nrd.nhtsa.dot.gov/cats/index.aspx as of November 25, 2009.
Railroad:
1999-2007: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety and Analysis, Railroad Safety Statistics Annual Report (Annual Issues), available at http://safetydata.fra.dot.gov/officeofsafety/ as of October 28, 2009.
2008: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety and Analysis, Railroad Safety Statistics 2008 Preliminary Annual Report, available at http://safetydata.fra.dot.gov/officeofsafety/ as of November 05, 2009.
Transit:
U.S. Department of Transportation, Federal Transit Administration, Transit Safety and Security Statistics and Analysis (Washington, DC: Annual issues) and personal communication, December 18, 2009.
Waterborne transportation:
U.S. Department of Homeland Security, U.S. Coast Guard, Data Administration Division (G-MRI-1), personal communication, October 27, 2009.
Recreational boating:
U.S. Department of Homeland Security, U.S. Coast Guard, Office of Boating Safety, Boating Statistics (Washington, DC: Annual Issues).
Pipeline:
U.S. Department of Transportation, Pipeline and Hazardous Materials Safety Administration, Office of Pipeline Safety, Pipeline Incidents and Mileage Reports, available at http://ops.dot.gov/stats/stats.htm as of October 29, 2009.