Table 3-1a: U.S. Gross Domestic Product (GDP) Attributed to For-Hire Transportation Services
Wednesday, November 21, 2012
Table 3-1a: U.S. Gross Domestic Product (GDP) Attributed to For-Hire Transportation Services
(Current $ billions)
1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | (R) 2005 | (R) 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL U.S. GDP | 2,789.5 | 4,220.3 | 5,803.1 | 7,397.6 | 7,816.9 | 8,304.3 | 8,747.0 | 9,268.4 | 9,817.0 | 10,128.0 | 10,469.6 | 10,960.8 | 11,685.9 | 12,421.9 | 13,178.4 | 13,807.5 |
For-hire transportation services GDP, total | 102.3 | 136.3 | 169.4 | 226.3 | 235.2 | 253.7 | 273.7 | 287.4 | 301.6 | 296.9 | 304.6 | 316.6 | 344.6 | 364.7 | 387.4 | 407.2 |
Air transportation | 12.8 | 19.0 | 26.8 | 41.0 | 44.4 | 49.5 | 52.5 | 54.9 | 57.7 | 50.0 | 48.3 | 51.7 | 49.1 | 48.3 | 50.3 | 55.2 |
Rail transportation | 22.4 | 23.1 | 20.6 | 25.0 | 24.5 | 23.0 | 24.5 | 24.7 | 25.5 | 25.6 | 26.2 | 28.1 | 29.8 | 33.5 | 39.0 | 40.5 |
Water transportation | 3.3 | 3.7 | 4.6 | 5.8 | 6.1 | 6.5 | 6.5 | 6.4 | 7.2 | 7.4 | 7.0 | 8.7 | 9.5 | 10.0 | 10.8 | 10.7 |
Truck transportation | 28.1 | 39 | 52.6 | 70.1 | 72.0 | 78.4 | 86.2 | 89.8 | 92.8 | 93.3 | 95.7 | 98.4 | 111.4 | 118.4 | 122.5 | 127.6 |
Transit and ground passenger transportation | 5.3 | 7.0 | 8.4 | 10.3 | 11.1 | 13.0 | 13.8 | 14.4 | 14.5 | 15.1 | 15.7 | 16.1 | 17.6 | 17.9 | 18.3 | 19.3 |
Pipeline transportation | 6.1 | 8.7 | 7.2 | 8.1 | 8.7 | 8.8 | 9.2 | 9.2 | 8.7 | 9.2 | 11.5 | 9.9 | 10.7 | 9.5 | 11.4 | 12.0 |
Other transportation and support activities | 18.8 | 27.3 | 37.3 | 49.2 | 50.9 | 55.0 | 59.9 | 64.8 | 70.2 | 71.4 | 73.4 | 75.4 | 85.3 | 91.6 | 97.8 | 101.5 |
Warehousing and storage | 5.6 | 8.4 | 11.8 | 16.8 | 17.5 | 19.5 | 21.1 | 23.2 | 25.0 | 25.1 | 26.8 | 28.3 | 31.2 | 35.6 | 37.3 | 40.3 |
Percent of U.S. GDP | ||||||||||||||||
For-hire transportation services | 3.7 | 3.2 | 2.9 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Air transportation | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
Rail transportation | 0.8 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Water transportation | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Truck transportation | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 |
Transit and ground passenger transportation | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
Pipeline transportation | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Other transportation and support activities | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Warehousing and storage | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Percent of for-hire transportation services GDP | ||||||||||||||||
Air transportation | 12.5 | 13.9 | 15.8 | 18.1 | 18.9 | 19.5 | 19.2 | 19.1 | 19.1 | 16.8 | 15.9 | 16.3 | 14.2 | 13.2 | 13.0 | 13.6 |
Rail transportation | 21.9 | 16.9 | 12.2 | 11.0 | 10.4 | 9.1 | 9.0 | 8.6 | 8.5 | 8.6 | 8.6 | 8.9 | 8.6 | 9.2 | 10.1 | 10.0 |
Water transportation | 3.2 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | 2.2 | 2.4 | 2.5 | 2.3 | 2.7 | 2.8 | 2.7 | 2.8 | 2.6 |
Truck transportation | 27.5 | 28.6 | 31.1 | 31.0 | 30.6 | 30.9 | 31.5 | 31.2 | 30.8 | 31.4 | 31.4 | 31.1 | 32.3 | 32.5 | 31.6 | 31.3 |
Transit and ground passenger transportation | 5.2 | 5.1 | 5.0 | 4.6 | 4.7 | 5.1 | 5.0 | 5.0 | 4.8 | 5.1 | 5.2 | 5.1 | 5.1 | 4.9 | 4.7 | 4.7 |
Pipeline transportation | 6.0 | 6.4 | 4.3 | 3.6 | 3.7 | 3.5 | 3.4 | 3.2 | 2.9 | 3.1 | 3.8 | 3.1 | 3.1 | 2.6 | 2.9 | 3.0 |
Other transportation and support activities | 18.4 | 20.0 | 22.0 | 21.7 | 21.6 | 21.7 | 21.9 | 22.5 | 23.3 | 24.0 | 24.1 | 23.8 | 24.8 | 25.1 | 25.2 | 24.9 |
Warehousing and storage | 5.5 | 6.2 | 7.0 | 7.4 | 7.4 | 7.7 | 7.7 | 8.1 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.8 | 9.6 | 9.9 |
KEY: R = revised.
NOTE
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Commerce, Bureau of Economic Analysis, Industry Economic Accounts, available at http://www.bea.gov/industry/index.htm as of March 2009.