Table 4-13M: Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travela
Table 4-13M: Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travela
1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number registered (thousands) | 3,681 | 4,232 | 4,374 | 4,593 | 4,487 | 4,481 | 4,370 | 4,408 | 4,906 | 5,024 | 5,266 | 5,293 | 5,735 | 5,763 | 5,926 | 5,704 | 5,651 | 5,849 | 6,161 | 6,395 | (R) 6,649 | 6,807 |
Vehicle-kilometers (millions) | 43,613 | 55,683 | 64,052 | 73,064 | 83,525 | 85,134 | 86,744 | 91,411 | 98,653 | 100,914 | 103,114 | 107,654 | 109,469 | 113,143 | 113,459 | 116,594 | 122,094 | 125,138 | 126,239 | 126,327 | (R) 129,301 | 131,893 |
Fuel consumed (million liters) | 15,021 | 20,517 | 26,206 | 28,008 | 31,635 | 30,934 | 31,180 | 32,131 | 34,190 | 34,886 | 35,617 | 36,249 | 25,807 | 35,477 | 36,200 | 36,595 | 39,068 | 33,616 | 33,912 | 35,965 | (R) 37,295 | 37,987 |
Average kilometers traveled per vehicle (thousands) | 11.8 | 13.2 | 14.6 | 15.9 | 18.6 | 19.0 | 19.9 | 20.7 | 20.1 | 20.1 | 19.6 | 20.3 | 19.1 | 19.6 | 19.1 | 20.4 | 21.6 | 21.4 | 20.5 | 19.8 | 19.4 | 19.4 |
Average kilometers traveled per liter | 2.9 | 2.7 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 4.2 | 3.2 | 3.1 | 3.2 | 3.1 | 3.7 | 3.7 | 3.5 | 3.5 | 3.5 |
Average fuel consumed per vehicle (liters) | 4,080 | 4,848 | 5,992 | 6,098 | 7,050 | 6,904 | 7,135 | 7,289 | 6,968 | 6,944 | 6,763 | 6,848 | 4,500 | 6,156 | 6,109 | 6,416 | 6,914 | 5,748 | 5,504 | 5,624 | (R) 5,609 | 5,581 |
KEY: R = revised.
a Beginning in 1998, the Federal Highway Administration (FHWA) used the Census Bureau's 1997 Vehicle Inventory and Use Survey (VIUS) for its baseline estimate of single-unit 2-axle 6-tire or more trucks. Prior to 1998, the FHWA used the Census Bureau's 1992 Transportation Inventory and Use Survey (TIUS) for its baseline estimates. Therefore, post-1997 data may not be comparable to 1997 and earlier years.
NOTES:
In 1995, the U.S. Department of Transportation, Federal Highway Administration revised its vehicle categories beginning with 1993 data to include passenger cars, other 2-axle 4-tire vehicles, single-unit 2-axle 6-tire or more trucks, and combination trucks. Single-unit 2-axle 6-tire or more trucks are on a single frame with at least 2 axles and 6 tires. Pre-1993 data have been reassigned to the most appropriate category.
1 Gallon = 3.78541178 litre and 1 mile = 1.609344 kilometer.
SOURCES:
1970-94: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of April 16, 2009.
1995-2007: Ibid., Highway Statistics (Washington, DC: Annual issues), table VM-1, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of April 16, 2009.