Table 4-18M: Amtrak Fuel Consumption and Travel
Table 4-18M: Amtrak Fuel Consumption and Travel
1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number in use | |||||||||||||||||||||
Locomotives | 355 | 419 | 291 | 318 | 316 | 336 | 360 | 338 | 313 | 299 | 332 | 345 | 329 | 378 | 401 | 372 | 442 | 276 | 258 | 319 | 270 |
Cars | 1,913 | 2,128 | 1,854 | 1,863 | 1,786 | 1,796 | 1,853 | 1,852 | 1,722 | 1,730 | 1,728 | 1,962 | 1,992 | 1,894 | 2,084 | 2,896 | 1,623 | 1,211 | 1,186 | 1,191 | 1,164 |
Kilometers traveled (millions) | |||||||||||||||||||||
Train-kilometers | 48 | 48 | 48 | 53 | 55 | 55 | 56 | 55 | 51 | 48 | 51 | 53 | 55 | 56 | 58 | 61 | 60 | 60 | 58 | 58 | 60 |
Car-kilometers | 407 | 378 | 404 | 484 | 504 | 494 | 488 | 489 | 470 | 444 | 463 | 502 | 550 | 592 | 608 | 609 | 534 | 496 | 426 | 425 | 429 |
Locomotive fuel consumed | |||||||||||||||||||||
Electric (million of kWh) | 180 | 254 | 295 | 330 | 303 | 300 | 301 | (R) 309 | (R) 336 | (R) 363 | (R) 390 | (R) 416 | (R) 443 | (R) 470 | 456 | 518 | 537 | 551 | 531 | 549 | 578 |
Diesel (million litres) | 238 | 242 | 246 | 310 | 310 | 310 | 314 | (R) 278 | (R) 274 | (R) 270 | (R) 286 | (R) 288 | (R) 300 | (R) 359 | 367 | 320 | 282 | 260 | 248 | 236 | 234 |
Average kilometers traveled per car | (R) 212,788 | (R) 177,724 | (R) 217,878 | (R) 260,017 | (R) 282,041 | (R) 275,321 | (R) 263,369 | (R) 264,169 | (R) 272,897 | (R) 256,751 | (R) 268,224 | (R) 255,920 | (R) 276,303 | (R) 312,692 | (R) 291,678 | (R) 210,361 | (R) 329,071 | (R) 409,894 | (R) 359,315 | 356,607 | 368,525 |
KEY: kWh = kilowatt hour; R = revised.
NOTE:
1 Gallon = 3.78541178 litre and 1 mile = 1.609344 kilometer.
SOURCES:
Number of locomotives and cars:
1975-80: Amtrak, State and Local Affairs Department, personal communication.
1985-2000: Ibid., Amtrak Annual Report, Statistical Appendix (Washington, DC: Annual issues).
2001-07: Association of American Railroads, Railroad Facts 2006 (Washington, DC: Annual Issues), p. 77 and similar pages in earlier editions.
Miles traveled:
Train-miles:
1975-2002: Amtrak, Amtrak Annual Report, Statistical Appendix (Washington, DC: Annual issues).
2003-07: Association of American Railroads, Railroad Facts 2006 (Washington, DC: Annual Issues), p. 77 and similar pages in earlier editions.
Car-miles:
1975: Association of American Railroads, Yearbook of Railroad Facts 1975 (Washington, DC: 1976), p. 40.
1980-85: Amtrak, State and Local Affairs Department and Public Affairs Department, personal communication.
1990-2000: Ibid., Amtrak Corporate Reporting, Route Profitability System, personal communication, Aug. 22, 2001.
2001-07: Association of American Railroads, Railroad Facts 2006 (Washington, DC: Annual Issues), p. 77 and similar pages in earlier editions.
Locomotive fuel consumed:
1975-93: Amtrak, State and Local Affairs Department, personal communication.
1994-2006: Oak Ridge National Laboratory, and U.S. Department of Energy, Transportation Energy Data Book, available at http://cta.ornl.gov/data/index.shtml as of June 10, 2009.
2007: Amtrak, Government Affairs, Personal Communication, June 10, 2009.