Table 1-5: U.S. Public Road and Street Mileage by Functional Systema
Table 1-5: U.S. Public Road and Street Mileage by Functional Systema
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL urban and rural mileage | 3,866,926 | 3,883,920 | 3,901,081 | 3,905,211 | 3,906,595 | 3,912,226 | 3,919,652 | 3,945,872 | 3,906,290 | 3,917,243 | 3,936,222 | 3,948,335 | 3,966,485 | 3,974,107 | 3,981,512 | 3,995,635 | 4,016,741 | 4,032,126 | 4,042,778 |
Urban mileage, total | 744,644 | 749,862 | 785,066 | 805,877 | 813,785 | 819,706 | 826,765 | 836,740 | 841,642 | 846,085 | 852,243 | 877,004 | 894,724 | 940,969 | 981,276 | 1,009,839 | 1,029,366 | 1,044,368 | 1,065,556 |
Principal arterials, Interstates | 11,527 | 11,602 | 12,516 | 12,877 | 13,126 | 13,164 | 13,217 | 13,247 | 13,312 | 13,343 | 13,379 | (R) 13,411 | 13,491 | 14,460 | 15,129 | 15,703 | 16,044 | 16,312 | 16,555 |
Principal arterials, other freeways, and expressways | 7,668 | 7,709 | 8,491 | 8,841 | 8,994 | 8,970 | 9,027 | 9,063 | 9,127 | 9,132 | 9,140 | (R) 9,121 | 9,323 | 9,870 | 10,246 | 10,560 | 10,748 | 10,913 | 11,335 |
Principal arterials, other | 51,968 | 52,515 | 51,900 | 52,708 | 53,110 | 52,796 | 52,983 | 53,223 | 53,132 | 53,199 | 53,314 | 53,056 | 53,439 | 56,870 | 59,695 | 61,803 | 62,830 | 63,282 | 64,557 |
Minor arterials | 74,659 | 74,795 | 80,815 | 86,821 | 87,857 | 88,510 | 89,020 | 89,185 | 89,496 | 89,432 | 89,789 | 89,962 | 90,411 | 93,888 | 97,433 | 101,673 | 102,975 | 104,033 | 106,172 |
Collectors | 78,254 | 77,102 | 82,784 | 84,854 | 86,089 | 87,331 | 87,790 | 88,049 | 88,071 | 88,005 | 88,200 | 88,713 | 89,247 | 97,114 | 102,150 | 106,109 | 108,833 | 109,555 | 113,848 |
Local | 520,568 | 526,139 | 548,560 | 559,776 | 564,609 | 568,935 | 574,728 | 583,973 | 588,504 | 592,974 | 598,421 | 622,741 | 638,813 | 668,767 | 696,623 | 713,991 | 727,936 | 740,273 | 753,089 |
Rural mileage, total | 3,122,282 | 3,134,058 | 3,116,015 | 3,099,334 | 3,092,810 | 3,092,520 | 3,092,887 | 3,109,132 | 3,064,648 | 3,071,158 | 3,083,979 | 3,071,331 | 3,071,761 | 3,033,138 | 3,000,236 | 2,985,796 | 2,987,375 | 2,987,758 | 2,977,222 |
Principal arterials, Interstates | 33,547 | 33,677 | 32,951 | 32,631 | 32,457 | 32,580 | 32,820 | 32,817 | 32,813 | 32,974 | 33,048 | 33,061 | 32,992 | 32,048 | 31,443 | 30,905 | 30,586 | 30,360 | 30,196 |
Principal arterials, other | 83,802 | 86,747 | 94,947 | 96,770 | 97,175 | 97,948 | 98,131 | 98,257 | 98,852 | 98,838 | 98,919 | 99,185 | 98,853 | 97,038 | 95,946 | 95,156 | 94,937 | 94,766 | 94,949 |
Minor arterials | 144,774 | 141,795 | 137,685 | 137,577 | 138,120 | 137,151 | 137,359 | 137,497 | 137,308 | 137,462 | 137,575 | 137,587 | 137,568 | 135,596 | 135,449 | 135,408 | 135,386 | 135,296 | 135,024 |
Major collectors | 436,352 | 436,746 | 434,072 | 432,222 | 431,115 | 431,712 | 432,117 | 432,714 | 432,408 | 432,934 | 433,121 | 433,284 | 430,946 | 424,288 | 420,046 | 419,999 | 419,117 | 419,437 | 418,229 |
Minor collectors | 293,922 | 293,511 | 284,504 | 282,182 | 282,011 | 274,081 | 273,198 | 272,362 | 272,140 | 271,676 | 271,803 | 271,377 | 270,700 | 267,524 | 267,842 | 264,387 | 262,841 | 262,899 | 262,607 |
Local | 2,129,885 | 2,141,582 | 2,131,856 | 2,117,952 | 2,111,932 | 2,119,048 | 2,119,262 | 2,135,485 | 2,091,127 | 2,097,274 | 2,109,513 | 2,096,837 | 2,100,702 | 2,076,644 | 2,049,510 | 2,039,941 | 2,044,508 | 2,045,000 | 2,036,217 |
a Includes the 50 states and the District of Columbia. When states did not submit reports, data were estimated by the U.S. Department of Transportation, Federal Highway Administration.
NOTES
A public road is any road under the ownership of and maintained by a public authority (federal, state, county, town or township, local government or instrumentality thereof) and open to public travel. No consistent data on private road mileage are available. For more detailed information, including breakouts of mileage by ownership and type of surface, see the source document.
Beginning in 1998, approximately 43,000 miles of Bureau of Land Management roads are excluded.
SOURCES
1990-95: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics Summary to 1995 (Washington, DC), table HM-220, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of February 2010.
1996-2008: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: Annual issues), table HM-20 and table HM-220, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of February 2010.