USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-19: Period Sales, Market Shares, and Sales-Weighted Fuel Economies of New Domestic and Imported Automobiles

Wednesday, November 21, 2012

Table 1-19: Period Sales, Market Shares, and Sales-Weighted Fuel Economies of New Domestic and Imported Automobiles

(Thousands of vehicles)

Excel | CSV

  1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Sales                                            
TOTAL units 9,443 10,791 8,810 8,524 8,108 8,456 8,415 9,396 7,890 8,335 7,972 8,379 9,128 8,408 8,304 7,951 7,538 8,027 7,993 8,029 8,537 8,200
Small Cars 4,825 5,519 4,999 5,032 4,440 4,537 4,720 5,190 4,197 4,443 3,839 3,919 4,266 4,065 3,801 3,698 3,275 3,185 3,196 3,143 3,175 3,040
Midsize Cars 2,987 2,777 2,342 2,114 2,120 2,330 2,057 2,515 2,359 2,399 2,968 3,141 2,894 2,480 2,807 2,483 2,522 2,886 2,413 3,084 2,911 2,606
Large Cars 963 1,512 1,092 1,012 1,240 1,103 1,277 1,306 1,066 1,195 913 1,059 1,665 1,416 1,252 1,261 1,185 1,234 1,570 1,162 1,646 1,875
Small Wagons 310 496 160 209 143 301 206 198 90 149 99 78 68 212 236 338 300 365 493 393 556 549
Midsize Wagons 257 341 184 122 137 166 138 176 169 149 153 181 234 236 208 171 158 238 220 173 173 122
Large Wagons 102 145 31 34 27 19 16 10 9 0 0 0 0 0 0 0 98 118 102 74 74 77
Market share, percent                                            
Small Cars 51.1 51.1 56.7 59.0 54.8 53.7 56.1 55.2 53.2 53.3 48.2 46.8 46.7 48.3 45.8 46.5 43.4 39.7 40.0 39.1 37.2 37.1
Midsize Cars 31.6 25.7 26.6 24.8 26.1 27.6 24.4 26.8 29.9 28.8 37.2 37.5 31.7 29.5 33.8 31.2 33.5 36.0 30.2 38.4 34.1 31.8
Large Cars 10.2 14.0 12.4 11.9 15.3 13.0 15.2 13.9 13.5 14.3 11.5 12.6 18.2 16.8 15.1 15.9 15.7 15.4 19.6 14.5 19.3 22.9
Small Wagons 3.3 4.6 1.8 2.5 1.8 3.6 2.4 2.1 1.1 1.8 1.2 0.9 0.7 2.5 2.8 4.3 4.0 4.5 6.2 4.9 6.5 6.7
Midsize Wagons 2.7 3.2 2.1 1.4 1.7 2.0 1.6 1.9 2.1 1.8 1.9 2.2 2.6 2.8 2.5 2.2 2.1 3.0 2.8 2.2 2.0 1.5
Large Wagons 1.1 1.3 0.4 0.4 0.3 0.2 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 1.5 1.3 0.9 0.9 0.9
Fuel economy, mpg                                            
Fleet 23.5 27.0 27.8 28.0 27.6 28.2 28.0 28.3 28.3 28.4 28.5 28.2 28.2 28.4 28.6 28.9 28.9 29.5 29.2 30.3 30.3 30.9
Small Cars 26.1 29.8 29.8 30.0 30.0 30.5 30.4 30.7 30.8 30.9 30.9 30.3 30.3 30.7 30.7 30.6 30.5 31.1 31.1 31.7 31.6 32.6
Midsize Cars 21.6 24.9 26.2 26.0 25.8 26.1 25.9 26.1 26.5 26.5 27.1 27.1 27.0 27.2 27.7 28.3 28.7 29.8 29.6 31.2 31.5 31.7
Large Cars 19.1 22.3 23.7 23.6 23.8 24.2 24.1 24.5 24.3 24.5 24.6 24.8 25.6 25.4 26.0 26.0 26.0 26.4 26.0 26.1 26.8 27.5
Small Wagons 28.6 32.5 29.6 30.6 30.2 32.5 32.9 33.3 31.6 32.2 32.1 31.5 29.2 27.3 26.1 30.2 31.4 32.4 31.4 31.6 32.1 32.6
Midsize Wagons 21.1 25.2 25.3 25.9 26.2 26.2 26.0 26.6 26.3 26.3 26.2 26.3 27.3 26.6 27.4 27.2 26.4 26.0 26.4 26.6 26.8 27.7
Large Wagons 19.1 20.9 22.7 22.9 22.7 22.5 22.9 22.8 23.2 NA NA NA NA NA NA NA 22.0 22.2 21.9 21.6 22.0 21.8

KEY: mpg = miles per gallon; NA = not applicable.

NOTE

Numbers may not add to totals due to rounding.

SOURCE

U.S. Department of Energy, Office of Energy Efficiency and Renewable Energy, Transportation Energy Data Book, Edition 29, table 4.7 (Oak Ridge, TN), available at http://cta.ornl.gov/data/index.shtml as of Nov. 19, 2010.