USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-22: World Motor Vehicle Production, Selected Countries

Wednesday, November 21, 2012

Table 1-22: World Motor Vehicle Production, Selected Countries

Excel | CSV

(Thousands of vehicles)

Passenger carsa

  1961 1971 1981 1991 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total world 11,391 26,453 27,407 (R) 35,288 (R) 35,717 (R) 36,100 37,318 (R) 38,481 37,286 38,816 40,732 40,144 41,215 41,782 42,832 44,113 46,512 49,175 50,025
U.S. percent of world 48.5% 32.5% 22.8% (R) 15.4% (R) 18.5% (R) 17.6% 16.3% (R) 15.4% 14.9% 14.5% 13.6% 12.2% 12.2% 10.8% 9.9% 9.8% 9.4% 8.0% 7.5%
Argentina 78 193 139 114 338 227 269 366 353 225 239 170 111 110 171 183 263 351 400
Australia 182 393 352 269 323 314 303 320 350 294 324 286 307 366 341 320 298 306 286
Austria 8 1 7 14 45 59 97 98 91 124 116 131 131 119 227 231 248 200 125
Belgium U 279 216 253 409 386 368 356 319 218 912 1,059 937 792 852 895 882 790 680
Brazil 98 342 406 705 1,248 1,297 1,459 1,680 1,244 1,102 1,348 1,482 1,521 1,505 1,756 2,009 2,092 2,388 2,561
Canada 328 1,083 803 1,060 1,214 1,337 1,279 1,374 1,122 1,626 1,551 1,275 1,369 1,340 1,336 1,356 1,390 1,342 1,195
China U U U 81 250 321 382 482 507 570 620 704 1,091 2,019 2,316 3,118 3,869 4,798 6,341
Czech Republicb 59 149 181 173 174 208 263 321 368 348 428 457 441 436 443 599 850 926 933
France 988 2,694 2,612 3,188 3,175 3,051 3,148 2,259 2,603 2,676 2,883 3,182 3,284 3,220 2,913 3,113 2,728 2,551 2,145
Germany 1,802 3,829 3,758 4,677 4,094 4,360 4,540 4,678 5,348 5,310 4,803 5,301 4,799 5,145 5,192 5,350 5,399 5,709 5,532
India 22 42 42 179 237 330 396 410 384 519 514 548 706 907 940 999 1,186 1,377 1,507
Italy 694 1,701 1,257 1,633 1,341 1,422 1,318 1,563 1,402 1,410 1,422 1,272 1,126 1,026 834 726 893 911 659
Japan 250 3,718 6,974 9,753 7,802 7,611 7,864 8,491 8,056 8,100 8,363 8,118 8,619 8,478 8,720 9,017 9,757 9,945 9,916
South Korea U U 69 1,158 1,806 2,003 2,265 2,308 1,625 2,362 2,602 2,471 2,651 2,768 2,054 2,195 2,298 2,509 2,436
Malaysia U U U 102 137 164 176 280 126 200 280 345 U U U U U U U
Mexico U 154 355 720 857 699 798 855 953 994 1,130 1,001 960 774 782 846 1,098 1,209 1,217
Netherlands 13 78 78 85 92 100 145 197 243 262 215 189 182 163 188 115 87 62 59
Poland 14 86 248 168 349 347 353 295 460 651 533 367 287 285 516 527 609 695 840
Portugal U U U U 38 41 119 186 181 187 191 177 183 166 151 138 143 134 132
Romania U U U 84 85 71 76 108 104 88 58 57 U U U U U U U
Russia 149 518 1,324 1,308 796 838 868 982 U 946 966 1,022 981 1,010 1,110 1,068 1,174 1,289 1,469
Spain 55 453 855 1,943 1,974 2,131 2,213 2,342 2,217 2,029 2,445 2,211 2,267 2,399 2,403 2,098 2,079 2,196 2,014
Sweden 110 287 258 269 353 388 368 376 368 385 260 248 238 280 290 289 289 317 252
Taiwan U U U 266 291 282 265 268 293 255 265 195 245 265 300 324 211 213 139
Turkey U 13 25 196 213 233 208 243 U U 297 175 204 294 447 454 546 635 622
United Kingdom 1,004 1,742 955 1,237 1,467 1,532 1,686 1,698 1,748 1,787 1,629 1,492 1,628 1,658 1,647 1,596 1,442 1,535 1,448
United States 5,522 8,584 6,253 (R) 5,440 (R) 6,601 (R) 6,340 6,083 (R) 5,934 5,554 5,638 5,542 4,879 5,019 4,510 4,230 4,321 4,367 3,924 3,777
Yugoslavia, Federal Republic ofc 15 114 240 213 8 8 9 11 U U U U U U U U U U U

Commercial vehiclesd

  1961 1971 1981 1991 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total world 3,809 6,948 9,729 (R) 11,974 (R) 13,941 (R) 13,946 (R) 14,178 (R) 14,993 (R) 14,807 16,132 (R) 16,799 16,181 17,757 18,549 21,131 (R) 21,607 22,049 22,889 19,374
U.S. percent of world 29.7% 30.1% 17.4% (R) 28.0% (R) 40.4% (R) 40.6% (R) 40.5% (R) 41.3% (R) 43.5% 45.8% (R) 43.0% 40.5% 40.9% 40.8% 36.6% (R) 35.3% 31.3% 29.8% 25.3%
Argentina 58 60 33 25 70 59 44 80 105 80 101 66 48 60 89 137 169 194 198
Australia 49 77 40 15 31 17 19 29 34 17 25 34 37 48 64 69 20 26 39
Austria 5 6 8 6 3 9 9 10 12 16 25 24 20 21 21 23 27 28 25
Belgium 1 17 41 84 70 82 69 74 87 74 121 129 119 113 43 31 36 45 44
Brazil 47 174 374 255 334 332 346 388 329 242 323 316 271 322 454 519 519 582 659
Canada 63 277 520 829 1,106 1,071 1,118 1,198 1,050 1,430 1,411 1,258 1,260 1,213 1,376 1,332 1,182 1,237 887
China U U U 628 1,103 1,114 1,084 1,096 1,121 1,235 1,389 1,628 2,160 2,425 2,754 2,590 3,410 4,085 3,166
Czech Republicb 17 28 49 29 6 8 9 47 42 27 27 8 6 5 5 5 5 13 13
France 217 316 408 423 383 424 443 322 351 357 469 447 409 400 439 386 446 465 423
Germany 411 312 358 358 262 307 303 345 379 378 395 390 346 361 378 408 421 504 514
India 32 47 107 176 238 306 366 336 129 261 282 277 186 254 571 643 772 873 809
Italy 65 116 176 245 194 245 227 254 290 291 316 308 301 295 308 313 319 373 365
Japan 789 2,093 4,206 3,492 2,752 2,585 2,482 2,484 1,994 1,805 1,781 1,660 1,639 1,808 1,791 1,783 1,728 1,652 1,647
South Korea U U 65 340 506 523 548 510 329 471 513 475 496 410 1,416 1,505 1,542 1,577 1,391
Malaysia U U U 0 0 0 0 0 7 5 15 14 U U U U U U U
Mexico U 57 242 269 266 236 422 503 500 540 792 856 845 801 771 838 948 886 950
Netherlands 6 13 12 26 23 32 19 20 28 25 52 50 49 56 60 65 72 77 73
Poland 22 60 60 25 16 34 48 27 39 44 24 20 23 14 76 85 106 90 105
Portugal U U U 26 87 16 13 81 90 65 56 62 68 74 76 82 84 42 43
Romania U U U 10 5 22 23 21 23 19 14 12 U U U U U U U
Russia 406 612 874 744 206 156 136 192 U 226 237 228 239 269 275 285 328 377 326
Spain 20 79 132 139 168 203 199 220 609 644 587 639 588 630 610 654 699 694 528
Sweden 22 30 55 75 82 102 95 104 114 109 36 38 38 43 48 35 39 44 46
Taiwan U U U 116 132 124 101 113 112 95 100 77 92 122 131 123 92 71 44
Turkey U 12 22 46 31 49 69 102 U U 133 95 142 240 376 426 442 465 526
United Kingdom 443 456 230 217 228 233 238 238 233 186 189 193 193 189 209 207 208 216 202
United States 1,131 2,088 1,690 (R) 3,350 (R) 5,638 (R) 5,655 (R) 5,747 (R) 6,197 (R) 6,448 7,387 (R) 7,231 6,546 7,261 7,577 7,731 (R) 7,625 6,893 6,828 4,896
Yugoslavia, Federal Republic ofc 5 18 27 26 2 2 1 2 U U U U U U U U U U U

Total passenger carsa and commercial vehiclesd

  1961 1971 1981 1991 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total world 15,200 33,401 37,136 (R) 47,262 (R) 49,658 (R) 50,046 (R) 51,496 (R) 53,474 (R) 52,093 54,948 (R) 57,531 56,325 58,973 60,331 63,963 (R) 65,720 68,561 72,064 69,400
U.S. percent of world 43.8% 32.0% 21.4% (R) 18.6% (R) 24.6% (R) 24.0% (R) 23.0% (R) 22.7% (R) 23.0% 23.7% (R) 22.2% 20.3% 20.8% 20.0% 18.7% (R) 18.2% 16.4% 14.9% 12.5%
Argentina 136 253 172 139 409 286 313 446 458 305 340 236 159 170 260 320 432 545 597
Australia 231 470 392 284 354 331 322 349 384 311 348 319 344 413 405 389 318 332 324
Austria 13 7 15 20 48 68 106 108 103 139 141 155 151 140 249 253 275 228 151
Belgium 1 296 257 337 479 468 437 430 406 291 1,033 1,187 1,056 904 895 927 918 834 725
Brazil 145 516 780 960 1,582 1,629 1,805 2,067 1,573 1,344 1,671 1,798 1,793 1,827 2,210 2,528 2,611 2,971 3,220
Canada 391 1,360 1,323 1,889 2,321 2,408 2,397 2,571 2,173 3,057 2,962 2,532 2,629 2,553 2,712 2,688 2,571 2,579 2,082
China U U U 709 1,353 1,435 1,466 1,578 1,628 1,805 2,009 2,332 3,251 4,444 5,071 5,708 7,280 8,882 9,507
Czech Republicb 76 177 230 202 180 216 272 369 411 376 455 465 447 442 448 605 855 939 946
France 1,205 3,010 3,020 3,611 3,558 3,475 3,591 2,581 2,954 3,033 3,352 3,628 3,693 3,620 3,352 3,499 3,174 3,016 2,568
Germany 2,213 4,141 4,116 5,035 4,356 4,667 4,843 5,023 5,727 5,688 5,198 5,692 5,145 5,507 5,570 5,758 5,820 6,213 6,046
India 54 89 149 355 475 636 762 746 513 780 796 825 892 1,161 1,511 1,642 1,958 2,250 2,316
Italy 759 1,817 1,433 1,878 1,534 1,667 1,545 1,817 1,693 1,701 1,738 1,580 1,427 1,322 1,142 1,038 1,212 1,284 1,024
Japan 1,039 5,811 11,180 13,245 10,554 10,196 10,346 10,975 10,050 9,905 10,145 9,777 10,258 10,286 10,512 10,800 11,484 11,596 11,564
South Korea U U 134 1,498 2,312 2,526 2,813 2,818 1,954 2,832 3,115 2,946 3,148 3,178 3,469 3,699 3,840 4,086 3,827
Malaysia U U U 102 137 164 176 280 134 205 295 359 U U U U U U U
Mexico U 211 597 989 1,123 935 1,220 1,358 1,453 1,534 1,923 1,857 1,805 1,575 1,553 1,684 2,046 2,095 2,168
Netherlands 19 91 90 111 115 132 164 218 271 287 267 239 231 219 248 181 159 139 132
Poland 36 146 308 193 365 381 401 322 499 695 556 387 310 300 592 612 715 785 945
Portugal U U U 26 125 57 132 267 271 252 247 240 251 239 227 219 227 176 175
Romania U U U 94 90 93 99 129 127 107 72 69 U U U U U U U
Russia 555 1,130 2,198 2,052 1,002 994 1,004 1,174 U 1,172 1,203 1,250 1,220 1,280 1,385 1,353 1,502 1,665 1,794
Spain 75 532 987 2,082 2,142 2,334 2,412 2,562 2,826 2,672 3,033 2,850 2,855 3,030 3,012 2,753 2,777 2,890 2,542
Sweden 132 317 313 344 435 490 463 480 483 494 296 286 276 323 339 324 327 361 299
Taiwan U U U 382 423 406 366 381 405 350 365 272 337 387 431 446 303 283 183
Turkey U 25 47 242 244 282 277 344 U U 431 271 347 534 823 879 988 1,099 1,147
United Kingdom 1,447 2,198 1,185 1,454 1,695 1,765 1,924 1,936 1,981 1,973 1,817 1,685 1,821 1,846 1,856 1,803 1,650 1,750 1,649
United States 6,653 10,672 7,943 (R) 8,790 (R) 12,239 (R) 11,995 (R) 11,830 (R) 12,131 (R) 12,003 13,025 (R) 12,774 11,425 12,280 12,087 11,960 (R) 11,947 11,260 10,752 8,673
Yugoslavia, Federal Republic ofc 20 132 267 239 9 10 10 14 U U U U U U U U U U U

KEY: R = revised; U = data are unavailable.

a Does not include minivans, pickups, and sport utility vehicles.

b Formerly Czechoslovakia and Ward's does not report a number for Slovakia.

c Yugoslavia no longer exists and Ward's does not report numbers for countries that were previously a part of Yugoslavia.

d Includes all trucks and buses. Light trucks, such as pickups, sport utility vehicles, and minivans are included under commercial vehicles.

NOTES

Prior to 2000, the country of manufacture was recognized as the producing country. To conform with current OICA (International Organization of Motor Vehicle Manufacturers) practices, starting in 2000, the country of final assembly was recognized as the producing country. This explains the sudden change in trends across some countries from 1999 to 2000.

Numbers may not add to totals due to rounding. Also numbers may not add to totals due to the inclusion of small countries in the total.

Beginning in 1998 some smaller countries not listed in this table are included in the world totals.

SOURCE

Ward's, Motor Vehicle Facts & Figures (Southfield, MI: Annual Issues).