Table 3-2c: U.S. Gross Domestic Product (GDP) Attributed to Transportation-Related Final Demand
Table 3-2c: U.S. Gross Domestic Product (GDP) Attributed to Transportation-Related Final Demand
(Chained 2005 $ billions)
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 9,093.7 | 9,433.9 | 9,854.3 | 10,283.5 | 10,779.8 | 11,226.0 | 11,347.2 | 11,553.0 | 11,840.7 | 12,263.8 | 12,638.4 | 12,976.2 | 13,254.1 | 13,312.2 | 12,987.4 |
Total transportation-related final demanda | 993.7 | 1,038.2 | 1,102.1 | 1,165.1 | 1,217.5 | 1,211.8 | 1,223.9 | 1,226.2 | 1,229.4 | 1,250.8 | 1,266.1 | 1,254.6 | 1,261.7 | 1,167.4 | U |
Total transportation in GDP (percent) | 10.9 | 11.0 | 11.2 | 11.3 | 11.3 | 10.8 | 10.8 | 10.6 | 10.4 | 10.2 | 10.0 | 9.7 | 9.5 | 8.8 | U |
Personal consumption of transportation, total | 703.2 | 738.2 | 781.0 | 831.4 | 882.1 | 903.6 | 921.5 | 937.3 | 958.3 | 976.6 | 979.3 | 960.5 | 971.6 | 893.0 | U |
Motor vehicles and parts | 255.6 | 268.0 | 286.1 | 316.1 | 345.1 | 356.1 | 374.3 | 394.0 | 405.3 | 411.3 | 409.6 | 396.6 | 402.4 | 347.5 | 317.2 |
Gasoline and oilb | 233.8 | 238.8 | 246.1 | 256.1 | 263.5 | 261.3 | 263.6 | 267.5 | 276.3 | 282.1 | 283.8 | 278.9 | 280.9 | 271.7 | U |
Transportion services | 213.8 | 231.4 | 248.8 | 259.2 | 273.5 | 286.2 | 283.6 | 275.8 | 276.7 | 283.2 | 285.9 | 285.0 | 288.3 | 273.8 | 263.7 |
Gross private domestic investment, total | 137.4 | 143.8 | 155.9 | 170.8 | 198.0 | 194.1 | 177.4 | 161.6 | 147.4 | 169.3 | 188.8 | 204.9 | 185.9 | 137.9 | U |
Transportation structures | 5.9 | 7.0 | 7.7 | 8.8 | 7.7 | 7.9 | 7.8 | 7.4 | 7.0 | 7.0 | 7.1 | 8.4 | 8.5 | 9.0 | U |
Transportation equipment | 131.5 | 136.8 | 148.2 | 162.0 | 190.3 | 186.2 | 169.6 | 154.2 | 140.4 | 162.3 | 181.7 | 196.5 | 177.4 | 128.9 | U |
Exports ( + ), total | 163.1 | 171.7 | 196.4 | 209.3 | 208.1 | 204.5 | 195.8 | 194.5 | 187.4 | 199.2 | 216.6 | 233.8 | 256.5 | 256.5 | 207.3 |
Civilian aircraft, engines, and parts | 37.0 | 42.0 | 54.5 | 69.7 | 67.3 | 58.4 | 60.4 | 56.4 | 50.5 | 48.1 | 55.9 | 62.0 | 67.1 | 65.0 | 62.8 |
Automotive vehicles, engines, and parts | 65.8 | 68.2 | 77.2 | 76.2 | 78.6 | 83.2 | 77.8 | 81.0 | 82.2 | 90.2 | 98.4 | 106.0 | 118.4 | 117.2 | 78.6 |
Passenger fares | 27.1 | 29.2 | 31.4 | 30.7 | 28.1 | 28.6 | 24.5 | 22.7 | 18.9 | 20.3 | 21.0 | 21.9 | 23.6 | 26.4 | 24.8 |
Other transportation | 33.2 | 32.3 | 33.3 | 32.7 | 34.1 | 34.3 | 33.1 | 34.4 | 35.8 | 40.6 | 41.3 | 43.9 | 47.4 | 47.9 | 41.1 |
Imports ( - ), total | 206.7 | 213.9 | 234.0 | 254.6 | 288.4 | 313.8 | 305.2 | 309.4 | 315.1 | 339.4 | 353.2 | 374.7 | 381.2 | 347.0 | 257.3 |
Civilian aircraft, engines, and parts | 14.4 | 16.4 | 20.7 | 26.7 | 28.6 | 30.7 | 35.2 | 28.0 | 25.8 | 25.2 | 25.8 | 27.3 | 31.5 | 30.6 | 25.0 |
Automotive vehicles, engines, and parts | 131.2 | 135.7 | 146.6 | 156.1 | 186.7 | 202.9 | 196.7 | 210.5 | 216.0 | 230.6 | 239.4 | 255.6 | 255.6 | 224.8 | 153.2 |
Passenger fares | 20.8 | 22.1 | 23.9 | 26.0 | 27.1 | 29.1 | 24.9 | 20.9 | 21.5 | 25.7 | 26.1 | 26.1 | 25.3 | 25.2 | 22.8 |
Other transportation | 40.3 | 39.7 | 42.8 | 45.8 | 46.0 | 51.1 | 48.4 | 50.0 | 51.8 | 57.9 | 61.9 | 65.7 | 68.8 | 66.4 | 56.3 |
Net exports of transportation-related goods and servicesc | -43.6 | -42.2 | -37.6 | -45.3 | -80.3 | -109.3 | -109.4 | -114.9 | -127.7 | -140.2 | -136.6 | -140.9 | -124.7 | -90.5 | -50.0 |
Government transportation-related purchases, total | 196.7 | 198.4 | 202.8 | 208.2 | 217.7 | 223.4 | 234.4 | 242.2 | 251.4 | 245.1 | 234.6 | 230.1 | 228.9 | 227 | U |
Federal purchases | 22.2 | 22.8 | 22.8 | 23.8 | 23.3 | 23.1 | 24.5 | 29.5 | 32.4 | 30.1 | 30.1 | 30.8 | 29.6 | 32.5 | U |
State and local purchases | 162.7 | 163.7 | 169.3 | 173.5 | 182.8 | 189.1 | 198.3 | 201.2 | 201.3 | 197.6 | 188.6 | 184.9 | 180.5 | 179.1 | U |
Defense-related purchasesd | 11.8 | 11.9 | 10.7 | 10.9 | 11.6 | 11.2 | 11.6 | 11.5 | 17.7 | 17.4 | 15.9 | 14.4 | 18.8 | 15.4 | 13.7 |
a Sum of total personal consumption of transportation, total gross private domestic investment, net exports of transportation-related goods and services and total government transportation-related purchases.
b Gasoline and oil also includes lubricants and fluids.
c Equal to exports minus imports.
d Defense-related purchases are the sum of transportation of material and travel.
NOTES
The Bureau Economic Analysis has changed the reference year for chained dollar estimates from 2000 to 2005 as part of the comprehensive revision of the national income and product accounts in 2009.
Chained 2000 dollar estimates are provided in table 3-02b.
SOURCE
U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, tables 1.1.6, 2.3.6, 2.4.6, 3.11.6, 3.15.6, 4.2.6, 5.4.6, and 5.5.6, available at http://www.bea.gov/national/nipaweb/SelectTable.asp?Selected=N#S2 as of Apr. 7, 2010.