USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-4: U.S. Energy Consumption by the Transportation Sector

Wednesday, November 21, 2012

Table 4-4: U.S. Energy Consumption by the Transportation Sector

Excel | CSV

(Quadrillion Btu)

  1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 (P) 2009
Energy consumption (all sectors) 45.09 54.02 67.84 72.00 78.12 (R) 76.49 (R) 84.65 (R) 84.61 (R) 85.96 (R) 87.60 (R) 89.26 (R) 91.17 (R) 94.17 (R) 94.76 (R) 95.18 (R) 96.81 (R) 98.97 (R) 96.32 (R) 97.85 (R) 98.13 (R) 100.31 (R) 100.44 (R) 99.79 (R) 101.53 (R) 99.40 94.58
Total transportation consumptiona 10.60 12.43 16.10 18.24 19.70 (R) 20.09 (R) 22.42 (R) 22.12 (R) 22.41 (R) 22.77 (R) 23.36 (R) 23.85 (R) 24.44 (R) 24.75 (R) 25.26 (R) 25.95 (R) 26.55 (R) 26.27 (R) 26.84 (R) 26.99 (R) 27.89 (R) 28.35 (R) 28.83 (R) 29.12 (R) 28.03 27.03
Transportation as percent of total energy consumption 23.5 23.0 23.7 25.3 25.2 (R) 26.3 (R) 26.5 (R) 26.1 (R) 26.1 (R) 26.0 (R) 26.2 (R) 26.2 (R) 25.9 (R) 26.1 (R) 26.5 (R) 26.8 (R) 26.8 (R) 27.3 (R) 27.4 (R) 27.5 (R) 27.8 (R) 28.2 (R) 28.9 (R) 28.7 (R) 28.2 28.6
Total primary consumptionb 10.49 12.38 16.05 18.21 19.66 20.04 22.37 22.07 22.36 22.72 23.31 23.79 24.38 24.70 25.20 25.89 26.49 26.22 26.79 (R) 26.92 27.82 (R) 28.27 (R) 28.75 (R) 29.03 (R) 27.94 26.95
Coalc 0.075 0.016 0.007 0.001 N N N N N N N N N N N N N N N N N N N N N N
in million short tonsc 3.046 0.655 0.298 0.024 N N N N N N N N N N N N N N N N N N N N N N
Natural gasd 0.36 0.52 0.74 0.59 0.65 0.52 0.68 0.62 0.61 0.64 0.71 0.72 0.74 0.78 0.67 0.68 0.67 0.66 0.70 (R) 0.63 (R) 0.60 (R) 0.62 0.62 (R) 0.67 (R) 0.69 0.69
in trillion cubic feet 0.35 0.50 0.72 0.58 0.63 0.50 0.66 0.60 0.59 0.63 0.69 0.70 0.72 0.76 0.64 0.66 0.65 0.64 0.68 0.61 0.59 0.61 0.61 (R) 0.65 (R) 0.68 0.67
Petroleum productse 10.13 11.87 15.31 17.61 19.01 19.47 21.62 21.37 21.67 (R) 21.98 (R) 22.50 (R) 22.95 (R) 23.56 (R) 23.81 (R) 24.42 (R) 25.10 (R) 25.68 (R) 25.41 (R) 25.91 (R) 26.06 (R) 26.92 (R) 27.31 (R) 27.65 (R) 27.76 (R) 26.42 25.34
in million barrels 1,880 2,203 2,839 3,267 3,494 3,591 3,974 3,929 3,982 4,060 4,167 4,259 (R) 4,363 4,416 4,533 (R) 4,659 (R) 4,762 (R) 4,722 (R) 4,821 4,862 (R) 5,021 5,094 5,175 5,215 (R) 5,019 4,846
Electricity 0.010 0.010 0.011 0.010 0.011 0.014 0.016 0.016 0.016 0.016 0.017 0.017 0.017 0.017 0.017 0.017 0.018 0.020 0.019 0.023 0.025 0.026 0.025 0.028 (R) 0.026 0.026
Electrical system energy lossesf 0.026 0.024 0.026 0.024 0.027 0.032 0.037 0.037 0.037 0.037 0.038 0.039 0.038 0.038 0.038 0.040 0.042 (R) 0.043 (R) 0.042 0.051 0.055 (R) 0.056 (R) 0.054 (R) 0.060 (R) 0.057 0.056

KEY: Btu = British thermal unit; N = data do not exist; P = preliminary; R = revised.

a Sum of primary consumption, electricity, and electrical system energy losses categories.

b Sum of biomass, natural gas, and petroleum categories.

c Beginning from 1980, small amounts of coal consumed for transportation are included in industrial sector consumption.

d Consumed in the operation of pipelines, primarily in compressors, and small amounts consumed as vehicle fuel.

e Includes most nonutility use of fossil fuels to produce electricity and small amounts (about 0.1 quadrillion Btu per year since 1990) of renewable energy in the form of ethanol blended into motor gasoline.

f Incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted for electrical system energy losses.

NOTE

Energy consumption (all sectors) differs from totals in table 4-2 for 1990 and subsequent years.

SOURCES

All except noted:

U.S. Department of Energy, Energy Information Administration, Annual Energy Review (Washington DC: Annual Issues), tables 2.1a, 2-1e, 4-3, 7-3, and 5-13c, available at http://www.eia.doe.gov as of August 2010.

Natural gas:

Cubic feet:

1960-70: U.S. Department of Energy, Energy Information Administration, Annual Energy Review 2000, DOE/EIA-0384 (2000) (Washington DC: August 2001) table 6.5.

1975-2008: Ibid., Monthly Energy Review (Washington DC: December 2009), table 4.3, available at http://www.eia.doe.gov as of August 2010.