USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-13M: Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travela

Wednesday, November 21, 2012

Table 4-13M: Single-Unit 2-Axle 6-Tire or More Truck Fuel Consumption and Travela

Excel | CSV

  1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 (R) 2007 2008
Number registered (thousands) 3,681 4,232 4,374 4,593 4,487 4,481 4,370 4,408 4,906 5,024 5,266 5,293 5,735 5,763 5,926 5,704 5,651 5,849 6,161 6,395 6,649 6,807 6,791
Vehicle-kilometers (millions) 43,613 55,683 64,052 73,064 83,525 85,134 86,744 91,411 98,653 100,914 103,114 107,654 109,469 113,143 113,459 116,594 122,094 125,138 126,239 126,327 129,301 131,989 135,105
Fuel consumed (million liters) 15,021 20,517 26,206 28,008 31,635 30,934 31,180 32,131 34,190 34,886 35,617 36,249 36,874 35,477 36,200 36,595 39,068 33,616 33,912 35,965 37,295 38,020 37,433
Average kilometers traveled per vehicle (thousands) 11.8 13.2 14.6 15.9 18.6 19.0 19.9 20.7 20.1 20.1 19.6 20.3 19.1 19.6 19.1 20.4 21.6 21.4 20.5 19.8 19.4 19.4 19.9
Average kilometers traveled per liter 2.9 2.7 2.4 2.6 2.6 2.8 2.8 2.8 2.9 2.9 2.9 3.0 3.0 3.2 3.1 3.2 3.1 3.7 3.7 3.5 3.5 3.5 3.6
Average fuel consumed per vehicle (liters) 4,080.1 4,848.5 5,991.7 6,097.9 7,050.3 6,903.7 7,135.4 7,289.4 6,968.4 6,944.4 6,763.4 6,848.1 6,429.7 6,156.2 6,108.7 6,416.1 6,913.9 5,747.8 5,504.3 5,623.7 5,608.9 5,585.7 5,512.2

KEY: R = revised.

a Beginning in 1998, the Federal Highway Administration (FHWA) used the Census Bureau's 1997 Vehicle Inventory and Use Survey (VIUS) for its baseline estimate of single-unit 2-axle 6-tire or more trucks. Prior to 1998, the FHWA used the Census Bureau's 1992 Transportation Inventory and Use Survey (TIUS) for its baseline estimates. Therefore, post-1997 data may not be comparable to 1997 and earlier years.

NOTES

In 1995, the U.S. Department of Transportation, Federal Highway Administration revised its vehicle categories beginning with 1993 data to include passenger cars, other 2-axle 4-tire vehicles, single-unit 2-axle 6-tire or more trucks, and combination trucks. Single-unit 2-axle 6-tire or more trucks are on a single frame with at least 2 axles and 6 tires. Pre-1993 data have been reassigned to the most appropriate category.

1 Gallon = 3.785412 liters and 1 mile = 1.609344 kilometers.

SOURCES

1970-94: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics Summary to 1995, FHWA-PL-97-009 (Washington, DC: July 1997), table VM-201A, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of April 16, 2009.

1995-2008: Ibid., Highway Statistics (Washington, DC: Annual issues), table VM-1, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of Aug. 3, 2010.