USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-28: Annual Wasted Fuel Per Person

Wednesday, November 21, 2012

Table 4-28: Annual Wasted Fuel Per Person

Excel | CSV

Urban Area Population group Gallons wasted Percent changea
Short-term 2002-2007 Long term 1982-2007
1982 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Percent Rank Percent Rank
Akron OH Med 1 2 4 4 5 6 7 6 8 9 9 9 9 8 8 7 8 7 8 6 -25.0 88 500.0 14
Albany-Schenectady NY Med 2 2 4 4 4 4 5 5 5 5 6 6 7 7 8 (R)8 (R)9 (R)9 10 12 50.0 4 500.0 14
Albuquerque NM Med 6 8 13 13 15 16 17 (R)18 20 21 (R)21 22 19 18 17 17 19 21 21 22 29.4 11 266.7 41
Allentown-Bethlehem PA-NJ Med 5 6 7 7 9 10 (R)11 (R)12 14 15 16 14 14 14 14 13 14 14 13 14 0.0 51 180.0 57
Anchorage AK Sml 6 6 5 5 6 5 5 5 5 5 6 6 6 6 6 6 6 5 6 6 0.0 51 0.0 88
Atlanta GA Vlg (R)12 (R)15 (R)20 (R)22 (R)25 (R)29 (R)33 (R)35 (R)36 (R)39 (R)41 (R)41 (R)43 (R)43 (R)44 (R)44 (R)43 44 42 40 -9.1 78 233.3 48
Austin TX Lrg (R)7 (R)10 (R)12 (R)13 (R)13 (R)14 (R)16 (R)18 (R)20 (R)22 (R)20 (R)22 (R)23 (R)25 (R)24 (R)25 (R)25 (R)27 26 27 12.5 27 285.7 39
Bakersfield CA Med 1 1 3 3 3 4 4 4 (R)4 (R)4 5 5 5 5 6 6 8 8 8 7 16.7 21 600.0 8
Baltimore MD Lrg 7 11 (R)20 20 (R)19 20 (R)20 (R)21 (R)21 (R)22 (R)21 (R)22 23 25 30 31 31 32 32 32 6.7 39 357.1 28
Beaumont TX Sml 2 3 2 3 3 3 3 3 4 4 4 5 5 6 6 6 6 7 8 7 16.7 21 250.0 44
Birmingham AL Med 5 6 7 8 9 10 12 13 14 15 (R)18 (R)18 19 19 20 21 22 22 21 21 5.0 42 320.0 34
Boston MA-NH-RI Vlg 7 10 (R)16 17 (R)18 19 (R)19 (R)19 20 (R)21 (R)22 (R)23 24 25 27 27 30 31 30 29 7.4 38 314.3 36
Boulder CO Sml (R)3 (R)4 (R)4 (R)5 (R)6 (R)7 (R)7 (R)8 (R)7 (R)8 (R)8 (R)8 (R)8 (R)8 (R)8 (R)7 (R)8 (R)8 8 7 -12.5 84 133.3 70
Bridgeport-Stamford CT-NY Med 6 10 13 13 15 15 16 18 17 (R)19 (R)21 23 23 23 25 24 (R)24 (R)25 26 27 8.0 36 350.0 29
Brownsville TX Sml 1 1 2 2 2 2 2 2 (R)2 (R)2 3 3 (R)3 4 4 4 4 4 4 5 25.0 15 400.0 22
Buffalo NY Lrg 2 2 4 3 3 4 4 4 4 4 5 6 6 6 6 7 7 7 8 7 16.7 21 250.0 44
Cape Coral FL Sml 5 5 7 8 9 11 13 15 (R)15 (R)14 13 (R)12 12 13 13 14 14 14 16 17 30.8 9 240.0 47
Charleston-North Charleston SC Sml 9 11 15 15 17 17 17 (R)16 16 16 18 18 18 17 18 19 20 19 21 23 27.8 13 155.6 61
Charlotte NC-SC Lrg (R)6 (R)10 (R)13 (R)14 (R)14 (R)13 (R)12 (R)12 (R)14 (R)17 (R)18 (R)20 (R)23 (R)24 (R)25 (R)25 (R)26 (R)26 26 27 8.0 36 350.0 29
Chicago IL-IN Vlg 9 13 (R)19 (R)19 20 (R)19 (R)19 22 (R)24 24 25 (R)24 24 24 28 (R)28 30 (R)31 30 28 0.0 51 211.1 52
Cincinnati OH-KY-IN Lrg 3 5 12 12 14 16 18 18 18 (R)20 (R)20 (R)19 20 19 19 20 19 19 19 18 -5.3 70 500.0 14
Cleveland OH Lrg 2 2 5 6 6 8 (R)8 10 11 (R)12 (R)11 12 11 10 9 9 10 9 9 8 -11.1 82 300.0 37
Colorado Springs CO Med 2 3 4 4 5 (R)5 7 (R)7 8 (R)9 11 13 15 15 15 14 13 16 16 14 -6.7 72 600.0 8
Columbia SC Sml 2 4 6 6 7 6 6 6 7 7 7 8 9 9 9 10 10 10 12 14 55.6 3 600.0 8
Columbus OH Lrg 3 4 12 12 13 15 17 18 19 20 20 20 18 20 20 21 24 24 23 21 5.0 42 600.0 8
Corpus Christi TX Sml 3 3 4 4 5 4 4 4 4 5 5 5 5 6 5 6 6 6 5 5 0.0 51 66.7 82
Dallas-Fort Worth-Arlington TX Vlg (R)6 11 17 (R)18 19 (R)20 21 (R)21 (R)21 (R)22 (R)24 (R)27 28 28 29 31 (R)34 (R)37 38 36 24.1 16 500.0 14
Dayton OH Med 6 7 11 11 11 13 11 (R)13 13 14 14 (R)14 14 12 11 11 13 11 11 10 -9.1 78 66.7 82
Denver-Aurora CO Lrg 10 12 14 16 17 20 21 24 26 28 29 31 (R)31 31 29 29 30 (R)32 31 30 3.4 48 200.0 54
Detroit MI Vlg (R)14 (R)16 (R)27 (R)28 (R)31 (R)33 (R)31 (R)30 (R)31 (R)32 (R)32 (R)33 (R)32 (R)34 (R)35 (R)35 (R)35 (R)34 34 34 -2.9 67 142.9 64
El Paso TX-NM Med 2 2 4 5 6 6 (R)7 7 6 7 (R)7 (R)9 (R)10 (R)11 (R)11 (R)11 (R)13 (R)13 13 12 9.1 33 500.0 14
Eugene OR Sml 3 4 5 4 4 4 4 4 4 5 6 7 8 7 7 7 7 8 7 7 0.0 51 133.3 70
Fresno CA Med 6 6 9 9 9 10 (R)9 10 (R)10 11 (R)13 (R)14 15 13 13 12 12 12 12 13 0.0 51 116.7 74
Grand Rapids MI Med 3 5 8 8 11 14 13 11 12 13 15 15 14 14 13 13 14 14 14 13 0.0 51 333.3 33
Hartford CT Med 3 4 5 6 9 7 8 9 9 11 12 13 13 13 13 12 13 14 15 15 15.4 25 400.0 22
Honolulu HI Med 8 10 16 15 17 16 16 17 (R)16 15 15 15 14 14 13 15 15 (R)17 17 18 38.5 5 125.0 73
Houston TX Vlg (R)19 (R)26 23 (R)20 19 (R)19 21 (R)21 (R)23 (R)27 (R)27 (R)30 31 (R)34 (R)36 (R)36 (R)37 (R)39 40 40 11.1 30 110.5 75
Indianapolis IN Lrg 11 12 18 20 23 29 33 34 (R)34 37 33 (R)31 31 31 R (31) 30 30 R (29) 28 27 -12.9 85 145.5 63
Indio-Cathedral City-Palm Springs CA Med 12 11 11 11 10 10 9 9 8 9 8 7 6 6 6 7 7 8 8 8 33.3 7 -33.3 89
Jacksonville FL Lrg (R)10 (R)13 (R)19 (R)19 (R)22 22 23 25 (R)25 24 (R)22 22 (R)21 21 (R)23 25 (R)26 26 26 27 17.4 20 170.0 58
Kansas City MO-KS Lrg 2 3 7 6 7 10 10 10 12 (R)12 (R)12 (R)14 13 13 12 12 11 10 11 9 -25.0 88 350.0 29
Knoxville TN Sml 6 6 15 15 17 17 19 20 23 23 22 21 20 19 18 18 18 16 15 16 -11.1 82 166.7 59
Lancaster-Palmdale CA Med 7 7 5 6 6 5 4 4 4 3 3 3 3 3 3 3 3 3 3 3 0.0 51 -57.1 90
Laredo TX Sml 1 1 2 2 2 2 (R)2 4 4 5 5 5 5 6 5 6 6 6 7 8 60.0 2 700.0 6
Las Vegas NV Lrg 6 7 16 (R)17 18 20 22 23 (R)22 22 (R)22 (R)23 22 23 (R)23 25 (R)28 (R)29 29 30 30.4 10 400.0 22
Little Rock AR Sml 2 3 4 4 5 6 6 6 7 7 9 10 9 11 8 (R)10 12 (R)12 14 15 87.5 1 650.0 7
Los Angeles-Long Beach-Santa Ana CA Vlg 31 (R)35 (R)62 (R)58 (R)57 (R)52 (R)49 (R)51 (R)51 (R)51 (R)51 (R)51 (R)51 (R)52 (R)53 (R)51 (R)53 (R)53 54 53 0.0 51 71.0 81
Louisville KY-IN Med 11 11 12 15 18 20 (R)21 (R)21 (R)24 26 (R)27 28 28 25 27 28 (R)30 29 28 26 -3.7 68 136.4 68
Memphis TN-MS-AR Lrg 3 4 9 9 10 11 13 14 14 15 15 (R)14 (R)16 16 16 (R)18 18 (R)17 17 15 -6.3 71 400.0 22
Miami FL Vlg 9 11 21 20 (R)22 (R)21 (R)22 (R)23 (R)23 (R)24 (R)24 (R)27 30 31 32 (R)34 34 (R)34 33 33 3.1 49 266.7 41
Milwaukee WI Lrg 4 6 11 11 13 13 (R)12 14 14 14 (R)14 (R)15 16 15 14 14 14 14 13 13 -7.1 75 225.0 49
Minneapolis-St. Paul MN Lrg 4 7 (R)12 (R)12 (R)14 (R)17 (R)20 (R)21 (R)21 (R)26 (R)27 (R)28 (R)29 31 29 28 28 30 28 27 -6.9 74 575.0 12
Nashville-Davidson TN Med 12 12 18 17 16 16 21 22 22 (R)23 21 22 23 23 25 26 26 25 23 23 -8.0 77 91.7 78
New Haven CT Med 3 4 6 6 8 9 9 9 8 10 12 (R)13 14 15 15 15 13 14 14 14 -6.7 72 366.7 27
New Orleans LA Lrg 10 (R)14 (R)14 (R)14 (R)13 12 (R)14 (R)14 (R)13 13 13 (R)14 (R)13 (R)12 (R)12 (R)12 (R)12 (R)12 13 12 0.0 51 20.0 87
New York-Newark NY-NJ-CT Vlg 7 8 (R)15 (R)14 (R)14 15 (R)16 (R)17 (R)18 (R)20 (R)20 (R)23 22 21 22 (R)25 27 29 28 28 27.3 14 300.0 37
Oklahoma City OK Med 3 4 6 7 7 8 8 11 12 13 (R)13 15 14 15 16 14 14 (R)14 15 17 6.3 40 466.7 19
Omaha NE-IA Med 3 4 8 8 (R)10 10 11 11 12 11 (R)12 13 14 15 16 (R)15 16 (R)16 17 17 6.3 40 466.7 19
Orlando FL Lrg 10 17 (R)29 32 32 (R)30 32 33 (R)34 (R)37 (R)39 (R)39 39 41 38 36 36 35 36 35 -7.9 76 250.0 44
Oxnard-Ventura CA Med 3 6 9 9 10 (R)11 15 15 17 (R)15 (R)15 (R)19 19 (R)21 (R)21 (R)22 (R)24 (R)26 25 27 28.6 12 800.0 3
Pensacola FL-AL Sml 3 3 6 6 7 8 8 9 11 12 11 (R)11 12 11 12 13 14 14 16 16 33.3 7 433.3 21
Philadelphia PA-NJ-DE-MD Vlg 10 11 15 15 16 15 (R)15 16 (R)16 (R)17 (R)19 (R)19 19 21 22 23 23 24 24 24 9.1 33 140.0 66
Phoenix AZ Vlg 21 20 (R)22 (R)22 (R)23 23 23 (R)21 (R)23 R (24) (R)24 (R)26 28 30 (R)27 (R)28 (R)29 34 32 31 14.8 26 47.6 86
Pittsburgh PA Lrg 6 7 11 11 10 10 9 11 (R)10 10 (R)9 10 10 10 10 9 10 9 9 9 -10.0 80 50.0 85
Portland OR-WA Lrg 8 9 16 16 (R)19 (R)20 21 23 (R)25 26 (R)25 (R)27 27 26 25 25 26 27 27 26 4.0 46 225.0 49
Poughkeepsie-Newburgh NY Med 6 7 7 8 8 8 7 7 8 8 8 9 9 9 9 10 10 10 11 10 11.1 30 66.7 82
Providence RI-MA Lrg 2 2 5 6 6 7 7 7 9 9 11 13 14 15 16 17 18 17 16 18 12.5 27 800.0 3
Raleigh-Durham NC Lrg (R)5 7 14 (R)14 13 (R)15 16 16 17 19 18 (R)18 19 20 R (21) R (20) R (21) R (22) 21 22 4.8 45 340.0 32
Richmond VA Med 4 4 7 8 9 9 11 14 14 13 12 12 10 11 11 12 13 13 13 13 18.2 19 225.0 49
Riverside-San Bernardino CA Lrg (R)3 (R)6 (R)20 (R)22 (R)22 (R)22 (R)19 (R)21 (R)22 (R)21 (R)23 (R)24 (R)25 (R)25 (R)26 (R)30 (R)33 (R)36 36 35 34.6 6 1066.7 1
Rochester NY Med 2 2 4 4 4 4 4 5 5 5 5 5 5 5 5 (R)5 (R)6 (R)6 6 6 20.0 18 200.0 54
Sacramento CA Lrg (R)9 12 (R)26 25 23 (R)23 (R)25 24 26 23 24 (R)24 (R)26 (R)27 (R)27 (R)28 30 (R)31 30 28 3.7 47 211.1 52
Salem OR Sml 1 2 4 5 6 7 7 7 7 7 7 8 8 10 10 9 8 8 10 10 0.0 51 900.0 2
Salt Lake City UT Med 5 7 11 12 15 17 (R)19 21 20 (R)18 17 (R)18 20 21 22 23 (R)20 18 17 18 -18.2 87 260.0 43
San Antonio TX Lrg 4 8 7 7 9 9 10 12 14 16 19 23 26 24 24 (R)25 (R)28 (R)30 27 27 12.5 27 575.0 12
San Diego CA Lrg 8 13 (R)29 (R)26 (R)28 (R)26 (R)25 (R)25 (R)27 (R)26 (R)28 (R)32 34 37 40 39 (R)43 (R)43 42 40 0.0 51 400.0 22
San Francisco-Oakland CA Vlg 17 (R)31 (R)44 (R)40 (R)39 (R)39 (R)36 (R)38 (R)39 (R)35 (R)37 (R)37 (R)40 (R)38 (R)39 (R)39 (R)40 (R)41 43 40 2.6 50 135.3 69
San Jose CA Lrg 16 (R)26 (R)38 (R)36 (R)33 (R)30 (R)31 (R)34 (R)32 (R)30 (R)32 (R)36 38 39 (R)38 38 35 (R)37 39 37 -2.6 66 131.3 72
Sarasota-Bradenton FL Med 8 12 10 (R)10 10 (R)11 11 (R)10 (R)12 13 13 15 14 14 15 15 15 15 16 15 0.0 51 87.5 79
Seattle WA Vlg 8 14 33 (R)33 (R)34 (R)35 (R)35 (R)35 (R)35 (R)37 (R)36 (R)35 (R)33 (R)31 (R)30 (R)31 (R)30 (R)32 31 30 0.0 51 275.0 40
Spokane WA Sml 2 3 4 5 6 7 7 6 6 6 6 7 7 6 6 5 5 5 5 5 -16.7 86 150.0 62
Springfield MA-CT Med 4 4 5 5 6 6 6 6 6 6 6 7 7 6 6 6 6 7 7 7 16.7 21 75.0 80
St. Louis MO-IL Lrg 7 9 11 10 12 16 21 25 25 26 26 27 26 23 23 21 20 20 18 17 -26.1 90 142.9 64
Tampa-St. Petersburg FL Lrg 15 16 20 23 23 (R)23 (R)23 (R)24 (R)23 (R)22 (R)23 (R)23 23 25 27 28 29 28 31 30 11.1 30 100.0 76
Toledo OH-MI Med 1 1 2 2 3 4 6 7 8 9 10 11 11 11 10 9 11 9 9 9 -10.0 80 800.0 3
Tucson AZ Med 13 (R)14 (R)15 (R)14 (R)14 14 13 (R)13 14 (R)17 18 18 19 20 21 24 24 26 27 26 23.8 17 100.0 76
Tulsa OK Med 5 7 8 8 8 8 8 8 10 11 11 11 11 12 12 12 11 11 12 13 8.3 35 160.0 60
Virginia Beach VA Lrg 8 11 13 13 12 (R)12 15 17 19 20 (R)20 (R)21 18 20 20 20 (R)19 20 20 19 -5.0 69 137.5 67
Washington DC-VA-MD Vlg 10 18 (R)26 (R)28 (R)32 (R)33 (R)34 (R)35 (R)37 (R)36 (R)34 (R)35 36 (R)38 40 (R)41 (R)41 (R)41 40 42 5.0 42 320.0 34
Wichita KS Sml 1 2 2 2 2 3 3 2 2 3 3 3 3 3 3 3 3 3 3 3 0.0 51 200.0 54
439 Urban Area Average All 439 9 11 18 18 18 19 19 20 21 21 21 22 22 23 24 24 25 25 25 24 0.0 NA 166.7 NA
90 Urban Area Average All 90 10 13 21 21 21 21 22 23 24 24 25 26 26 26 27 28 29 29 29 28 3.7 NA 180.0 NA
Very Large Urban Area Average Vlg (R)13 (R)17 (R)28 (R)27 (R)28 (R)27 (R)27 (R)28 (R)29 (R)30 (R)30 (R)31 (R)31 (R)32 (R)33 (R)34 (R)35 (R)36 36 35 6.1 NA 169.2 NA
Large Urban Area Average Lrg 7 (R)9 (R)16 (R)16 (R)16 (R)17 (R)18 (R)20 (R)20 (R)21 (R)21 (R)23 (R)23 (R)24 (R)24 (R)24 (R)25 (R)25 25 24 0.0 NA 242.9 NA
Medium Urban Area Average Med 5 (R)6 (R)8 (R)9 (R)10 (R)10 (R)11 (R)12 (R)12 (R)13 (R)13 (R)14 (R)14 (R)14 (R)14 (R)15 (R)15 (R)15 15 15 7.1 NA 200.0 NA
Small Urban Area Average Sml 3 4 (R)6 6 (R)7 (R)8 (R)8 (R)8 (R)9 (R)9 (R)9 9 9 9 (R)9 10 10 10 11 11 22.2 NA 266.7 NA

KEY: NA = not applicable.

Very large urban areas - over 3 million population.

Large urban areas - over 1 million and less than 3 million population.

Medium urban areas - over 500,000 and less than 1 million population.

Small urban areas - less than 500,000 population.

a Percent changes were calculated using the numbers in this table and were not obtained from the source. Ranks are based on the calculated percent changes with the highest number corresponding to a rank of 1.

NOTES

"Wasted" fuel is the difference between the fuel consumed under estimated existing conditions and the fuel consumed under free-flow conditions. Previous editions of this table were calculated on the basis of total fuel consumed during congested trips. Calculations are made for peak period speeds and for free-flow speeds on both the freeway and principal arterial systems. For a more detailed description of the formulas used, see the source document.

The urban areas included are those containing over 500,000 people and several smaller places mostly chosen by previous sponsors of the Texas Transportation Institute study on mobility.

Methodology and data sources have been changed in 2009 and were applied retroactively to past years, these figures are not comparable to those in past editions of NTS.

SOURCE

Texas Transportation Institute, Congestion Data for Your City, Excel spreadsheet of the base statistics for the 90 urban areas and population group summary statistics (College Station, TX), available at http://mobility.tamu.edu as of Jan.19, 2010.