Table 3-16: Personal Consumption Expenditures on Transportation by Subcategory
Table 3-16: Personal Consumption Expenditures on Transportation by Subcategory
(Current millions of dollars)
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | (R) 2005 | 2006 | 2007 | (R) 2008 | (R) 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL transportation | 40,800 | 56,500 | 76,500 | 124,400 | 226,500 | 357,400 | 442,900 | 418,300 | 451,300 | 485,300 | 528,200 | 554,100 | 598,900 | 641,800 | 669,200 | 730,500 | 798,400 | 814,100 | 818,400 | (R) 857,000 | (R) 909,100 | 978,000 | (R) 1,007,000 | (R) 1,049,900 | 1,029,700 | 882,700 | 967,000 |
User-operated transportation, total | 39,510 | (R) 55,325 | 74,483 | (R) 121,054 | 218,784 | (R) 349,065 | (R) 433,278 | 409,458 | 444,552 | 479,512 | 523,379 | 548,274 | 592,165 | 631,797 | 658,024 | (R) 719,714 | 780,631 | 802,062 | 811,282 | (R) 850,517 | (R) 903,498 | 974,480 | (R) 998,766 | (R) 1,044,162 | 1,019,543 | 873,963 | 952,827 |
New cars and net purchases of used cars | 16,571 | 25,191 | 26,754 | 36,775 | 57,243 | 110,679 | 118,988 | 103,658 | 112,410 | 120,391 | 133,268 | 132,634 | 135,930 | 139,384 | 146,306 | 155,938 | 160,260 | 157,556 | 155,296 | 144,639 | 144,787 | 153,122 | 154,218 | 148,960 | 133,657 | 116,406 | 117,819 |
New and used trucks and RVs | 606 | 1,284 | 2,667 | 7,739 | 11,849 | 40,988 | 63,882 | 60,337 | 70,115 | 80,809 | 91,229 | 96,231 | 108,636 | 123,810 | 144,833 | 165,365 | 173,295 | 195,945 | 216,558 | (R) 227,020 | (R) 229,372 | 223,740 | (R) 207,409 | (R) 216,067 | 168,822 | 162,679 | 182,663 |
Motor vehicle parts and accessories | 2,487 | 3,450 | 6,087 | 10,287 | 17,926 | 23,483 | 28,254 | 27,803 | 28,727 | 30,797 | 33,737 | 35,366 | 37,647 | 39,133 | 39,477 | 41,069 | 41,788 | 41,260 | 41,674 | (R) 42,785 | (R) 44,327 | 46,590 | (R) 48,240 | (R) 50,055 | 48,912 | 46,429 | 49,223 |
Repair and rentala | 5,262 | (R) 7,214 | 11,776 | (R) 18,971 | 32,597 | (R) 58,035 | (R) 82,033 | 78,832 | 86,705 | 95,755 | 108,622 | 121,371 | 134,351 | 147,753 | 154,548 | (R) 166,189 | 176,972 | 181,925 | 179,036 | (R) 180,816 | (R) 185,721 | 194,580 | (R) 201,926 | (R) 208,683 | 205,596 | 192,901 | 194,532 |
Gasoline and oil | 12,004 | 14,751 | 21,921 | 39,703 | 86,689 | 97,205 | 111,440 | 108,852 | 112,864 | 114,518 | 116,492 | 120,410 | 130,494 | 134,428 | 121,791 | 136,456 | 172,929 | 168,083 | 160,273 | 192,793 | 231,555 | 283,798 | 314,665 | 342,973 | 384,516 | 279,113 | 331,391 |
Parking fees and tolls | 567 | 816 | 1,205 | 1,652 | 2,529 | 4,004 | 5,171 | 5,546 | 6,427 | 6,864 | 7,281 | 7,766 | 8,405 | 9,482 | 10,687 | 11,463 | 12,318 | 12,859 | 12,747 | (R) 13,393 | (R) 14,221 | 15,036 | (R) 15,334 | (R) 15,657 | 16,322 | 16,734 | 17,107 |
Insurance premiums, less claims paidb | 2,013 | 2,619 | 4,073 | 5,927 | 9,951 | 14,671 | 23,510 | 24,430 | 27,304 | 30,378 | 32,750 | 34,496 | 36,702 | 37,807 | 40,382 | 43,234 | 43,069 | 44,434 | 45,698 | 49,071 | 53,515 | 57,614 | 56,974 | 61,767 | 61,718 | 59,701 | 60,092 |
Purchased intercity transportation, total | 1,447 | 2,145 | 4,156 | 7,402 | 15,376 | 21,014 | 29,468 | 28,827 | 29,338 | 31,973 | 34,231 | 37,071 | 40,241 | 45,141 | 49,015 | 52,325 | 59,015 | 53,237 | 50,195! | (R) 53,837 | (R) 57,220 | 58,903 | (R) 61,162 | (R) 63,741 | 64,159 | 56,929 | 62,700 |
Railroad | 448 | 429 | 395 | 474 | 588 | 616 | 696 | 697 | 546 | 526 | 488 | 482 | 489 | 490 | 519 | 555 | 635 | 697 | 726 | 713 | 719 | 733 | 810 | 906 | 996 | 919 | 1,033 |
Intercity bus | 154 | 206 | 311 | 455 | 873 | 754 | 615 | 674 | 682 | 724 | 776 | 836 | 895 | 1,022 | 1,118 | 1,202 | 1,360 | 1,410 | 1,412 | 1,394 | 1,353 | 1,306 | 1,303 | 1,206 | 1,302 | 1,091 | 1,149 |
Airline | 678 | 1,279 | 3,075 | 5,890 | 12,768 | 18,088 | 25,891 | 25,069 | 25,581 | 27,742 | 29,226 | 31,072 | 33,269 | 37,216 | 40,269 | 43,042 | 49,166 | 42,873 | 39,515 | 43,348 | 46,163 | 47,654 | 49,368 | 51,596 | 51,603 | 45,058 | 50,465 |
Otherc | 167 | 231 | 375 | 583 | 1,147 | 1,556 | 2,266 | 2,387 | 2,529 | 2,981 | 3,741 | 4,681 | 5,588 | 6,413 | 7,109 | 7,526 | 7,854 | 8,257 | 8,542 | (R) 8,382 | (R) 8,985 | 9,210 | (R) 9,681 | (R) 10,033 | 10,258 | 9,861 | 10,053 |
Purchased local transportation, total | 1,904 | 1,958 | 2,906 | 4,019 | 4,864 | 7,093 | 9,701 | 10,468 | 11,153 | 11,507 | 11,761 | 11,738 | 11,958 | 11,931 | 12,910 | 13,309 | 13,947 | 14,703 | 14,752 | 15,161 | 16,545 | 17,444 | 19,072 | 18,941 | 19,834 | 20,502 | 21,152 |
Mass transit system | 1,295 | 1,346 | 1,726 | 2,051 | 2,998 | 4,521 | 7,124 | 7,843 | 8,567 | 8,794 | 8,962 | 8,749 | 8,796 | 8,673 | 9,411 | 10,040 | 10,876 | 11,336 | 11,298 | 11,952 | 12,769 | 13,415 | 14,624 | 14,558 | 15,493 | 16,033 | 16,483 |
Taxi | 609 | 612 | 1,180 | 1,968 | 1,866 | 2,572 | 2,577 | 2,625 | 2,586 | 2,713 | 2,799 | 2,989 | 3,162 | 3,258 | 3,499 | 3,269 | 3,071 | 3,367 | 3,454 | 3,209 | 3,776 | 4,029 | 4,448 | 4,383 | 4,341 | 4,469 | 4,669 |
KEY: R = revised; RVs = recreational vehicles.
a Also includes greasing, washing, storage, and leasing.
b Consists of premiums plus premium supplements less normal losses and dividends paid to policyholders for motor vehicles insurance.
c Consists of baggage charges, coastal and inland waterway fares, travel agents' fees, airports bus fares, and limousine services.
NOTES
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables, tables 2.5.5 and 2.4.5U , available at http://www.bea.gov/national/index.htm as of Aug. 29, 2011.