Table 1-43 Summary Statistics on Demographic Characteristics and Total Travel
1969, 1977, 1983, 1990, 1995, 2001, and 2009
1969 | 1977 | 1983 | 1990 | 1995 | 2001 | 2009 | |
---|---|---|---|---|---|---|---|
Households (000) | |||||||
All | 62,504 | 75,412 | 85,371 | 93,347 | 98,990 | 107,365 | 113,101 |
1 person | 10,980 | 16,214 | 19,354 | 22,999 | 24,732 | 27,718 | 31,741 |
2 persons | 18,448 | 22,925 | 27,169 | 30,114 | 31,834 | 35,032 | 37,728 |
3 persons | 10,746 | 13,046 | 14,756 | 16,128 | 16,827 | 17,749 | 18,104 |
4+ persons | 22,330 | 23,227 | 24,092 | 24,106 | 25,597 | 26,867 | 25,528 |
Persons (000) | |||||||
All | 197,213 | 213,141 | 229,453 | 239,416 | 259,994 | 257,577 | 283,054 |
Under 16 | 60,100 | 54,958 | 53,682 | 54,303 | 61,411 | 44,985 | 44,724 |
16-19 | 14,598 | 16,552 | 15,268 | 13,851 | 14,074 | 14,296 | 19,414 |
20-34 | 40,060 | 52,252 | 60,788 | 59,517 | 59,494 | 57,680 | 50,844 |
35-64 | 62,982 | 66,988 | 75,353 | 82,480 | 93,766 | 103,296 | 129,202 |
65+ | 19,473 | 22,391 | 24,362 | 26,955 | 31,249 | 32,884 | 38,870 |
All 16+ | 137,113 | 158,183 | 175,771 | 182,803 | 198,583 | 208,155 | 238,330 |
All Male | 94,465 | 102,521 | 111,514 | 114,441 | 126,553 | 125, 321 | 139,257 |
All Male 16+ | 66,652 | 74,542 | 83,645 | 86,432 | 95,627 | 100,308 | 116,421 |
All Female | 102,748 | 110,620 | 117,939 | 124,975 | 133,441 | 132,240 | 143,797 |
All Female 16+ | 73,526 | 83,721 | 92,080 | 96,371 | 102,956 | 107,847 | 121,908 |
All 5+ | NA | 198,434 | 212,932 | 222,101 | 241,675 | 257,576 | 283,054 |
All Male 5+ | NA | 95,050 | 102,633 | 106,209 | 117,636 | 125,321 | 139,257 |
All Female 5+ | NA | 103,384 | 110,299 | 115,892 | 124,039 | 132,239 | 143,797 |
Licensed Drivers (000) | |||||||
All | 102,986 | 127,552 | 147,015 | 163,025 | 176,330 | 190,425 | 212,309 |
Male | 57,981 | 66,199 | 75,639 | 80,289 | 88,480 | 94,651 | 106,813 |
Female | 45,005 | 61,353 | 71,376 | 82,707 | 87,851 | 95,773 | 105,496 |
Workers (000) | |||||||
All | 75,758 | 93,019 | 103,244 | 118,343 | 131,697 | 145,272 | 151,373 |
Male | 48,487 | 55,625 | 58,849 | 63,996 | 71,105 | 78,264 | 81,939 |
Female | 27,271 | 37,394 | 44,395 | 54,334 | 60,593 | 67,007 | 69,434 |
Household Vehicles (000) | |||||||
72,500 | 120,098 | 143,714 | 165,221 | 176,067 | 201,308 | 210,778 | |
Household Vehicle Trips (000,000) | |||||||
87,284 | 108,826 | 126,874 | 193,916 | 229,745 | 233,030 | 233,849 | |
Household VMT (000,000) | |||||||
775,940 | 907,603 | 1,002,139 | 1,695,290 | 2,068,368 | 2,274,769 | 2,245,111 | |
Person Trips (000,000) | |||||||
145,146 | 211,778 | 224,385 | 304,471 | 378,930 | 384,485 | 392,023 | |
Person Miles of Travel (000,000) | |||||||
1,404,137 | 1,879,215 | 1,946,662 | 2,829,936 | 3,411,122 | 3,783,979 | 3,732,791 |
NOTES
Children aged 0-4 are excluded from 2001 NHTS.
All tables reporting totals could include some unreported characteristics.
MOE is Margin of Error. CI is Confidence Interval. Margin of Error calculated using jackknife method and replicate weights.
1990 person and vehicle trips were adjusted to account for survey collection method changes (see 2001 Summary of Travel Trends Appendix 2). The survey collection method was changed from a one-stage survey in 1990 (with retrospective collection of travel day trips) to a two-stage survey with a travel diary in 1995 and later. The result of this improvement was to increase the accuracy and number of trips reported and to decrease the survey response rate.
SOURCE
U.S. Department of Transportation, Bureau of Transportation Statistics, Federal Highway Administration, National Household Travel Survey data, Mar. 30, 2017.