| 
					
					
						
							| Truck Container | 2002 |  
							| Total U.S.-Mexican border | 4,434,441 |  
							| Total top 5 gateways | 3,556,930 |  
							| Laredo, TX | 1,437,580 |  
							| Otay Mesa/San Ysidro, CA | 726,318 |  
							| El Paso, TX | 714,931 |  
							| Hidalgo, TX | 386,985 |  
							| Calexico East, CA | 291,116 |  | 
					
					
						
							| Truck Container | 2003 |  
							| Total U.S.-Mexican border | 4,293,226 |  
							| Total top 5 gateways | 3,444,994 |  
							| Laredo, TX | 1,345,099 |  
							| Otay Mesa/San Ysidro, CA | 711,526 |  
							| El Paso, TX | 665,422 |  
							| Hidalgo, TX | 405,238 |  
							| Calexico East, CA | 317,709 |  | 
					
					
						
							| Truck Container | 2004 |  
							| Total U.S.-Mexican border | 4,512,900 |  
							| Total top 5 gateways | 3,621,641 |  
							| Laredo, TX | 1,387,648 |  
							| Otay Mesa/San Ysidro, CA | 726,166 |  
							| El Paso, TX | 717,245 |  
							| Hidalgo, TX | 453,222 |  
							| Calexico East, CA | 337,360 |  | 
					
					
						
							| Truck Container | 2005 |  
							| Total U.S.-Mexican border | 4,677,562 |  
							| Total top 5 gateways | 3,740,341 |  
							| Laredo, TX | 1,455,504 |  
							| Otay Mesa/San Ysidro, CA | 744,278 |  
							| El Paso, TX | 734,851 |  
							| Hidalgo, TX | 494,572 |  
							| Calexico East, CA | 311,136 |  | 
					
					
						
							| Truck Container | 2006 |  
							| Total U.S.-Mexican border | 4,740,407 |  
							| Total top 5 gateways | 3,777,395 |  
							| Laredo, TX | 1,518,819 |  
							| El Paso, TX | 757,795 |  
							| Otay Mesa/San Ysidro, CA | 748,146 |  
							| Hidalgo, TX | 462,859 |  
							| Nogales, AZ | 289,776 |  | 
					
					
						
							| Truck Container | 2007 |  
							| Total U.S.-Mexican border | 4,852,936 |  
							| Total top 5 gateways | 3,881,283 |  
							| Laredo, TX | 1,563,860 |  
							| El Paso, TX | 759,319 |  
							| Otay Mesa/San Ysidro, CA | 735,305 |  
							| Hidalgo, TX | 496,413 |  
							| Calexico East, CA | 326,386 |  | 
					
					
						
							| Truck Container | 2008 |  
							| Total U.S.-Mexican border | 4,844,250 |  
							| Total top 5 gateways | 3,882,764 |  
							| Laredo, TX | 1,555,414 |  
							| Otay Mesa/San Ysidro, CA | 774,195 |  
							| El Paso, TX | 752,574 |  
							| Hidalgo, TX | 477,014 |  
							| Calexico East, CA | 323,567 |  | 
		
			| 
					
					
						
							| Rail Container | 2002 |  
							| Total U.S.-Mexican border | 602,322 |  
							| Total top 5 gateways | 591,255 |  
							| Laredo, TX | 296,782 |  
							| Eagle Pass, TX | 98,236 |  
							| Brownsville, TX | 96,591 |  
							| Nogales, AZ | 52,236 |  
							| El Paso, TX | 47,410 |  | 
					
					
						
							| Rail Container | 2003 |  
							| Total U.S.-Mexican border | 607,475 |  
							| Total top 5 gateways | 596,773 |  
							| Laredo, TX | 313,244 |  
							| Brownsville, TX | 98,622 |  
							| Eagle Pass, TX | 88,329 |  
							| El Paso, TX | 50,893 |  
							| Nogales, AZ | 45,685 |  | 
					
					
						
							| Rail Container | 2004 |  
							| Total U.S.-Mexican border | 675,305 |  
							| Total top 5 gateways | 660,214 |  
							| Laredo, TX | 317,061 |  
							| El Paso, TX | 110,992 |  
							| Brownsville, TX | 97,803 |  
							| Eagle Pass, TX | 87,459 |  
							| Nogales, AZ | 46,899 |  | 
					
					
						
							| Rail Container | 2005 |  
							| Total U.S.-Mexican border | 728,559 |  
							| Total top 5 gateways | 710,238 |  
							| Laredo, TX | 316,402 |  
							| El Paso, TX | 143,741 |  
							| Brownsville, TX | 105,175 |  
							| Eagle Pass, TX | 98,089 |  
							| Nogales, AZ | 46,831 |  | 
					
					
						
							| Rail Container | 2006 |  
							| Total U.S.-Mexican border | 803,291 |  
							| Total top 5 gateways | 788,472 |  
							| Laredo, TX | 332,950 |  
							| El Paso, TX | 185,614 |  
							| Eagle Pass, TX | 112,521 |  
							| Brownsville, TX | 97,572 |  
							| Nogales, AZ | 59,815 |  | 
					
					
						
							| Rail Container | 2007 |  
							| Total U.S.-Mexican border | 813,511 |  
							| Total top 5 gateways | 797,481 |  
							| Laredo, TX | 341,856 |  
							| El Paso, TX | 179,076 |  
							| Eagle Pass, TX | 134,041 |  
							| Brownsville, TX | 90,139 |  
							| Nogales, AZ | 52,369 |  | 
					
					
						
							| Rail Container | 2008 |  
							| Total U.S.-Mexican border | 776,385 |  
							| Total top 5 gateways | 762,740 |  
							| Laredo, TX | 328,592 |  
							| El Paso, TX | 160,795 |  
							| Eagle Pass, TX | 142,377 |  
							| Brownsville, TX | 75,419 |  
							| Nogales, AZ | 55,557 |  | 
		
			| 
					
					
						
							| Truck Container | 2009 |  
							| Total U.S.-Mexican border | 4,278,741 |  
							| Total top 5 gateways | 3,408,198 |  
							| Laredo, TX | 1,382,455 |  
							| Otay Mesa/San Ysidro, CA | 686,119 |  
							| El Paso, TX | 639,896 |  
							| Hidalgo, TX | 420,646 |  
							| Nogales, AZ | 279,082 |  | 
					
					
						
							| Truck Container | 2010 |  
							| Total U.S.-Mexican border | 4,709,137 |  
							| Total top 5 gateways | 3,765,646 |  
							| Laredo, TX | 1,573,315 |  
							| Otay Mesa/San Ysidro, CA | 731,960 |  
							| El Paso, TX | 689,305 |  
							| Hidalgo, TX | 459,698 |  
							| Nogales, AZ | 311,368 |  | 
					
					
						
							| Truck Container | 2011 |  
							| Total U.S.-Mexican border | 4,797,940 |  
							| Total top 5 gateways | 3,845,841 |  
							| Laredo, TX | 1,695,576 |  
							| Otay Mesa/San Ysidro, CA | 747,531 |  
							| El Paso, TX | 630,469 |  
							| Hidalgo, TX | 459,028 |  
							| Calexico East, CA | 313,237 |  | 
					
					
						
							| Truck Container | 2012 |  
							| Total U.S.-Mexican border | 5,083,126 |  
							| Total top 5 gateways | 4,088,740 |  
							| Laredo, TX | 1,760,041 |  
							| Otay Mesa/San Ysidro, CA | 781,335 |  
							| El Paso, TX | 735,018 |  
							| Hidalgo, TX | 475,318 |  
							| Calexico East, CA | 337,028 |  | 
					
					
						
							| Truck Container | 2013 |  
							| Total U.S.-Mexican border | 5,031,783 |  
							| Total top 5 gateways | 4,041,207 |  
							| Laredo, TX | 1,820,187 |  
							| Otay Mesa/San Ysidro, CA | 770,120 |  
							| El Paso, TX | 652,660 |  
							| Hidalgo, TX | 485,980 |  
							| Nogales, AZ | 312,260 |  | 
					
					
						
							| Truck Container | 2014 |  
							| Total U.S.-Mexican border | 5,313,783 |  
							| Total top 5 gateways | 4,285,646 |  
							| Laredo, TX | 1,923,085 |  
							| Otay Mesa/San Ysidro, CA | 813,099 |  
							| El Paso, TX | 696,611 |  
							| Hidalgo, TX | 520,087 |  
							| Nogales, AZ | 332,764 |  | 
					
					
						
							| Truck Container | 2015 |  
							| Total U.S.-Mexican border | 5,536,865 |  
							| Total top 5 gateways | 4,486,128 |  
							| Laredo, TX | 1,992,876 |  
							| Otay Mesa/San Ysidro, CA | 831,645 |  
							| El Paso, TX | 763,939 |  
							| Hidalgo, TX | 551,134 |  
							| Calexico East, CA | 346,534 |  | 
		
			| 
					
					
						
							| Rail Container | 2009 |  
							| Total U.S.-Mexican border | 574,299 |  
							| Total top 5 gateways | 563,965 |  
							| Laredo, TX | 271,095 |  
							| Eagle Pass, TX | 141,664 |  
							| El Paso, TX | 72,353 |  
							| Nogales, AZ | 44,832 |  
							| Brownsville, TX | 34,021 |  | 
					
					
						
							| Rail Container | 2010 |  
							| Total U.S.-Mexican border | 706,067 |  
							| Total top 5 gateways | 695,789 |  
							| Laredo, TX | 327,453 |  
							| Eagle Pass, TX | 182,665 |  
							| El Paso, TX | 89,808 |  
							| Nogales, AZ | 54,003 |  
							| Brownsville, TX | 41,860 |  | 
					
					
						
							| Rail Container | 2011 |  
							| Total U.S.-Mexican border | 770,965 |  
							| Total top 5 gateways | 759,148 |  
							| Laredo, TX | 371,553 |  
							| Eagle Pass, TX | 194,731 |  
							| El Paso, TX | 92,182 |  
							| Nogales, AZ | 61,232 |  
							| Brownsville, TX | 39,450 |  | 
					
					
						
							| Rail Container | 2012 |  
							| Total U.S.-Mexican border | 827,763 |  
							| Total top 5 gateways | 817,241 |  
							| Laredo, TX | 399,839 |  
							| Eagle Pass, TX | 207,895 |  
							| El Paso, TX | 94,089 |  
							| Nogales, AZ | 61,395 |  
							| Brownsville, TX | 54,023 |  | 
					
					
						
							| Rail Container | 2013 |  
							| Total U.S.-Mexican border | 837,326 |  
							| Total top 5 gateways | 827,632 |  
							| Laredo, TX | 413,401 |  
							| Eagle Pass, TX | 201,939 |  
							| El Paso, TX | 84,519 |  
							| Nogales, AZ | 83,366 |  
							| Brownsville, TX | 44,407 |  | 
					
					
						
							| Rail Container | 2014 |  
							| Total U.S.-Mexican border | 909,993 |  
							| Total top 5 gateways | 899,756 |  
							| Laredo, TX | 405,076 |  
							| Eagle Pass, TX | 254,327 |  
							| El Paso, TX | 99,295 |  
							| Nogales, AZ | 75,765 |  
							| Brownsville, TX | 65,293 |  | 
					
					
						
							| Rail Container | 2015 |  
							| Total U.S.-Mexican border | 938,540 |  
							| Total top 5 gateways | 928,642 |  
							| Laredo, TX | 392,416 |  
							| Eagle Pass, TX | 274,232 |  
							| El Paso, TX | 109,120 |  
							| Nogales, AZ | 79,315 |  
							| Brownsville, TX | 73,559 |  |