USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1-72: Annual Highway Congestion Cost

Friday, January 22, 2016

Excel | CSV

Urban area Population group Annual congestion cost per auto commuter (2014 dollars) Annual congestion cost (2014 dollars- millions)
Value Rank Value Rank
(R) 1998 (R) 1999 (R) 2000 (R) 2001 (R) 2002 (R) 2003 (R) 2004 (R) 2005 (R) 2006 (R) 2007 (R) 2008 (R) 2009 (R) 2010 (R) 2011 2012 2013 2014 (R) 1998 (R) 1999 (R) 2000 (R) 2001 (R) 2002 (R) 2003 (R) 2004 (R) 2005 (R) 2006 (R) 2007 (R) 2008 (R) 2009 (R) 2010 (R) 2011 2012 2013 2014 (R) 1998 (R) 1999 (R) 2000 (R) 2001 (R) 2002 (R) 2003 (R) 2004 (R) 2005 (R) 2006 (R) 2007 (R) 2008 (R) 2009 (R) 2010 (R) 2011 2012 2013 2014 (R) 1998 (R) 1999 (R) 2000 (R) 2001 (R) 2002 (R) 2003 (R) 2004 (R) 2005 (R) 2006 (R) 2007 (R) 2008 (R) 2009 (R) 2010 (R) 2011 2012 2013 2014
Akron, OH Medium 789 783 780 760 767 768 770 759 752 747 699 645 637 622 625 627 634 59 65 69 75 76 79 79 80 80 85 87 88 89 90 90 90 90 354 351 350 341 344 345 345 341 337 335 314 289 286 279 281 281 284 67 68 72 72 72 73 74 75 75 75 79 80 81 81 81 82 80
Albany-Schenectady, NY Medium 679 704 762 791 841 936 985 1060 1063 1064 1029 1020 1011 990 983 988 991 74 75 73 72 69 60 53 41 36 38 39 37 38 39 40 41 39 328 340 368 382 406 452 476 512 514 514 497 493 488 478 475 477 479 70 71 67 67 65 64 60 57 58 58 58 58 59 59 59 58 58
Albuquerque, NM Medium 1086 1128 1106 1086 1078 1065 1054 1039 1007 992 969 934 917 901 892 889 886 17 17 23 28 33 35 40 44 49 55 52 53 55 57 61 61 63 614 638 625 614 610 602 596 587 569 561 548 528 518 509 504 503 501 48 48 50 51 52 52 53 53 54 56 55 55 55 55 56 57 56
Allentown-Bethlehem, PA-NJ Medium 925 930 946 917 906 859 844 827 801 783 725 711 727 713 704 699 694 36 42 42 52 60 71 73 76 77 79 85 82 82 83 84 87 87 524 527 536 520 514 487 478 468 454 444 411 403 412 404 399 396 393 54 55 54 54 55 59 59 61 63 65 67 66 65 65 67 67 67
Anchorage, AK Small 772 847 879 903 917 915 914 889 896 901 912 817 854 880 872 874 913 62 58 56 54 56 65 66 69 71 71 64 72 72 65 65 66 54 153 168 174 179 181 181 181 176 177 178 180 162 169 174 172 173 181 87 86 86 87 89 90 90 90 90 91 90 92 91 91 92 92 89
Atlanta, GA Very large 1,194 1,244 1,253 1,280 1,317 1,323 1,323 1,307 1,284 1,273 1,214 1,167 1,159 1,140 1,132 1,137 1,130 10 9 10 10 11 11 13 13 14 15 15 17 20 22 23 22 22 3,397 3,537 3,564 3,640 3,747 3,763 3,763 3,717 3,652 3,620 3,453 3,320 3,295 3,241 3,221 3,233 3,214 12 12 12 12 11 11 11 12 12 11 11 11 12 13 13 13 13
Austin, TX Large 700 761 792 856 893 935 987 1,013 1,044 1,100 1,069 1,032 1,078 1,098 1,134 1,154 1,159 73 69 67 63 65 61 52 47 41 32 35 34 31 24 22 20 20 689 749 779 842 878 920 971 996 1,027 1,082 1,052 1,015 1,060 1,080 1,115 1,135 1,140 45 44 44 43 43 43 42 38 37 35 35 36 33 32 31 31 31
Bakersfield, CA Medium 167 167 171 204 226 272 337 363 386 419 453 398 420 429 439 437 512 100 100 100 100 100 100 99 98 98 99 99 99 99 98 98 98 94 70 70 72 85 95 114 141 152 162 175 190 166 176 180 184 183 215 96 97 97 96 96 96 96 95 93 92 88 90 90 88 87 88 87
Baltimore, MD Large 1,007 1,062 1,072 1,145 1,177 1,199 1,227 1,208 1,200 1,182 1,095 1,073 1,086 1,068 1,068 1,075 1,115 27 28 27 19 19 19 18 19 20 20 30 30 28 27 28 27 25 1,874 1,976 1,996 2,131 2,191 2,232 2,283 2,249 2,233 2,201 2,039 1,997 2,021 1,987 1,989 2,001 2,075 16 16 16 16 16 16 16 17 17 17 17 18 18 19 19 19 18
Baton Rouge, LA Medium 738 775 787 795 820 851 862 909 1,122 1,154 1,160 1,160 1,208 1,177 1,180 1,222 1,262 67 67 68 71 71 72 71 67 28 25 21 19 11 14 15 12 12 365 383 389 393 405 420 426 449 554 570 573 573 596 581 583 603 623 66 65 65 65 66 66 65 64 56 55 54 53 53 53 53 53 51
Beaumont, TX Small 575 612 639 676 741 809 840 872 858 848 728 768 785 767 757 784 800 82 84 81 81 78 74 74 71 73 75 84 78 76 78 78 76 77 137 146 152 161 176 192 200 207 204 202 173 183 187 182 180 187 190 91 91 92 92 90 88 88 88 88 88 91 88 87 87 88 87 88
Birmingham, AL Medium 879 949 939 923 962 960 957 948 948 944 949 889 897 891 902 903 891 42 40 43 49 48 53 58 62 64 64 55 62 62 60 57 57 58 495 534 528 520 541 540 539 533 533 531 534 500 505 502 508 508 501 55 54 55 54 54 54 56 56 57 57 56 57 57 56 55 56 56
Boise, ID Small 394 451 501 566 602 631 682 711 745 779 736 703 707 699 700 747 833 93 91 90 89 89 89 88 85 84 80 82 85 85 84 85 79 74 127 146 162 183 194 204 220 229 240 251 238 227 228 226 226 241 269 92 91 88 86 86 86 86 86 86 86 86 86 86 86 86 86 84
Boston, MA-NH-RI Very large 1,557 1,544 1,571 1,578 1,588 1,578 1,559 1,538 1,511 1,491 1,387 1,370 1,417 1,401 1,401 1,396 1,388 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 9 3,772 3,741 3,807 3,824 3,846 3,822 3,777 3,726 3,661 3,612 3,360 3,318 3,432 3,394 3,394 3,382 3,363 8 10 9 10 10 10 10 11 11 12 12 12 11 11 11 11 11
Boulder, CO Small 579 636 639 670 731 742 757 750 747 763 765 709 722 719 721 735 752 80 79 81 82 81 82 81 82 81 82 78 83 83 82 80 82 80 68 75 75 79 86 88 89 88 88 90 90 84 85 85 85 87 89 97 96 96 97 97 98 97 98 98 99 98 99 99 99 99 99 98
Bridgeport-Stamford, CT-NY Medium 1,072 1,101 1,132 1,172 1,231 1,286 1,301 1,296 1,270 1,267 1,254 1,181 1,176 1,158 1,160 1,173 1,174 20 20 17 15 13 13 15 14 16 16 13 13 19 19 20 17 16 820 842 866 897 942 983 995 991 972 969 959 903 900 886 887 897 898 39 40 40 42 40 40 39 39 39 39 40 41 41 41 42 42 42
Brownsville, TX Small 197 204 286 303 327 367 432 461 480 505 521 501 513 512 504 499 494 99 99 97 97 97 97 97 97 97 96 94 94 94 94 94 94 97 32 33 47 50 54 60 71 75 78 83 85 82 84 84 82 82 81 101 101 100 100 100 100 99 99 100 100 99 100 100 100 100 100 100
Buffalo, NY Medium 964 1,076 1,120 1,113 1,142 1,128 1,106 1,077 1,043 1,032 958 970 958 946 935 929 918 29 25 21 25 25 31 32 35 42 47 54 46 47 48 50 52 53 652 727 756 752 772 762 747 727 705 697 647 655 647 639 631 627 620 46 46 45 45 45 47 49 49 50 50 51 50 51 51 51 51 52
Cape Coral, FL Medium 382 423 452 486 532 574 605 635 690 765 765 708 709 688 679 674 669 94 93 92 92 91 91 91 90 87 81 78 84 84 86 86 88 88 165 182 195 209 229 247 261 274 297 329 330 305 305 296 293 291 288 86 85 84 84 83 84 83 82 81 79 76 77 78 79 79 79 79
Charleston-North Charleston, SC Medium 872 904 938 935 953 982 992 989 1,007 1,025 1,035 1,037 1,041 1,050 1,053 1,050 1,047 45 46 44 45 49 50 51 52 49 48 38 33 35 32 30 31 33 392 406 421 420 428 441 445 444 452 460 465 466 468 471 473 472 470 62 62 63 64 64 65 64 65 64 62 61 60 60 60 60 60 59
Charlotte, NC-SC Large 666 716 772 824 907 946 957 951 977 1,000 985 921 929 929 948 971 963 75 74 72 67 59 59 58 61 57 51 48 55 54 51 47 43 44 533 573 618 659 725 756 765 761 781 800 788 736 743 743 758 777 770 53 53 51 49 48 49 48 48 47 47 46 46 46 46 46 46 47
Chicago, IL-IN Very large 1,581 1,604 1,611 1,635 1,650 1,654 1,716 1,699 1,671 1,653 1,534 1,514 1,509 1,485 1,462 1,462 1,445 6 6 5 5 5 5 5 5 5 5 5 5 5 5 6 7 7 7,902 8,018 8,050 8,172 8,248 8,267 8,577 8,490 8,353 8,262 7,664 7,565 7,543 7,423 7,306 7,306 7,222 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Cincinnati, OH-KY-IN Large 1,061 1,101 1,122 1,141 1,139 1,133 1,115 1,093 1,077 1,068 1,024 960 973 981 999 991 989 21 20 18 20 26 29 30 32 35 37 40 48 46 41 39 39 40 1,244 1,291 1,315 1,337 1,335 1,328 1,307 1,281 1,263 1,252 1,200 1,126 1,140 1,149 1,171 1,162 1,159 26 27 26 26 28 28 29 29 29 29 29 30 30 29 29 29 29
Cleveland, OH Large 1,153 1,135 1,089 1,051 1,012 986 1,030 997 960 954 934 902 916 913 902 896 887 12 14 25 33 39 49 44 51 59 61 63 59 56 55 57 60 61 1,360 1,339 1,284 1,239 1,193 1,163 1,215 1,175 1,132 1,125 1,102 1,064 1,081 1,077 1,064 1,056 1,046 22 25 27 28 30 30 30 30 31 31 32 32 32 33 33 33 33
Colorado Springs, CO Medium 724 752 777 771 773 783 788 787 779 794 775 786 782 769 758 752 772 69 71 70 73 75 75 77 78 79 78 77 77 78 77 77 78 78 334 347 358 356 356 361 363 363 359 366 358 362 361 355 350 347 356 69 70 70 71 71 71 71 72 72 72 72 71 71 71 71 73 71
Columbia, SC Medium 557 631 687 707 734 773 811 845 904 998 1,003 984 975 953 958 956 951 84 80 77 77 79 78 76 73 68 52 46 43 45 47 45 46 47 240 271 295 304 316 332 349 364 389 429 432 423 419 410 412 411 409 76 76 76 76 75 75 72 71 70 67 66 64 64 64 65 64 63
Columbus, OH Large 827 859 880 919 945 959 962 955 950 935 911 887 908 894 928 943 933 52 56 55 51 51 54 57 60 63 65 65 64 59 59 52 49 49 817 848 869 908 933 947 950 943 938 923 899 876 896 883 917 931 921 40 39 39 39 42 41 43 43 41 41 43 43 42 42 41 40 41
Corpus Christi, TX Small 649 648 642 644 646 638 637 625 626 632 618 645 647 635 676 701 697 77 78 80 85 87 88 90 91 91 91 90 88 87 88 88 86 86 167 166 165 165 166 164 164 161 161 162 159 166 166 163 174 180 179 85 87 87 91 92 92 92 93 94 94 93 90 92 92 91 89 90
Dallas-Fort Worth-Arlington, TX Very large 1,086 1,130 1,145 1,149 1,159 1,203 1,247 1,289 1,330 1,329 1,182 1,128 1,140 1,154 1,182 1,190 1,185 17 16 16 18 21 18 16 15 13 12 18 22 21 20 14 14 14 3,853 4,009 4,060 4,075 4,112 4,267 4,424 4,570 4,716 4,713 4,192 4,002 4,042 4,093 4,192 4,220 4,202 7 7 7 8 9 9 8 7 5 5 7 7 7 7 7 7 7
Dayton, OH Medium 724 746 752 768 774 774 725 696 688 684 651 606 615 603 596 593 590 69 72 74 74 74 77 84 87 88 88 89 91 91 91 91 91 91 425 438 441 450 454 454 426 408 404 401 382 356 361 354 350 348 346 61 61 62 62 62 63 65 66 67 68 71 72 71 72 71 72 73
Denver-Aurora, CO Large 866 929 981 1,048 1,118 1,133 1,170 1,175 1,159 1,136 1,089 1,082 1,092 1,066 1,091 1,109 1,101 47 43 39 34 30 29 26 22 25 28 31 28 27 28 26 25 28 1,620 1,738 1,835 1,961 2,093 2,120 2,189 2,199 2,168 2,126 2,038 2,024 2,043 1,994 2,041 2,075 2,061 18 18 17 17 17 17 18 18 18 18 18 17 17 18 18 18 19
Detroit, MI Very large 1,607 1,619 1,597 1,603 1,604 1,579 1,551 1,514 1,473 1,438 1,324 1,177 1,177 1,172 1,174 1,165 1,183 4 5 6 6 6 6 8 8 8 8 9 14 18 16 16 18 15 4,774 4,809 4,746 4,763 4,766 4,691 4,607 4,499 4,376 4,274 3,933 3,496 3,496 3,482 3,488 3,462 3,514 4 4 5 5 5 5 7 9 9 8 9 10 10 10 10 10 10
El Paso, TX-NM Medium 738 781 776 801 820 871 863 836 826 824 787 789 784 770 773 768 760 67 66 71 70 71 69 70 75 76 77 76 76 77 76 76 77 79 426 451 448 463 474 503 498 483 477 476 455 456 453 445 447 444 439 60 59 60 59 58 58 58 59 60 60 62 61 62 62 62 62 62
Eugene, OR Small 795 838 837 865 895 905 914 913 900 896 894 810 802 810 806 806 804 58 59 61 62 64 67 66 66 69 72 69 73 75 75 75 75 76 153 162 162 167 173 175 176 176 174 173 173 156 155 156 156 156 155 87 88 88 90 91 91 91 90 92 93 91 93 93 93 93 93 93
Fresno, CA Medium 424 469 466 490 520 525 534 529 531 534 493 490 491 482 475 487 495 90 90 91 91 92 92 93 94 95 95 95 95 95 96 97 97 96 215 238 237 249 264 266 271 268 270 271 250 249 249 245 241 247 251 79 77 77 79 80 81 82 84 83 83 85 84 84 84 85 85 85
Grand Rapids, MI Medium 779 821 847 846 840 864 852 853 847 859 855 809 826 827 835 855 854 60 60 60 65 70 70 72 72 74 74 75 74 73 73 73 70 68 428 452 466 466 462 475 469 469 466 473 470 445 455 455 459 471 470 59 58 57 57 60 60 61 60 61 61 60 62 61 61 61 61 59
Greensboro, NC Small 605 627 639 697 732 765 776 757 739 762 744 714 728 721 713 709 703 78 81 81 78 80 80 78 81 85 83 81 81 81 81 83 85 85 151 157 160 174 183 191 194 189 185 190 186 178 182 180 178 177 176 89 89 91 89 88 89 89 89 89 89 89 89 89 88 89 90 91
Hartford, CT Medium 953 967 1,002 1,023 1,040 1,048 1,077 1,084 1,119 1,136 1,163 1,151 1,129 1,066 1,053 1,046 1,038 32 36 34 37 37 38 35 33 29 28 19 20 24 28 30 32 35 601 610 633 646 656 661 680 684 706 717 734 726 713 673 665 660 656 50 49 49 50 50 50 50 50 49 49 49 47 48 48 49 49 50
Honolulu, HI Medium 1,040 1,063 1,050 1,055 1,061 1,086 1,108 1,156 1,156 1,161 1,135 1,111 1,138 1,130 1,128 1,129 1,125 25 27 31 32 35 33 31 27 26 23 26 24 22 23 24 23 24 570 583 575 578 581 595 608 634 634 637 622 609 624 619 618 619 616 51 52 53 53 53 53 52 52 52 52 52 52 52 52 52 52 53
Houston, TX Very large 1,058 1,096 1,121 1,211 1,271 1,322 1,329 1,367 1,382 1,359 1,321 1,326 1,315 1,335 1,429 1,478 1,490 22 22 19 12 12 12 11 12 10 10 10 8 9 8 7 6 6 3,496 3,622 3,705 4,002 4,201 4,371 4,392 4,518 4,569 4,491 4,367 4,383 4,347 4,413 4,722 4,884 4,924 11 11 11 9 8 8 9 8 7 7 6 6 6 6 4 4 4
Indianapolis, IN Large 863 866 898 902 930 950 954 969 1,026 1,058 1,081 1,057 1,082 1,060 1,054 1,065 1,060 48 53 51 55 55 57 61 57 47 39 33 31 30 30 29 29 30 930 933 967 971 1,001 1,023 1,028 1,044 1,105 1,139 1,165 1,138 1,165 1,142 1,135 1,147 1,142 37 37 37 37 37 37 38 37 34 30 30 29 29 30 30 30 30
Indio-Cathedral City-Palm Springs, CA Small 146 146 139 139 136 176 192 234 256 228 160 166 161 158 154 152 149 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 39 39 38 37 37 48 52 63 69 62 43 45 43 43 42 41 40 100 100 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
Jackson, MS Small 601 660 732 810 877 923 956 965 954 931 904 875 903 890 883 881 878 79 77 76 69 68 63 60 58 62 66 66 66 60 61 62 63 64 193 212 235 260 281 296 306 310 306 299 290 281 290 285 283 282 282 81 81 79 77 77 77 78 78 80 81 81 81 80 80 80 81 82
Jacksonville, FL Large 825 863 858 881 917 970 1,003 1,039 1,043 1,037 943 903 896 844 854 849 842 53 54 59 59 56 51 49 44 42 43 57 58 65 72 70 72 72 645 674 671 689 716 758 784 812 815 810 737 706 700 660 668 663 659 47 47 47 48 49 48 45 46 46 46 48 49 49 49 48 48 49
Kansas City, MO-KS Large 909 957 936 953 990 995 1,025 1,003 981 967 966 942 956 945 939 937 933 39 39 45 42 43 46 45 50 55 58 53 52 48 49 48 51 49 1,057 1,113 1,089 1,108 1,151 1,157 1,192 1,167 1,140 1,124 1,123 1,095 1,112 1,099 1,091 1,090 1,085 34 33 34 34 32 32 31 31 30 32 31 31 31 31 32 32 32
Knoxville, TN Medium 747 804 830 843 886 905 896 886 899 910 890 867 875 859 869 860 849 66 64 62 66 67 67 68 70 70 69 71 69 70 70 66 68 70 323 348 359 365 383 391 387 383 389 394 385 375 378 371 376 372 367 71 69 69 70 69 69 70 70 70 69 70 69 69 70 70 70 70
Lancaster-Palmdale, CA Small 236 234 251 271 318 352 354 362 386 369 338 394 367 359 355 353 349 97 98 99 99 98 98 98 99 98 100 100 100 100 100 100 100 100 59 59 63 68 80 89 89 91 97 93 85 99 92 91 89 89 88 98 98 98 98 98 97 97 97 97 98 99 97 98 98 98 98 99
Laredo, TX Small 232 261 263 279 297 315 323 335 376 459 486 451 467 468 488 498 496 98 97 98 98 99 99 100 100 100 98 96 97 97 97 96 95 95 50 56 57 60 64 68 70 72 81 99 105 97 101 101 106 108 107 99 99 99 99 99 99 100 100 99 97 97 98 97 97 97 97 97
Las Vegas, NV Large 803 862 886 920 983 1,038 1,071 1,101 1,095 1,113 1,096 1,041 1,011 972 963 974 984 57 55 53 50 44 40 36 31 33 31 29 32 38 42 43 42 42 1,122 1,204 1,238 1,286 1,374 1,451 1,497 1,538 1,530 1,555 1,532 1,455 1,413 1,359 1,346 1,360 1,375 30 28 28 27 26 25 25 25 25 25 25 25 25 26 26 26 26
Little Rock, AR Small 488 537 574 642 683 694 754 784 791 845 887 902 896 878 857 853 853 89 88 87 86 84 84 82 79 78 76 73 59 65 67 69 71 69 193 212 226 253 269 274 297 309 312 333 350 356 353 346 338 336 336 81 81 81 78 78 79 79 79 79 77 73 72 73 73 74 74 74
Los Angeles-Long Beach-Santa Ana, CA Very large 2,042 2,035 2,021 2,013 2,028 2,051 2,069 2,038 2,033 1,951 1,905 1,819 1,797 1,758 1,741 1,731 1,711 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 15,897 15,841 15,731 15,671 15,793 15,966 16,109 15,866 15,830 15,188 14,832 14,164 13,992 13,685 13,552 13,476 13,318 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2
Louisville, KY-IN Large 936 970 990 1,014 1,048 1,072 1,079 1,072 1,051 1,036 1,053 994 1,035 1,019 1,008 1,015 1,048 34 35 36 38 36 34 34 37 39 44 37 40 36 35 37 37 32 768 796 813 832 860 880 885 879 862 850 864 815 849 836 827 833 860 41 43 43 44 44 44 44 44 43 45 45 45 45 44 45 44 43
Madison, WI Small 573 613 629 668 697 728 762 790 836 868 879 871 897 890 898 915 911 83 83 84 83 83 83 80 77 75 73 74 67 62 61 60 54 55 178 190 195 207 216 226 236 245 259 269 273 270 278 276 278 284 283 83 84 84 85 85 85 85 85 85 84 82 82 82 82 82 80 81
McAllen, TX Medium 314 363 378 389 417 464 506 527 576 611 616 614 631 627 635 647 649 96 95 95 95 95 95 95 95 94 93 92 90 90 89 89 89 89 172 199 207 213 228 254 277 289 315 335 338 336 346 343 348 355 355 84 83 83 83 84 83 81 80 78 75 74 74 74 74 73 71 72
Memphis, TN-MS-AR Large 1,113 1,164 1,170 1,171 1,194 1,198 1,207 1,202 1,174 1,164 1,156 1,127 1,116 1,079 1,069 1,062 1,080 15 12 13 16 16 20 20 21 21 21 22 23 26 26 27 30 29 968 1,012 1,018 1,019 1,038 1,042 1,050 1,046 1,021 1,012 1,005 980 971 939 930 923 939 36 36 36 36 36 36 37 36 38 38 38 38 39 40 40 41 40
Miami, FL Very large 1,181 1,226 1,312 1,346 1,409 1,391 1,400 1,380 1,347 1,321 1,293 1,204 1,191 1,174 1,174 1,180 1,169 11 11 9 9 9 10 10 11 12 13 11 11 14 15 16 16 17 4,490 4,659 4,988 5,116 5,355 5,286 5,320 5,245 5,119 5,020 4,914 4,575 4,527 4,462 4,462 4,487 4,444 5 5 4 4 4 4 4 4 4 4 4 5 5 5 6 6 6
Milwaukee, WI Large 1,143 1,124 1,118 1,129 1,131 1,141 1,135 1,113 1,103 1,083 1,065 1,027 1,042 1,016 1,005 998 987 13 18 22 22 27 26 28 30 31 34 36 36 34 37 38 38 41 1,139 1,120 1,114 1,125 1,127 1,136 1,131 1,109 1,099 1,078 1,061 1,023 1,038 1,012 1,002 995 984 28 32 33 33 34 34 34 34 35 36 33 34 36 37 38 38 39
Minneapolis - St. Paul, MN Large 1,087 1,132 1,155 1,167 1,177 1,183 1,181 1,163 1,145 1,126 1,085 1,028 1,045 1,041 1,037 1,039 1,035 16 15 14 17 19 21 24 25 27 30 32 35 33 33 34 33 36 2,306 2,402 2,450 2,477 2,498 2,510 2,505 2,467 2,430 2,389 2,302 2,182 2,217 2,208 2,200 2,204 2,196 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 17
Nashville-Davidson, TN Large 856 922 982 1,039 1,124 1,170 1,230 1,235 1,218 1,196 1,161 1,098 1,131 1,150 1,194 1,183 1,168 51 45 37 35 29 22 17 18 19 19 20 25 23 21 13 15 18 742 799 851 901 974 1,014 1,066 1,070 1,056 1,036 1,006 951 980 997 1,035 1,025 1,013 43 42 42 41 39 38 36 35 36 37 37 39 38 38 34 34 38
New Haven, CT Medium 1,053 1,090 1,098 1,115 1,148 1,135 1,133 1,114 1,096 1,090 1,072 1,004 997 970 952 945 932 23 24 24 24 23 28 29 28 32 33 34 39 40 43 46 48 51 434 449 452 459 473 467 467 459 451 449 441 413 411 399 392 389 384 58 60 59 60 59 61 62 63 65 63 63 65 66 67 68 68 68
New Orleans, LA Medium 1,235 1,230 1,215 1,210 1,210 1,222 1,222 1,114 958 1,055 1,137 1,171 1,203 1,188 1,166 1,149 1,161 9 10 11 13 14 16 19 28 60 41 25 16 12 12 18 21 19 1,079 1,075 1,061 1,057 1,057 1,068 1,068 973 837 922 994 1,023 1,051 1,038 1,019 1,004 1,014 32 34 35 35 35 35 35 40 45 42 39 34 35 34 36 36 37
New York-Newark, NY-NJ-CT Very large 1,589 1,673 1,710 1,727 1,827 1,899 1,917 1,932 1,913 1,889 1,822 1,824 1,808 1,784 1,765 1,752 1,739 5 4 3 4 4 3 3 2 2 2 3 2 2 2 2 2 2 13,441 14,150 14,466 14,606 15,451 16,067 16,218 16,346 16,186 15,978 15,415 15,434 15,297 15,095 14,927 14,824 14,712 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Oklahoma City, OK Large 815 874 927 977 1,013 1,014 1,054 1,037 1,019 1,013 1,015 1,012 1,013 1,019 1,042 1,066 1,110 55 52 46 41 38 44 40 46 48 50 42 38 37 35 32 28 27 756 811 860 906 940 941 978 962 945 940 942 939 940 946 967 989 1,030 42 41 41 40 41 42 40 41 40 40 41 40 40 39 39 39 34
Omaha, NE-IA Medium 542 591 623 651 678 682 692 675 680 671 704 697 705 690 721 714 707 87 85 85 84 85 86 86 88 89 89 86 86 86 85 80 83 84 312 340 358 375 390 393 398 388 391 386 405 401 406 397 415 411 407 72 71 70 68 67 68 67 69 69 71 68 67 67 68 64 64 65
Orlando, FL Large 860 924 981 1,037 1,091 1,136 1,145 1,162 1,166 1,160 1,140 1,078 1,070 1,041 1,029 1,035 1,044 50 44 39 36 32 27 27 26 23 24 24 29 32 33 35 35 34 994 1,068 1,134 1,198 1,261 1,313 1,323 1,343 1,347 1,341 1,317 1,246 1,237 1,203 1,189 1,196 1,207 35 35 32 30 29 29 28 28 28 28 28 28 28 28 28 28 28
Oxnard-Ventura, CA Small 395 406 431 466 503 518 532 562 596 551 472 475 489 496 497 495 494 92 94 94 94 94 93 94 93 93 94 97 96 96 95 95 96 97 107 110 117 126 136 140 144 152 161 149 128 129 133 134 135 134 134 94 95 95 94 94 94 94 95 94 96 96 96 96 96 96 96 96
Pensacola, FL-AL Small 773 806 817 817 893 927 972 973 1,000 995 936 888 896 880 867 859 849 61 63 64 68 65 62 56 55 51 53 59 63 65 65 67 69 70 225 234 237 237 259 269 282 283 290 289 272 258 260 256 252 250 247 78 79 77 82 81 80 80 81 82 82 83 83 83 83 84 84 86
Philadelphia, PA-NJ-DE-MD Very large 1,126 1,156 1,212 1,280 1,383 1,403 1,422 1,394 1,358 1,293 1,211 1,211 1,200 1,167 1,137 1,129 1,112 14 13 12 10 10 9 9 9 11 14 16 10 13 18 21 23 26 3,717 3,815 4,001 4,224 4,563 4,630 4,693 4,600 4,482 4,268 3,997 3,996 3,962 3,852 3,754 3,727 3,669 10 8 8 7 7 7 5 6 8 9 8 8 8 8 8 8 8
Phoenix, AZ Very large 908 1,008 1,042 1,074 1,128 1,159 1,201 1,257 1,280 1,339 1,272 1,184 1,187 1,181 1,196 1,193 1,201 40 31 32 29 28 25 21 17 15 11 12 12 16 13 12 13 13 2,753 3,054 3,159 3,255 3,420 3,514 3,641 3,810 3,879 4,057 3,855 3,588 3,598 3,581 3,625 3,616 3,641 14 13 13 13 13 13 12 10 10 10 10 9 9 9 9 9 9
Pittsburgh, PA Large 956 975 995 1,000 1,011 999 982 985 967 957 898 864 886 881 882 880 889 30 34 35 39 40 45 55 54 58 60 68 70 68 64 63 64 59 1,108 1,130 1,153 1,159 1,172 1,158 1,139 1,142 1,122 1,109 1,041 1,001 1,027 1,021 1,023 1,021 1,030 31 30 29 31 31 31 32 32 32 33 36 37 37 36 35 35 34
Portland, OR-WA Large 982 1,028 1,068 1,117 1,145 1,167 1,196 1,175 1,160 1,152 1,120 1,132 1,190 1,231 1,266 1,270 1,273 28 29 28 23 24 24 23 22 24 27 27 21 15 11 11 11 11 1,360 1,423 1,478 1,547 1,586 1,616 1,657 1,627 1,606 1,596 1,551 1,568 1,648 1,705 1,753 1,759 1,763 22 22 22 23 23 23 24 24 24 24 24 24 23 20 20 20 20
Poughkeepsie-Newburgh, NY Small 660 684 682 692 777 822 890 908 915 912 901 857 880 865 865 870 867 76 76 78 79 73 73 69 68 67 68 67 71 69 69 68 67 66 228 236 235 239 268 284 307 314 316 315 311 296 304 299 299 300 299 77 78 79 81 79 78 77 77 77 80 80 79 79 78 77 78 78
Providence, RI-MA Large 954 1,016 1,026 1,064 1,109 1,107 1,098 1,073 1,047 1,035 1,008 987 989 984 971 963 951 31 30 33 31 31 32 33 36 40 45 43 41 41 40 42 45 47 849 904 912 946 986 985 976 954 931 921 896 877 879 875 863 856 846 38 38 38 38 38 39 41 42 42 43 44 42 43 43 43 43 45
Provo, UT Medium 546 591 574 641 648 683 685 707 698 690 662 655 643 644 677 713 708 86 85 87 87 86 85 87 86 86 87 88 87 88 87 87 84 83 208 225 219 244 247 260 261 269 266 263 252 249 245 245 258 271 270 80 80 82 80 82 82 83 83 84 85 84 84 85 84 83 83 83
Raleigh-Durham, NC Medium 549 590 647 684 724 745 748 746 746 739 729 718 749 730 718 743 734 85 87 79 80 82 81 83 83 82 86 83 80 80 80 82 80 81 377 405 444 470 497 512 514 512 512 508 500 493 514 502 493 510 504 65 63 61 56 56 56 57 57 59 59 57 58 56 56 57 55 55
Richmond, VA Large 496 500 518 552 589 659 707 721 746 753 763 746 754 733 727 736 729 88 89 89 90 90 87 85 84 82 84 80 79 79 79 79 81 82 380 383 397 423 452 505 542 553 571 577 585 571 577 562 557 564 558 64 65 64 63 63 57 55 55 53 53 53 54 54 54 54 54 54
