Table 2-22: Motorcycle Rider (Operator) Safety Data
1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | (R) 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fatalities | 3,189 | 5,144 | 4,564 | 3,244 | 2,806 | 2,395 | 2,449 | 2,320 | 2,227 | 2,161 | 2,116 | 2,294 | 2,483 | 2,897 | 3,197 | 3,270 | 3,714 | 4,028 | 4,576 | 4,837 | 5,174 | 5,312 | 4,469 | 4,518 | 4630 | 4,986 | 4,692 | 4,586 |
Injured persons | N | N | N | 84,285 | 80,435 | 65,099 | 59,436 | 57,405 | 57,480 | 55,281 | 52,574 | 48,974 | 49,986 | 57,723 | 60,236 | 64,713 | 67,103 | 76,379 | 87,335 | 87,652 | 102,994 | 95,986 | 89,607 | 81,979 | 81,399 | 92,900 | 88,426 | 91,613 |
Motorcycle riders (operators) involved in crashes | N | N | N | 104,777 | 106,022 | 73,360 | 75,149 | 69,274 | 66,994 | 66,716 | 62,956 | 55,483 | 58,861 | 70,189 | 74,361 | 78,305 | 81,022 | 87,679 | 103,185 | 103,901 | 123,241 | 113,733 | 105,732 | 96,457 | 99,520 | 111,897 | 106,508 | 110,475 |
Vehicle-miles (millions) | 5,629 | 10,214 | 9,086 | 9,557 | 9,178 | 9,557 | 9,906 | 10,240 | 9,797 | 9,920 | 10,081 | 10,283 | 10,584 | 10,469 | 9,633 | 9,552 | 9,576 | 10,122 | 10,454 | 12,049 | 21,396 | 20,811 | 20,822 | 18,513 | 18,542 | 21,298 | 20,366 | 19,970 |
Rates per 100 million vehicle-miles | ||||||||||||||||||||||||||||
Fatalities | 56.65 | 50.36 | 50.23 | 33.94 | 30.57 | 25.06 | 24.72 | 22.66 | 22.73 | 21.78 | 20.99 | 22.31 | 23.46 | 27.67 | 33.19 | 34.23 | 38.78 | 39.79 | 43.77 | 40.14 | 24.18 | 25.52 | 21.46 | 24.40 | 24.97 | 23.41 | 23.04 | 22.96 |
Injured persons | N | N | N | 881.92 | 876.39 | 681.17 | 600.00 | 560.60 | 586.71 | 557.27 | 521.52 | 476.26 | 472.28 | 551.37 | 625.31 | 677.48 | 700.74 | 754.58 | 835.42 | 727.46 | 481.37 | 461.23 | 430.35 | 442.82 | 438.99 | 436.20 | 434.18 | 458.76 |
Motorcycle riders (operators) involved in crashes | N | N | N | 1096.34 | 1155.18 | 767.60 | 758.62 | 676.50 | 683.82 | 672.54 | 624.50 | 539.56 | 556.13 | 670.45 | 771.94 | 819.78 | 846.09 | 866.22 | 987.04 | 862.32 | 576.00 | 546.50 | 507.79 | 521.03 | 536.72 | 525.40 | 522.97 | 553.21 |
KEY: N = data do not exist; R = revised.
NOTES
The injury and crash data in this table are from NHTSA's General Estimates System (GES). The data from the GES, which began operation in 1988, are obtained from a nationally representative probability sample selected from all police-reported crashes. The GES sample includes only crashes where a police accident report was completed and the crash resulted in property damage, injury, or death. The resulting figures do not take into account crashes that were not reported to the police or that did not result in property damage.
Since Vehicle-miles data for 2000 and later years are estimated using enhanced methodology, data for these years are not comparable with prior years or with numbers published in the previous NTS reports.
SOURCES:
Fatalities, injuries and motorcycle riders (operators) involved in crashes :
U.S. Department of Transportation, National Highway Traffic Safety Administration, National Center for Statistics and Analysis, personal communications, Jun. 7, 2012, May 22, 2013, June 16, 2014, and March 15, 2016.
Vehicle-miles:
U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: Annual Issues), table VM-1, and similar tables in earlier editions, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.cfm as of March 16, 2016.