Table 4-47: Estimated National Emissions of Volatile Organic Compounds (Million short tons)
1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | (R) 2012 | (R) 2013 | (R) 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all sources | 34.66 | 30.77 | 31.11 | 27.40 | 24.11 | 23.58 | 23.07 | 22.73 | 22.57 | 22.04 | 20.87 | 19.53 | 18.78 | 18.27 | 17.51 | 17.11 | 20.29 | 19.91 | 19.51 | 17.75 | 17.90 | 18.05 | 17.76 | 17.59 | 17.84 | 18.15 | 17.75 | 17.35 | 16.49 | 16.17 | 15.86 |
Highway vehicles | 16.91 | 15.39 | 13.87 | 12.35 | 9.39 | 8.86 | 8.33 | 7.80 | 7.28 | 6.75 | 6.22 | 5.99 | 5.86 | 5.68 | 5.33 | 4.95 | 4.01 | 3.82 | 3.63 | 3.44 | 3.46 | 3.48 | 3.05 | 2.76 | 2.77 | 2.87 | 2.65 | 2.43 | 2.20 | 1.98 | 1.77 |
Off-Highway | 1.62 | 1.92 | 2.19 | 2.44 | 2.66 | 2.71 | 2.75 | 2.80 | 2.85 | 2.89 | 2.93 | 2.75 | 2.67 | 2.68 | 2.64 | 2.62 | 3.09 | 3.01 | 2.94 | 2.87 | 2.75 | 2.63 | 2.55 | 2.37 | 2.30 | 2.16 | 2.03 | 1.90 | 1.77 | 1.67 | 1.58 |
Fuel combustion | 0.72 | 0.66 | 1.05 | 1.57 | 1.01 | 1.08 | 1.12 | 0.99 | 0.99 | 1.07 | 1.12 | 1.12 | 1.12 | 1.14 | 1.18 | 1.19 | 1.72 | 1.41 | 1.09 | 0.77 | 0.70 | 0.63 | 0.56 | 0.58 | 0.60 | 0.63 | 0.60 | 0.56 | 0.53 | 0.53 | 0.53 |
Industrial processesa | 12.33 | 11.10 | 12.10 | 9.50 | 9.01 | 9.18 | 9.37 | 9.53 | 9.69 | 9.71 | 8.14 | 8.34 | 7.88 | 7.48 | 7.21 | 7.40 | 7.10 | 7.08 | 7.04 | 6.99 | 6.91 | 6.83 | 6.72 | 6.84 | 6.96 | 7.08 | 7.15 | 7.22 | 7.30 | 7.30 | 7.30 |
Waste disposal and recycling | 1.98 | 0.98 | 0.76 | 0.98 | 0.99 | 1.00 | 1.01 | 1.05 | 1.05 | 1.07 | 0.51 | 0.52 | 0.54 | 0.49 | 0.42 | 0.42 | 0.40 | 0.39 | 0.39 | 0.39 | 0.32 | 0.25 | 0.19 | 0.17 | 0.15 | 0.13 | 0.15 | 0.18 | 0.20 | 0.20 | 0.20 |
Miscellaneous | 1.10 | 0.72 | 1.13 | 0.57 | 1.06 | 0.76 | 0.49 | 0.56 | 0.72 | 0.55 | 1.94 | 0.82 | 0.72 | 0.79 | 0.73 | 0.53 | 3.97 | 4.19 | 4.41 | 3.29 | 3.76 | 4.23 | 4.70 | 4.88 | 5.06 | 5.29 | 5.18 | 5.06 | 4.49 | 4.49 | 4.49 |
KEY: R = revised.
a Industrial processes consists of chemical and allied product manufacturing, metals processing, petroleum and related industries, and other industrial processes; and solvent utilization, storage, and transport.
NOTE
Details may not add up to totals due to rounding in the source.
SOURCE
U.S. Environmental Protection Agency, Air Emissions Inventories, Air Pollutant Emissions Trends Data, available at https://www.epa.gov/air-emissions-inventories/air-pollutant-emissions-trends-data as of Mar. 3, 2017.