Table 6-2b Mexican Merchandise Trade With Canada and the United States by Mode of Transportation
Table 6-2b
Mexican Merchandise Trade With Canada and the United States by Mode of Transportation
(Thousands of metric tons)
1990 | 1995 | 1996 | |
---|---|---|---|
Total trade with Canada | N | N | N |
Air | a2 | 2 | 2 |
Water transport | 1,425 | b3427 | 2,808 |
Road | N | N | N |
Rail | U | U | U |
Pipeline | NA | NA | NA |
Exports to Canada | N | N | N |
Air | a1 | 1 | 1 |
Water transport | 1,051 | b1717 | 988 |
Road | N | N | N |
Rail | U | U | U |
Pipeline | NA | NA | NA |
Imports from Canada | N | N | N |
Air | a1 | 1 | 1 |
Water transport | 374 | b1710 | 1,820 |
Road | N | N | N |
Rail | U | U | U |
Pipeline | NA | NA | NA |
Total trade with the United States | N | N | N |
Air | a70 | 116 | 141 |
Water transport | 59,270 | b72473 | 89,902 |
Road | N | N | 38,728 |
Rail | U | U | 15,120 |
Pipeline | U | U | U |
Exports to the United States | N | N | N |
Air | a30 | 60 | 74 |
Water transport | 49,699 | b61698 | 77,648 |
Road | N | N | 14,482 |
Rail | U | U | 4,813 |
Pipeline | U | U | U |
Imports from the United States | N | N | N |
Air | a40 | 56 | 67 |
Water transport | 9,571 | b10775 | 12,254 |
Road | N | N | 24,246 |
Rail | U | U | 10,307 |
Pipeline | U | U | U |
aData for 1990 are nonexistent. Data in this table represent 1992.
bData for 1995 are nonexistent. Data in this table represent 1994.
KEY: N = Data are nonexistent. NA = Not applicable. U = Data are unavailable.
SOURCES
Air: Secretaría de Comunicaciones y Transportes. Dirección General de Aeronáutica Civil. Special tabulation. (Mexico City, D.F.: 1997).
Water transport: Secretaría de Comunicaciones y Transportes. Coordinación General de Puertos y Marina Mercante. (Mexico City, D.F.: 1998).
Road and rail, 1996: Instituto Mexicano del Transporte. Special tabulations based on data from the Secretaría de Comercio y Fomento Industrial and U.S. Bureau of Transportation Statistics. (Querétaro, Qro.: 1998).