Table 3-11: Number of North American Cruises by Destination, 2008-2011
Destination | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|
Total | 4,228 | 4,119 | 4,208 | 4,217 |
Western Caribbean | 1,096 | 1,075 | 1,156 | 1,141 |
Bahamas | 600 | 710 | 791 | 879 |
Southern Caribbean | 404 | 379 | 388 | 443 |
Alaska | 513 | 512 | 443 | 441 |
Eastern Caribbean | 502 | 442 | 525 | 428 |
Mexico (Pacific) | 540 | 428 | 326 | 269 |
Bermuda | 102 | 109 | 115 | 139 |
Canada/New England | 112 | 102 | 113 | 118 |
Hawaii | 122 | 90 | 87 | 99 |
Transatlantic | 96 | 89 | 87 | 98 |
Trans-Panama Canal | 78 | 99 | 111 | 95 |
Pacific Coast | 31 | 33 | 22 | 28 |
South Pacific/Far East | 20 | 23 | 21 | 23 |
South America | 12 | 28 | 23 | 16 |
NOTES: Western Caribbean – West of Haiti, includes ports in Mexico, Central America and Columbia
Southern Caribbean – South of St. Martin to northern coast of South America as far as Aruba
Eastern Caribbean – Southeast of Bahamas to St. Martin, and west of St. Martin to Haiti
SOURCE: U.S. Department of Transportation, Maritime Administration, North American Cruise Statistical Snapshot 2011, available at: http://www.marad.dot.gov/documents/North_American_Cruise_Statistics_Quarterly_Snapshot.pdf , as of June 2013