Table 4-4: Consumer Price Index for All Urban Consumers (CPI-U): U.S. City Average, by Category, 2010 v. 2011
Friday, August 22, 2014
(1982-84 = 100, unless otherwise noted)
Item | Annual Average 2010 | Annual Average 2011 | Percent change from 2010 to 2011 |
---|---|---|---|
All items | 218.06 | 224.94 | 3.2 |
Food and beverage | 219.98 | 227.87 | 3.6 |
Housing | 216.26 | 219.10 | 1.3 |
Apparel | 119.50 | 122.11 | 2.2 |
Transportation | 193.40 | 212.37 | 9.8 |
Private transportation | 188.75 | 207.64 | 10.0 |
New and used motor vehicles | 97.15 | 99.77 | 2.7 |
New vehicles | 138.01 | 141.88 | 2.8 |
Used cars and trucks | 143.13 | 149.01 | 4.1 |
Leased cars and trucks | 96.96 | 94.36 | -2.7 |
Car and truck rental | 123.78 | 123.89 | 0.1 |
Motor fuel | 239.18 | 302.62 | 26.5 |
Gasoline (all types) | 238.59 | 301.69 | 26.4 |
Other motor fuels | 217.90 | 279.61 | 28.3 |
Motor vehicle parts and equipment | 137.00 | 143.91 | 5.0 |
Tires | 123.53 | 130.65 | 5.8 |
Motor vehicle maintenance and repair | 247.95 | 253.10 | 2.1 |
Motor vehicle fees | 165.51 | 167.30 | 1.1 |
Public transportation | 251.35 | 269.40 | 7.2 |
Airline fare | 278.19 | 304.03 | 9.3 |
Other intercity transportation | 152.51 | 153.49 | 0.6 |
Intercity bus fare | 109.34 | 115.51 | 5.6 |
Intercity train fare | 111.50 | 111.50 | 0.0 |
Intercity transportation | 261.05 | 273.30 | 4.7 |
Intercity mass transit | 102.71 | 108.34 | 5.5 |
Medical Care | 388.44 | 400.26 | 3.0 |
Recreation | 113.31 | 113.36 | 0.0 |
Education and communication | 129.92 | 131.47 | 1.2 |
Other goods and services | 381.29 | 387.22 | 1.6 |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price Index, 2011, available at: http://bls.gov/cpi/cpid11av.pdf as of May 2013