Figure 5-2: Number of Highway Fatalities by Age and Gender, 1980 and 2011
Friday, August 22, 2014
Age | Males | Females | ||
---|---|---|---|---|
1980 | 2011 | 1980 | 2011 | |
0 | 112 | 36 | 96 | 26 |
1 | 99 | 42 | 99 | 35 |
2 | 161 | 36 | 109 | 34 |
3 | 162 | 39 | 104 | 34 |
4 | 121 | 37 | 75 | 41 |
5 | 149 | 33 | 107 | 28 |
6 | 166 | 35 | 102 | 34 |
7 | 158 | 42 | 78 | 32 |
8 | 137 | 40 | 89 | 37 |
9 | 140 | 34 | 94 | 29 |
10 | 151 | 38 | 67 | 27 |
11 | 134 | 45 | 75 | 33 |
12 | 174 | 37 | 88 | 26 |
13 | 195 | 53 | 93 | 38 |
14 | 272 | 89 | 139 | 50 |
15 | 471 | 121 | 285 | 80 |
16 | 969 | 250 | 455 | 161 |
17 | 1289 | 299 | 541 | 216 |
18 | 1820 | 569 | 579 | 232 |
19 | 1916 | 605 | 499 | 259 |
20 | 1694 | 579 | 418 | 238 |
21 | 1626 | 716 | 441 | 236 |
22 | 1607 | 630 | 394 | 198 |
23 | 1485 | 580 | 364 | 195 |
24 | 1262 | 569 | 340 | 158 |
25 | 1196 | 516 | 305 | 172 |
26 | 1022 | 493 | 280 | 156 |
27 | 989 | 460 | 256 | 148 |
28 | 877 | 432 | 238 | 152 |
29 | 855 | 411 | 198 | 136 |
30 | 746 | 366 | 221 | 135 |
31 | 695 | 414 | 191 | 118 |
32 | 749 | 370 | 184 | 144 |
33 | 622 | 332 | 184 | 117 |
34 | 532 | 311 | 136 | 113 |
35 | 452 | 288 | 152 | 110 |
36 | 466 | 301 | 131 | 112 |
37 | 430 | 271 | 143 | 113 |
38 | 408 | 311 | 122 | 87 |
39 | 419 | 383 | 143 | 119 |
40 | 370 | 348 | 129 | 117 |
41 | 353 | 293 | 125 | 110 |
42 | 290 | 314 | 115 | 129 |
43 | 295 | 322 | 104 | 136 |
44 | 298 | 335 | 127 | 124 |
45 | 330 | 357 | 117 | 125 |
46 | 296 | 353 | 116 | 111 |
47 | 294 | 349 | 115 | 139 |
48 | 251 | 376 | 101 | 135 |
49 | 305 | 381 | 104 | 117 |
50 | 302 | 422 | 144 | 122 |
51 | 284 | 411 | 103 | 130 |
52 | 310 | 393 | 135 | 136 |
53 | 274 | 395 | 109 | 161 |
54 | 275 | 340 | 108 | 124 |
55 | 302 | 341 | 123 | 117 |
56 | 270 | 345 | 138 | 114 |
57 | 270 | 311 | 118 | 113 |
58 | 256 | 318 | 122 | 83 |
59 | 269 | 317 | 121 | 93 |
60 | 233 | 291 | 122 | 86 |
61 | 223 | 274 | 90 | 106 |
62 | 220 | 261 | 102 | 80 |
63 | 213 | 251 | 103 | 108 |
64 | 191 | 249 | 108 | 118 |
65 | 233 | 206 | 110 | 100 |
66 | 173 | 172 | 97 | 83 |
67 | 175 | 171 | 99 | 89 |
68 | 180 | 186 | 108 | 96 |
69 | 194 | 147 | 111 | 99 |
70 | 162 | 169 | 106 | 89 |
71 | 183 | 151 | 100 | 89 |
72 | 150 | 153 | 112 | 97 |
73 | 154 | 129 | 103 | 80 |
74 | 156 | 142 | 104 | 83 |
75 | 145 | 117 | 112 | 84 |
76 | 167 | 118 | 98 | 86 |
77 | 136 | 116 | 94 | 92 |
78 | 118 | 131 | 83 | 86 |
79 | 150 | 121 | 109 | 74 |
80 | 112 | 117 | 85 | 84 |
81 | 100 | 114 | 64 | 73 |
82 | 96 | 106 | 69 | 77 |
83 | 77 | 87 | 46 | 71 |
84 | 76 | 109 | 52 | 72 |
85 | 69 | 73 | 39 | 70 |
86 | 49 | 78 | 43 | 71 |
87 | 44 | 55 | 28 | 56 |
88 | 42 | 61 | 20 | 57 |
89 | 25 | 59 | 20 | 47 |
90 | 19 | 40 | 21 | 36 |
91 | 29 | 45 | 12 | 26 |
92 | 18 | 32 | 9 | 30 |
93 | 8 | 24 | 8 | 20 |
94 | 12 | 10 | 2 | 8 |
95 | 7 | 6 | 3 | 5 |
96 | 3 | 4 | 5 | 7 |
97 | 4 | 12 | 3 | 3 |
Unknown | 224 | 19 | 100 | 9 |
SOURCE: U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System (FARS), available at: http://www.nhtsa.gov/FARS as of September 2013.