Figure 2-17 Amtrak Ridership: FY2000–FY2014
Thursday, September 17, 2015
Millions of passengers
Year | Ridership |
---|---|
2000 | 20.9 |
2001 | 23.6 |
2002 | 23.5 |
2003 | 24.0 |
2004 | 25.0 |
2005 | 25.4 |
2006 | 24.4 |
2007 | 25.8 |
2008 | 28.7 |
2009 | 27.2 |
2010 | 28.7 |
2011 | 30.7 |
2012 | 31.0 |
2013 | 30.9 |
2014 | 30.9 |
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety Analysis, as cited in USDOT, Bureau of Transportation Statistics, Multimodal Transportation Statistics, available at www.bts.gov as of March 2015.