USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 4-2 Gross Domestic Product (GDP) and Highway Vehicle-Miles Traveled (VMT): 1990–2013

Friday, September 18, 2015

Excel

Figure 4-2 Gross Domestic Product (GDP) and Highway Vehicle-Miles Traveled (VMT): 1990–2013

 

Year GDP (current $) GDP (chained 2009 $) Highway Passenger VMT
1960 543.3 3,108.7 591.4
1965 743.7 3,976.7 727.4
1970 1,075.9 4,722.0 1,047.5
1975 1,688.9 5,385.4 1,246.3
1980 2,862.5 6,450.4 1,418.8
1985 4,346.7 7,593.8 1,651.3
1990 5,979.6 8,955.0 1,998.1
1991 6,174.0 8,948.4 2,022.5
1992 6,539.3 9,266.6 2,093.8
1993 6,878.7 9,521.0 2,136.5
1994 7,308.8 9,905.4 2,187.4
1995 7,664.1 10,174.8 2,244.5
1996 8,100.2 10,561.0 2,302.9
1997 8,608.5 11,034.9 2,370.2
1998 9,089.2 11,525.9 2,435.1
1999 9,660.6 12,065.9 2,488.4
2000 10,284.8 12,559.7 2,541.4
2001 10,621.8 12,682.2 2,586.7
2002 10,977.5 12,908.8 2,640.9
2003 11,510.7 13,271.1 2,672.3
2004 12,274.9 13,773.5 2,744.0
2005 13,093.7 14,234.2 2,766.9
2006 13,855.9 14,613.8 2,791.9
2007 14,477.6 14,873.7 2,726.9
2008 14,718.6 14,830.4 2,665.8
2009 14,418.7 14,418.7 2,668.5
2010 14,964.4 14,783.8 2,680.7
2011 15,517.9 15,020.6 2,682.8
2012 16,163.2 15,369.2 2,700.2
2013 16,768.1 15,710.3 2,713.3

NOTE: VMT data are based on State highway agency estimates reported for the various functional systems and include the 50 States and the District of Columbia.

SOURCES: GDP—U.S. Department of Commerce, Bureau of Economic Analysis, National Economic Accounts. Highway VMT—U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2013 as cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, tables 1-35 and 3-10, available at www.bts.gov as of April 2015.