Figure 4-3 Passenger Transportation Services Index: January 2000–February 2015
Index 2000 = 100
Date | Passenger Transportation Index 1 | Combined Transportation Services Index 2 |
---|---|---|
Jan-00 | 94.6 | 102.0 |
Feb-00 | 97.9 | 102.4 |
Mar-00 | 99.4 | 99.1 |
Apr-00 | 99.4 | 98.5 |
May-00 | 101.4 | 99.4 |
Jun-00 | 101.5 | 100.0 |
Jul-00 | 100.5 | 98.7 |
Aug-00 | 99.9 | 99.6 |
Sep-00 | 103.7 | 100.9 |
Oct-00 | 101.8 | 100.3 |
Nov-00 | 101.4 | 100.2 |
Dec-00 | 98.5 | 98.9 |
Jan-01 | 100.3 | 99.7 |
Feb-01 | 99.7 | 99.9 |
Mar-01 | 101.0 | 99.6 |
Apr-01 | 101.3 | 99.1 |
May-01 | 101.4 | 99.9 |
Jun-01 | 101.9 | 99.4 |
Jul-01 | 101.9 | 99.0 |
Aug-01 | 103.0 | 100.3 |
Sep-01 | 83.0 | 94.0 |
Oct-01 | 85.1 | 94.9 |
Nov-01 | 88.8 | 95.4 |
Dec-01 | 90.5 | 95.7 |
Jan-02 | 92.6 | 97.2 |
Feb-02 | 94.4 | 98.7 |
Mar-02 | 94.0 | 97.7 |
Apr-02 | 94.7 | 98.3 |
May-02 | 95.9 | 99.6 |
Jun-02 | 95.7 | 100.1 |
Jul-02 | 95.5 | 100.6 |
Aug-02 | 96.3 | 100.9 |
Sep-02 | 95.2 | 100.8 |
Oct-02 | 96.2 | 102.0 |
Nov-02 | 96.8 | 102.6 |
Dec-02 | 96.7 | 102.5 |
Jan-03 | 97.5 | 102.3 |
Feb-03 | 96.1 | 101.5 |
Mar-03 | 94.7 | 101.1 |
Apr-03 | 91.9 | 100.3 |
May-03 | 93.6 | 100.3 |
Jun-03 | 94.4 | 100.5 |
Jul-03 | 96.8 | 102.0 |
Aug-03 | 97.2 | 102.2 |
Sep-03 | 97.8 | 102.9 |
Oct-03 | 97.6 | 103.9 |
Nov-03 | 98.7 | 104.3 |
Dec-03 | 100.4 | 106.0 |
Jan-04 | 99.7 | 105.6 |
Feb-04 | 103.3 | 107.4 |
Mar-04 | 102.4 | 107.9 |
Apr-04 | 103.0 | 108.4 |
May-04 | 102.6 | 108.3 |
Jun-04 | 104.2 | 109.0 |
Jul-04 | 104.3 | 109.3 |
Aug-04 | 104.1 | 108.6 |
Sep-04 | 104.2 | 108.8 |
Oct-04 | 106.3 | 110.2 |
Nov-04 | 105.2 | 110.1 |
Dec-04 | 106.6 | 110.0 |
Jan-05 | 107.6 | 112.5 |
Feb-05 | 107.8 | 111.7 |
Mar-05 | 107.9 | 111.2 |
Apr-05 | 108.8 | 112.0 |
May-05 | 108.7 | 111.5 |
Jun-05 | 108.7 | 111.1 |
Jul-05 | 109.1 | 111.3 |
Aug-05 | 107.8 | 111.3 |
Sep-05 | 110.4 | 111.4 |
Oct-05 | 107.6 | 110.4 |
Nov-05 | 109.1 | 112.5 |
Dec-05 | 108.9 | 111.5 |
Jan-06 | 110.2 | 112.1 |
Feb-06 | 110.1 | 111.4 |
Mar-06 | 111.0 | 111.9 |
Apr-06 | 111.0 | 111.6 |
May-06 | 111.6 | 113.1 |
Jun-06 | 111.0 | 112.6 |
Jul-06 | 110.8 | 111.9 |
Aug-06 | 109.3 | 109.6 |
Sep-06 | 110.8 | 112.6 |
Oct-06 | 111.6 | 111.3 |
Nov-06 | 113.1 | 109.9 |
Dec-06 | 113.7 | 111.8 |
Jan-07 | 113.9 | 111.1 |
Feb-07 | 113.5 | 111.5 |
Mar-07 | 116.7 | 113.5 |
Apr-07 | 115.8 | 112.1 |
May-07 | 119.2 | 113.0 |
Jun-07 | 116.7 | 112.0 |
Jul-07 | 116.3 | 111.1 |
Aug-07 | 117.5 | 111.9 |
Sep-07 | 117.5 | 112.1 |
Oct-07 | 116.4 | 112.6 |
Nov-07 | 117.3 | 112.7 |
Dec-07 | 116.3 | 112.6 |
Jan-08 | 116.7 | 114.5 |
Feb-08 | 118.0 | 113.6 |
Mar-08 | 116.6 | 112.1 |
Apr-08 | 117.0 | 113.1 |
May-08 | 117.4 | 113.3 |
Jun-08 | 116.4 | 112.0 |
Jul-08 | 116.3 | 112.7 |
Aug-08 | 115.7 | 111.2 |
Sep-08 | 112.1 | 108.9 |
Oct-08 | 112.7 | 109.0 |
Nov-08 | 110.7 | 106.5 |
Dec-08 | 110.3 | 103.3 |
Jan-09 | 109.7 | 102.0 |
Feb-09 | 110.2 | 103.9 |
Mar-09 | 108.6 | 99.7 |
Apr-09 | 110.3 | 99.2 |
May-09 | 107.9 | 98.9 |
Jun-09 | 108.6 | 99.8 |
Jul-09 | 110.0 | 101.7 |
Aug-09 | 109.7 | 102.4 |
Sep-09 | 109.6 | 102.4 |
Oct-09 | 110.0 | 101.8 |
Nov-09 | 109.2 | 103.6 |
Dec-09 | 110.5 | 104.2 |
Jan-10 | 110.6 | 105.4 |
Feb-10 | 107.8 | 106.0 |
Mar-10 | 110.9 | 107.0 |
Apr-10 | 110.5 | 107.7 |
May-10 | 111.5 | 108.0 |
Jun-10 | 112.1 | 108.1 |
Jul-10 | 112.4 | 108.7 |
Aug-10 | 112.4 | 108.5 |
Sep-10 | 113.5 | 109.0 |
Oct-10 | 115.1 | 110.2 |
Nov-10 | 114.0 | 109.3 |
Dec-10 | 113.4 | 110.3 |
Jan-11 | 113.3 | 111.2 |
Feb-11 | 111.9 | 110.1 |
Mar-11 | 113.7 | 111.5 |
Apr-11 | 114.0 | 111.5 |
May-11 | 115.0 | 110.5 |
Jun-11 | 114.5 | 111.5 |
Jul-11 | 115.6 | 111.8 |
Aug-11 | 112.2 | 111.2 |
Sep-11 | 115.5 | 112.6 |
Oct-11 | 115.6 | 112.9 |
Nov-11 | 115.4 | 112.7 |
Dec-11 | 116.0 | 115.5 |
Jan-12 | 115.2 | 112.7 |
Feb-12 | 117.1 | 113.6 |
Mar-12 | 116.2 | 112.7 |
Apr-12 | 115.8 | 113.1 |
May-12 | 115.2 | 113.5 |
Jun-12 | 115.5 | 114.2 |
Jul-12 | 115.1 | 113.9 |
Aug-12 | 115.9 | 113.6 |
Sep-12 | 116.0 | 113.5 |
Oct-12 | 113.9 | 111.3 |
Nov-12 | 115.8 | 112.9 |
Dec-12 | 116.3 | 113.7 |
Jan-13 | 116.9 | 114.8 |
Feb-13 | 116.9 | 115.8 |
Mar-13 | 116.1 | 115.8 |
Apr-13 | 117.3 | 115.5 |
May-13 | 117.2 | 116.3 |
Jun-13 | 118.0 | 116.8 |
Jul-13 | 117.1 | 116.5 |
Aug-13 | 117.9 | 117.1 |
Sep-13 | 117.6 | 117.1 |
Oct-13 | 118.1 | 117.1 |
Nov-13 | 118.6 | 118.9 |
Dec-13 | 117.9 | 118.3 |
Jan-14 | 117.6 | 116.5 |
Feb-14 | 117.2 | 117.5 |
Mar-14 | 119.5 | 119.5 |
Apr-14 | 119.6 | 119.8 |
May-14 | 120.4 | 120.7 |
Jun-14 | 119.7 | 119.4 |
Jul-14 | 120.2 | 121.0 |
Aug-14 | 120.3 | 121.0 |
Sep-14 | 120.0 | 121.2 |
Oct-14 | 120.7 | 122.0 |
Nov-14 | 119.5 | 122.3 |
Dec-14 | 121.2 | 122.2 |
Jan-15 | 119.0 | 121.6 |
Feb-15 | 119.8 | 120.3 |
1 The passenger Transportation Services Index (TSI) includes local transit, intercity passenger rail, and passenger air transportation, that have been weighted to yield a monthly measure of transportation services output.
2The combined TSI includes available data on freight traffic, as well as passenger travel, that have been weighted to yield a monthly measure of transportation services output.
NOTES: TSI, created by the U.S. Department of Transportation, Bureau of Transportation Statistics, is a measure of the month-tomonth changes in the output of services provided by the for-hire transportation industries. TSI data change monthly due to the use of concurrent seasonal analysis, which results in seasonal analysis factors changing as each month’s data are added.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Transportation Services Index, available at www.bts.gov as of April 2015.