Figure 5-4 Rate of Highway Fatalities by Age and Gender: 1990 and 2013

| Age | Fatalities per 10,000 persons | |||
|---|---|---|---|---|
| Males | Females | |||
| 1990 | 2013 | 1990 | 2013 | |
| 0 | 0.46 | 0.15 | 0.41 | 0.16 |
| 1 | 0.42 | 0.20 | 0.40 | 0.20 |
| 2 | 0.60 | 0.23 | 0.48 | 0.15 |
| 3 | 0.58 | 0.25 | 0.49 | 0.21 |
| 4 | 0.62 | 0.23 | 0.45 | 0.23 |
| 5 | 0.58 | 0.15 | 0.37 | 0.21 |
| 6 | 0.64 | 0.21 | 0.47 | 0.18 |
| 7 | 0.57 | 0.18 | 0.38 | 0.08 |
| 8 | 0.66 | 0.16 | 0.45 | 0.17 |
| 9 | 0.58 | 0.15 | 0.42 | 0.16 |
| 10 | 0.54 | 0.14 | 0.35 | 0.12 |
| 11 | 0.44 | 0.19 | 0.38 | 0.16 |
| 12 | 0.64 | 0.23 | 0.38 | 0.14 |
| 13 | 0.69 | 0.25 | 0.61 | 0.21 |
| 14 | 1.21 | 0.32 | 0.78 | 0.22 |
| 15 | 1.86 | 0.50 | 1.33 | 0.32 |
| 16 | 3.85 | 0.90 | 1.95 | 0.58 |
| 17 | 4.74 | 1.31 | 2.44 | 0.78 |
| 18 | 6.09 | 2.03 | 2.34 | 1.07 |
| 19 | 5.57 | 2.21 | 1.86 | 1.06 |
| 20 | 5.58 | 2.62 | 1.70 | 1.01 |
| 21 | 5.42 | 2.71 | 1.85 | 0.97 |
| 22 | 5.22 | 2.57 | 1.58 | 1.03 |
| 23 | 5.16 | 2.60 | 1.38 | 0.92 |
| 24 | 4.60 | 2.60 | 1.27 | 0.88 |
| 25 | 4.37 | 2.45 | 1.36 | 0.86 |
| 26 | 4.03 | 2.26 | 1.27 | 0.77 |
| 27 | 3.66 | 2.17 | 1.14 | 0.85 |
| 28 | 3.77 | 1.96 | 1.26 | 0.71 |
| 29 | 3.54 | 2.01 | 1.17 | 0.65 |
| 30 | 3.35 | 1.87 | 0.99 | 0.61 |
| 31 | 3.15 | 1.70 | 0.98 | 0.58 |
| 32 | 3.03 | 1.83 | 1.03 | 0.53 |
| 33 | 2.94 | 1.83 | 1.05 | 0.58 |
| 34 | 2.59 | 1.78 | 0.90 | 0.59 |
| 35 | 2.81 | 1.67 | 0.93 | 0.67 |
| 36 | 2.59 | 1.65 | 0.89 | 0.67 |
| 37 | 2.61 | 1.56 | 0.86 | 0.51 |
| 38 | 2.66 | 1.48 | 0.97 | 0.58 |
| 39 | 2.20 | 1.60 | 0.87 | 0.48 |
| 40 | 2.19 | 1.66 | 0.95 | 0.50 |
| 41 | 2.07 | 1.58 | 0.89 | 0.50 |
| 42 | 2.21 | 1.55 | 0.90 | 0.54 |
| 43 | 2.02 | 1.59 | 0.77 | 0.61 |
| 44 | 1.94 | 1.65 | 0.81 | 0.62 |
| 45 | 2.29 | 1.65 | 0.74 | 0.50 |
| 46 | 2.17 | 1.56 | 0.89 | 0.52 |
| 47 | 1.76 | 1.77 | 0.98 | 0.59 |
| 48 | 2.20 | 1.62 | 1.01 | 0.65 |
| 49 | 2.13 | 1.81 | 0.90 | 0.69 |
| 50 | 2.16 | 1.69 | 0.97 | 0.63 |
| 51 | 2.05 | 1.59 | 0.97 | 0.61 |
| 52 | 1.99 | 1.75 | 0.92 | 0.52 |
| 53 | 2.10 | 1.76 | 1.08 | 0.58 |
| 54 | 1.90 | 1.64 | 0.74 | 0.60 |
| 55 | 2.04 | 1.78 | 0.93 | 0.61 |
| 56 | 2.14 | 1.64 | 1.05 | 0.62 |
| 57 | 1.90 | 1.81 | 0.91 | 0.61 |
| 58 | 1.94 | 1.65 | 0.96 | 0.57 |
| 59 | 2.05 | 1.94 | 0.99 | 0.49 |
| 60 | 1.98 | 1.60 | 1.18 | 0.66 |
| 61 | 2.20 | 1.56 | 0.95 | 0.52 |
| 62 | 1.93 | 1.47 | 0.98 | 0.58 |
| 63 | 1.99 | 1.57 | 1.10 | 0.64 |
| 64 | 2.13 | 1.51 | 1.17 | 0.51 |
| 65 | 1.95 | 1.60 | 1.11 | 0.65 |
| 66 | 2.21 | 1.41 | 1.27 | 0.50 |
| 67 | 1.98 | 1.69 | 1.34 | 0.63 |
| 68 | 2.01 | 1.51 | 1.12 | 0.67 |
| 69 | 2.03 | 1.69 | 1.11 | 0.64 |
| 70 | 2.37 | 1.39 | 1.29 | 0.60 |
| 71 | 1.95 | 1.77 | 1.46 | 0.84 |
| 72 | 2.17 | 1.62 | 1.47 | 0.70 |
| 73 | 2.81 | 1.42 | 1.61 | 0.73 |
| 74 | 2.78 | 1.66 | 1.59 | 0.83 |
| 75 | 2.98 | 1.83 | 1.72 | 0.92 |
| 76 | 3.22 | 1.81 | 2.18 | 0.98 |
| 77 | 3.66 | 1.73 | 1.68 | 0.78 |
| 78 | 2.81 | 1.65 | 1.53 | 1.08 |
| 79 | 3.88 | 2.37 | 1.97 | 1.00 |
| 80 | 4.09 | 2.31 | 1.97 | 1.14 |
| 81 | 3.90 | 2.18 | 1.98 | 1.21 |
| 82 | 4.72 | 2.01 | 2.05 | 1.21 |
| 83 | 4.51 | 2.68 | 2.00 | 1.37 |
| 84 | 4.08 | 2.28 | 1.91 | 1.11 |
| 85 | 5.20 | 2.26 | 1.86 | 1.34 |
| 86 | 5.97 | 2.96 | 2.10 | 1.05 |
| 87 | 5.34 | 3.04 | 1.27 | 1.04 |
| 88 | 5.54 | 2.53 | 1.50 | 0.91 |
| 89 | 5.94 | 2.91 | 1.32 | 1.16 |
| 90 | 5.54 | 2.68 | 1.33 | 0.96 |
| 91 | 5.89 | 2.41 | 0.90 | 0.84 |
| 92 | 4.94 | 3.31 | 1.56 | 1.13 |
| 93 | 4.43 | 2.05 | 1.46 | 1.10 |
| 94 | 4.78 | 2.01 | 0.69 | 0.85 |
| 95 | 2.62 | 2.69 | 0.93 | 0.44 |
| 96 | 6.46 | 0.73 | 1.50 | 0.61 |
| 97 | 7.62 | 1.07 | 2.66 | 0.97 |
SOURCES: Fatality Data–U.S. Department of Transportation, National Highway Traffic Safety Administration, Fatality Analysis Reporting System, available at ftp.nhtsa.dot.gov as of March 2015. Population Data–U.S. Department of Commerce, U.S. Census Bureau, available at www.census.gov as of March 2015.