Table 5-1 Fatalities by Selected Passenger Transportation Mode: 1990, 2000, 2010, and 2013
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL passenger fatalitiesa | 45,948 | 42,155 | 39,927 | 40,733 | 41,409 | 42,431 | 42,823 | 42,357 | 41,738 | 41,932 | 42,989 | 42,996 | 44,049 | 43,930 | 43,735 | 44,355 | 43,779 | 42,097 | 38,400 | 35,036 | 34,020 | 33,472 | 34,583 | 33,394 |
Air, total | 866 | 1,039 | 988 | 811 | 1,057 | 963 | 1,093 | 724 | 670 | 683 | 764 | 1,166 | 616 | 699 | 637 | 603 | 774 | 540 | 568 | 548 | 476 | 489 | 449 | 429 |
U.S. air carrier | 39 | 62 | 33 | 1 | 239 | 168 | 380 | 8 | 1 | 12 | 92 | 531 | 0 | 22 | 14 | 22 | 50 | 1 | 3 | 52 | 2 | 0 | 0 | 9 |
Commuter carrier | 6 | 99 | 21 | 24 | 25 | 9 | 14 | 46 | 0 | 12 | 5 | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
On-demand air taxi | 51 | 78 | 68 | 42 | 63 | 52 | 63 | 39 | 45 | 38 | 71 | 60 | 35 | 42 | 64 | 18 | 16 | 43 | 69 | 17 | 17 | 41 | 9 | 27 |
General aviation | 770 | 800 | 866 | 744 | 730 | 734 | 636 | 631 | 624 | 621 | 596 | 562 | 581 | 633 | 559 | 563 | 706 | 496 | 496 | 479 | 457 | 448 | 440 | 387 |
Highway passenger, totalb | 43,894 | 40,847 | 38,665 | 39,545 | 40,046 | 41,169 | 41,442 | 41,290 | 40,759 | 40,958 | 41,191 | 41,488 | 42,316 | 42,158 | 42,070 | 42,706 | 41,903 | 40,454 | 36,741 | 33,384 | 32,469 | 31,839 | 33,085 | 32,028 |
Passenger car occupants | 24,092 | 22,385 | 21,387 | 21,566 | 21,997 | 22,423 | 22,505 | 22,199 | 21,194 | 20,862 | 20,699 | 20,320 | 20,569 | 19,725 | 19,192 | 18,512 | 17,925 | 16,614 | 14,646 | 13,135 | 12,491 | 12,014 | 12,361 | 11,977 |
Motorcyclists | 3,244 | 2,806 | 2,395 | 2,449 | 2,320 | 2,227 | 2,161 | 2,116 | 2,294 | 2,483 | 2,897 | 3,197 | 3,270 | 3,714 | 4,028 | 4,576 | 4,837 | 5,174 | 5,312 | 4,469 | 4,518 | 4,630 | 4,986 | 4,668 |
Light truck occupants | 8,601 | 8,391 | 8,098 | 8,511 | 8,904 | 9,568 | 9,932 | 10,249 | 10,705 | 11,265 | 11,526 | 11,723 | 12,274 | 12,546 | 12,674 | 13,037 | 12,761 | 12,458 | 10,816 | 10,312 | 9,782 | 9,302 | 9,418 | 9,155 |
Bus occupants | 32 | 31 | 28 | 18 | 18 | 33 | 21 | 18 | 38 | 59 | 22 | 34 | 45 | 41 | 42 | 58 | 27 | 36 | 67 | 26 | 44 | 55 | 39 | 48 |
Pedestrians | 6,482 | 5,801 | 5,549 | 5,649 | 5,489 | 5,584 | 5,449 | 5,321 | 5,228 | 4,939 | 4,763 | 4,901 | 4,851 | 4,774 | 4,675 | 4,892 | 4,795 | 4,699 | 4,414 | 4,109 | 4,302 | 4,457 | 4,818 | 4,735 |
Pedalcyclists | 859 | 843 | 723 | 816 | 802 | 833 | 765 | 814 | 760 | 754 | 693 | 732 | 665 | 629 | 727 | 786 | 772 | 701 | 718 | 628 | 623 | 682 | 734 | 743 |
Other | 584 | 590 | 485 | 536 | 516 | 501 | 609 | 573 | 540 | 596 | 591 | 581 | 642 | 729 | 732 | 845 | 786 | 772 | 768 | 705 | 709 | 699 | 729 | 702 |
Rail passenger, total | 202 | 178 | 175 | 292 | 196 | 211 | 176 | 227 | 196 | 188 | 220 | 242 | 226 | 182 | 201 | 202 | 180 | 216 | 229 | 214 | 215 | 194 | 200 | 198 |
Train accidents | 0 | 9 | 0 | 55 | 3 | 2 | 14 | 4 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 14 | 0 | 2 | 25 | 1 | 4 | 0 | 0 | 5 |
Highway-rail grade crossingc | 74 | 54 | 70 | 77 | 57 | 81 | 53 | 72 | 70 | 70 | 72 | 95 | 69 | 72 | 72 | 70 | 74 | 87 | 70 | 82 | 74 | 61 | 62 | 76 |
Trespassers | 117 | 135 | 131 | 110 | ||||||||||||||||||||
Other incidents | 11 | 11 | 6 | 7 | ||||||||||||||||||||
Transit, totald | 339 | 300 | 273 | 281 | 320 | 274 | 264 | 275 | 286 | 299 | 295 | 267 | 182 | 202 | 177 | 149 | 162 | 188 | 172 | 226 | 221 | 228 | 264 | 266 |
Transit, non-raile | 110 | 91 | 99 | 85 | 110 | 88 | 112 | 116 | 113 | 103 | 98 | 100 | 93 | 136 | 95 | 92 | 121 | 122 | 88 | 91 | 100 | 96 | 114 | 122 |
Transit, railf | 229 | 209 | 174 | 196 | 210 | 186 | 152 | 159 | 173 | 196 | 197 | 167 | 89 | 66 | 81 | 54 | 41 | 65 | 84 | 134 | 120 | 132 | 150 | 144 |
Water passenger, total | 876 | 716 | 798 | 755 | 731 | 749 | 801 | 764 | 774 | 798 | 759 | 854 | 735 | 617 | ||||||||||
Passenger vesselg | 11 | 15 | 48 | 52 | 55 | 52 | 91 | 79 | 65 | 62 | 87 | 96 | 84 | 57 | ||||||||||
Recreational boating | 865 | 701 | 750 | 703 | 676 | 697 | 710 | 685 | 709 | 736 | 672 | 758 | 651 | 560 |
aMay include fatalities double counted under Highway and Passenger rail. To reduce double counting, Total fatalities excludes Transit, rail fatalities, which are assumed to be included under Passenger rail.
bExcludes large truck occupants.
cIncludes passenger train collisions with vehicles and people at all public and private highway-rail grade crossings.
dTransit data prior to 2002 are not comparable with later years due to a change in the reporting system.
eIncludes aerial tramway, bus, bus rapid transit, commuter bus, demand response, demand taxi, ferryboat, jitney, publico, trolleybus, and vanpool.
fIncludes Alaska Railroad, cable car, commuter rail, heavy rail, hybrid rail, inclined plane, light rail, monorail/automated guideway transit, and streetcar.
gData for 2002 and on include passenger ships, research vessels, and schoolships. Data prior to 2002 were tabulated using a different reporting system and are not directly comparable with later years.
SOURCES: Air—National Transportation Safety Board. Highway—National Highway Traffic Safety Administration. Railroad—Federal Railroad Administration. Transit—Federal Transit Administration. Waterborne—U.S. Coast Guard. Recreational boating—U.S. Coast Guard, Office of Boating Safety. As cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 2-1, available at www.bts.gov as of June 2015.