Table 3-8 Top 10 Small, Medium, and Large Airports by Overall Delays: 2015
Thursday, September 8, 2016
| Airport | Airport Type | Enplaned Passengers | Airport | Delay | On-time | Canceled | Diverted |
|---|---|---|---|---|---|---|---|
| LGA | Large | 14067895 | New York, NY: LaGuardia | 24.3 | 70.9 | 4.2 | 0.6 |
| SFO | Large | 23710991 | San Francisco, CA: San Francisco International | 21.6 | 76.7 | 1.5 | 0.2 |
| LAX | Large | 35622605 | Los Angeles, CA: Los Angeles International | 21.5 | 77.2 | 1.1 | 0.1 |
| JFK | Large | 27353127 | New York, NY: John F. Kennedy International | 21.3 | 76.4 | 2.0 | 0.3 |
| EWR | Large | 18388870 | Newark, NJ: Newark Liberty International | 21.2 | 75.4 | 3.1 | 0.3 |
| FLL | Large | 12821297 | Fort Lauderdale, FL: Fort Lauderdale-Hollywood International | 20.9 | 77.9 | 1.1 | 0.1 |
| BOS | Large | 16079880 | Boston, MA: Logan International | 20.5 | 77.0 | 2.3 | 0.1 |
| PHL | Large | 14909566 | Philadelphia, PA: Philadelphia International | 20.0 | 78.1 | 1.7 | 0.3 |
| ORD | Large | 35715687 | Chicago, IL: Chicago O'Hare International | 19.8 | 76.9 | 3.0 | 0.3 |
| MIA | Large | 20520081 | Miami, FL: Miami International | 19.8 | 78.8 | 1.1 | 0.3 |
| MCO | Large | 18281704 | Orlando, FL: Orlando International | 19.6 | 79.2 | 0.9 | 0.3 |
| DEN | Large | 25907847 | Denver, CO: Denver International | 18.8 | 79.8 | 1.1 | 0.3 |
| IAH | Large | 20334489 | Houston, TX: George Bush Intercontinental/Houston | 18.6 | 79.3 | 1.6 | 0.5 |
| TPA | Large | 9003191 | Tampa, FL: Tampa International | 18.6 | 80.3 | 0.9 | 0.3 |
| DCA | Large | 10998423 | Washington, DC: Ronald Reagan Washington National | 18.2 | 79.0 | 2.5 | 0.3 |
| IAD | Large | 10369590 | Washington, DC: Washington Dulles International | 18.0 | 80.5 | 1.4 | 0.1 |
| LAS | Large | 21257215 | Las Vegas, NV: McCarran International | 17.9 | 81.3 | 0.6 | 0.2 |
| DFW | Large | 31347763 | Dallas/Fort Worth, TX: Dallas/Fort Worth International | 17.9 | 78.8 | 2.8 | 0.5 |
| SAN | Large | 9809035 | San Diego, CA: San Diego International | 17.9 | 80.9 | 0.9 | 0.3 |
| BWI | Large | 11389368 | Baltimore, MD: Baltimore/Washington International Thurgood Marshall | 17.3 | 80.7 | 1.6 | 0.4 |
| MSP | Large | 17376624 | Minneapolis, MN: Minneapolis-St Paul International | 16.4 | 82.7 | 0.7 | 0.1 |
| PHX | Large | 21209751 | Phoenix, AZ: Phoenix Sky Harbor International | 16.4 | 82.7 | 0.8 | 0.1 |
| MDW | Large | 10746129 | Chicago, IL: Chicago Midway International | 16.3 | 81.0 | 2.1 | 0.6 |
| SEA | Large | 19634095 | Seattle, WA: Seattle/Tacoma International | 16.1 | 83.2 | 0.5 | 0.2 |
| HNL | Large | 9482915 | Honolulu, HI: Honolulu International | 16.0 | 83.4 | 0.4 | 0.1 |
| DTW | Large | 16009819 | Detroit, MI: Detroit Metro Wayne County | 16.0 | 82.8 | 1.1 | 0.1 |
| PDX | Large | 8153902 | Portland, OR: Portland International | 15.6 | 83.9 | 0.4 | 0.2 |
| CLT | Large | 21766357 | Charlotte, NC: Charlotte Douglas International | 15.2 | 83.4 | 1.3 | 0.1 |
| ATL | Large | 48435069 | Atlanta, GA: Hartsfield-Jackson Atlanta International | 14.5 | 84.4 | 0.7 | 0.3 |
| SLC | Large | 10523212 | Salt Lake City, UT: Salt Lake City International | 12.5 | 86.9 | 0.5 | 0.1 |
| PBI | Medium | 3063856 | West Palm Beach/Palm Beach, FL: Palm Beach International | 22.2 | 76.2 | 1.4 | 0.2 |
| SJU | Medium | 4150364 | San Juan, PR: Luis Munoz Marin International | 21.8 | 77.4 | 0.6 | 0.2 |
| SAT | Medium | 4051691 | San Antonio, TX: San Antonio International | 20.3 | 78.6 | 1.0 | 0.1 |
| AUS | Medium | 5641843 | Austin, TX: Austin - Bergstrom International | 20.1 | 78.2 | 1.4 | 0.3 |
| ABQ | Medium | 2307193 | Albuquerque, NM: Albuquerque International Sunport | 19.9 | 79.0 | 1.0 | 0.2 |
| BDL | Medium | 2920568 | Hartford, CT: Bradley International | 19.9 | 78.2 | 1.8 | 0.2 |
| ONT | Medium | 2062807 | Ontario, CA: Ontario International | 19.5 | 79.6 | 0.8 | 0.1 |
| JAX | Medium | 2686199 | Jacksonville, FL: Jacksonville International | 19.4 | 79.3 | 1.1 | 0.2 |
| RDU | Medium | 4836712 | Raleigh/Durham, NC: Raleigh-Durham International | 19.2 | 78.7 | 1.9 | 0.1 |
| BUF | Medium | 2339971 | Buffalo, NY: Buffalo Niagara International | 19.2 | 79.1 | 1.7 | 0.1 |
| CMH | Medium | 3230030 | Columbus, OH: Port Columbus International | 18.9 | 79.0 | 1.9 | 0.2 |
| CVG | Medium | 2985602 | Cincinnati, OH: Cincinnati/Northern Kentucky International | 18.8 | 79.0 | 2.0 | 0.2 |
| MCI | Medium | 5103998 | Kansas City, MO: Kansas City International | 18.8 | 80.0 | 1.1 | 0.2 |
| OMA | Medium | 2028605 | Omaha, NE: Eppley Airfield | 18.7 | 79.8 | 1.3 | 0.2 |
| RSW | Medium | 4097118 | Fort Myers, FL: Southwest Florida International | 18.7 | 80.0 | 1.1 | 0.2 |
| SMF | Medium | 4616461 | Sacramento, CA: Sacramento International | 18.5 | 80.6 | 0.8 | 0.1 |
| CLE | Medium | 3792225 | Cleveland, OH: Cleveland-Hopkins International | 18.4 | 79.6 | 1.9 | 0.1 |
| OAK | Medium | 5385559 | Oakland, CA: Metropolitan Oakland International | 18.1 | 80.5 | 1.4 | 0.1 |
| IND | Medium | 3750414 | Indianapolis, IN: Indianapolis International | 18.1 | 80.3 | 1.5 | 0.2 |
| PIT | Medium | 3854873 | Pittsburgh, PA: Pittsburgh International | 18.0 | 80.7 | 1.3 | 0.1 |
| HOU | Medium | 5765544 | Houston, TX: William P Hobby | 17.9 | 80.2 | 1.4 | 0.5 |
| MSY | Medium | 5230106 | New Orleans, LA: Louis Armstrong New Orleans International | 17.6 | 81.3 | 0.9 | 0.3 |
| STL | Medium | 6184109 | St. Louis, MO: Lambert-St. Louis International | 17.5 | 81.1 | 1.2 | 0.2 |
| DAL | Medium | 6497065 | Dallas, TX: Dallas Love Field | 17.5 | 80.7 | 1.4 | 0.4 |
| BNA | Medium | 5588681 | Nashville, TN: Nashville International | 17.4 | 80.5 | 1.9 | 0.2 |
| MKE | Medium | 3221801 | Milwaukee, WI: General Mitchell International | 17.4 | 80.7 | 1.7 | 0.2 |
| ANC | Medium | 2498477 | Anchorage, AK: Ted Stevens Anchorage International | 17.2 | 81.7 | 0.9 | 0.2 |
| SJC | Medium | 4753891 | San Jose, CA: Norman Y. Mineta San Jose International | 17.2 | 81.6 | 1.0 | 0.2 |
| BUR | Medium | 1960137 | Burbank, CA: Bob Hope | 15.7 | 82.7 | 1.5 | 0.1 |
| SNA | Medium | 4814434 | Santa Ana, CA: John Wayne Airport-Orange County | 14.6 | 84.2 | 0.9 | 0.3 |
| OGG | Medium | 3187235 | Kahului, HI: Kahului Airport | 13.0 | 86.4 | 0.3 | 0.2 |
| GUM | Small | 1426697 | Guam, TT: Guam International | 28.2 | 70.4 | 1.1 | 0.3 |
| TTN | Small | 425361 | Trenton, NJ: Trenton Mercer | 26.5 | 71.1 | 2.1 | 0.3 |
| ACY | Small | 579667 | Atlantic City, NJ: Atlantic City International | 24.2 | 74.7 | 1.0 | 0.1 |
| COS | Small | 586845 | Colorado Springs, CO: City of Colorado Springs Municipal | 23.3 | 74.8 | 1.5 | 0.4 |
| HPN | Small | 758366 | White Plains, NY: Westchester County | 22.8 | 73.1 | 3.1 | 0.9 |
| TYS | Small | 840767 | Knoxville, TN: McGhee Tyson | 22.6 | 74.7 | 2.6 | 0.1 |
| XNA | Small | 629122 | Fayetteville, AR: Northwest Arkansas Regional | 22.1 | 74.9 | 2.7 | 0.3 |
| BTV | Small | 581956 | Burlington, VT: Burlington International | 22.0 | 75.7 | 2.0 | 0.2 |
| FSD | Small | 493603 | Sioux Falls, SD: Joe Foss Field | 21.9 | 75.5 | 2.3 | 0.3 |
| ISP | Small | 602193 | Islip, NY: Long Island MacArthur | 21.3 | 75.7 | 2.6 | 0.4 |
| LBB | Small | 445025 | Lubbock, TX: Lubbock Preston Smith International | 21.1 | 75.1 | 3.2 | 0.5 |
| ELP | Small | 1370362 | El Paso, TX: El Paso International | 21.1 | 77.8 | 0.9 | 0.2 |
| MLI | Small | 371537 | Moline, IL: Quad City International | 21.1 | 75.3 | 3.5 | 0.1 |
| SGF | Small | 440454 | Springfield, MO: Springfield-Branson National | 21.1 | 76.0 | 2.4 | 0.5 |
| BTR | Small | 368883 | Baton Rouge, LA: Baton Rouge Metropolitan/Ryan Field | 20.9 | 76.7 | 2.1 | 0.3 |
| DSM | Small | 1142750 | Des Moines, IA: Des Moines International | 20.8 | 76.2 | 2.7 | 0.3 |
| OKC | Small | 1814393 | Oklahoma City, OK: Will Rogers World | 20.8 | 77.3 | 1.6 | 0.3 |
| CAE | Small | 525919 | Columbia, SC: Columbia Metropolitan | 20.7 | 77.1 | 2.0 | 0.2 |
| MAF | Small | 533049 | Midland/Odessa, TX: Midland International | 20.6 | 76.4 | 2.8 | 0.2 |
| STT | Small | 700529 | Charlotte Amalie, VI: Cyril E King | 20.6 | 78.5 | 0.6 | 0.3 |
| CID | Small | 562805 | Cedar Rapids/Iowa City, IA: The Eastern Iowa | 20.5 | 76.4 | 2.8 | 0.3 |
| LIT | Small | 962691 | Little Rock, AR: Bill and Hillary Clinton Nat Adams Field | 20.5 | 77.4 | 2.0 | 0.1 |
| PWM | Small | 847626 | Portland, ME: Portland International Jetport | 20.2 | 77.4 | 2.2 | 0.2 |
| ICT | Small | 772648 | Wichita, KS: Wichita Dwight D Eisenhower National | 20.1 | 77.6 | 2.0 | 0.3 |
| RIC | Small | 1718686 | Richmond, VA: Richmond International | 20.0 | 77.2 | 2.5 | 0.3 |
| TUL | Small | 1356880 | Tulsa, OK: Tulsa International | 20.0 | 78.5 | 1.3 | 0.2 |
| MHT | Small | 1020191 | Manchester, NH: Manchester-Boston Regional | 19.9 | 77.8 | 2.3 | 0.1 |
| SYR | Small | 986004 | Syracuse, NY: Syracuse Hancock International | 19.8 | 78.0 | 2.1 | 0.1 |
| ALB | Small | 1253478 | Albany, NY: Albany International | 19.7 | 78.9 | 1.4 | 0.1 |
| BOI | Small | 1454535 | Boise, ID: Boise Air Terminal | 19.6 | 79.4 | 0.7 | 0.3 |
| MYR | Small | 895675 | Myrtle Beach, SC: Myrtle Beach International | 19.6 | 78.4 | 1.9 | 0.1 |
| TUS | Small | 1561272 | Tucson, AZ: Tucson International | 19.6 | 79.4 | 0.9 | 0.2 |
| GSO | Small | 845691 | Greensboro/High Point, NC: Piedmont Triad International | 19.4 | 77.1 | 3.5 | 0.1 |
| MFE | Small | 385275 | Mission/McAllen/Edinburg, TX: McAllen Miller International | 19.3 | 77.3 | 3.0 | 0.4 |
| PVD | Small | 1751376 | Providence, RI: Theodore Francis Green State | 19.2 | 78.6 | 2.0 | 0.2 |
| FAT | Small | 695624 | Fresno, CA: Fresno Yosemite International | 19.0 | 80.1 | 0.9 | 0.0 |
| ORF | Small | 1483090 | Norfolk, VA: Norfolk International | 18.9 | 78.5 | 2.3 | 0.3 |
| ROC | Small | 1166472 | Rochester, NY: Greater Rochester International | 18.8 | 79.0 | 2.1 | 0.1 |
| MEM | Small | 1830184 | Memphis, TN: Memphis International | 18.8 | 79.3 | 1.8 | 0.2 |
| CHA | Small | 386477 | Chattanooga, TN: Lovell Field | 18.8 | 79.7 | 1.4 | 0.2 |
| RNO | Small | 1627676 | Reno, NV: Reno/Tahoe International | 18.8 | 80.4 | 0.7 | 0.1 |
| GRR | Small | 1256931 | Grand Rapids, MI: Gerald R. Ford International | 18.8 | 78.9 | 2.2 | 0.1 |
| MFR | Small | 359129 | Medford, OR: Rogue Valley International - Medford | 18.6 | 79.8 | 1.3 | 0.3 |
| BHM | Small | 1314680 | Birmingham, AL: Birmingham-Shuttlesworth International | 18.6 | 79.9 | 1.3 | 0.2 |
| FAR | Small | 446081 | Fargo, ND: Hector International | 18.4 | 79.9 | 1.6 | 0.2 |
| GSP | Small | 944749 | Greer, SC: Greenville-Spartanburg International | 18.4 | 79.5 | 1.9 | 0.2 |
| DAY | Small | 1048609 | Dayton, OH: James M Cox/Dayton International | 18.4 | 78.5 | 2.9 | 0.2 |
| SDF | Small | 1631827 | Louisville, KY: Louisville International-Standiford Field | 18.3 | 79.5 | 2.0 | 0.2 |
| PNS | Small | 776139 | Pensacola, FL: Pensacola International | 18.0 | 80.2 | 1.4 | 0.4 |
| AVL | Small | 396218 | Asheville, NC: Asheville Regional | 18.0 | 80.0 | 1.7 | 0.4 |
| EUG | Small | 444099 | Eugene, OR: Mahlon Sweet Field | 17.9 | 80.3 | 1.5 | 0.3 |
| VPS | Small | 369853 | Valparaiso, FL: Eglin AFB Destin Fort Walton Beach | 17.9 | 79.6 | 2.0 | 0.5 |
| SAV | Small | 967079 | Savannah, GA: Savannah/Hilton Head International | 17.8 | 80.2 | 1.7 | 0.2 |
| JAN | Small | 499910 | Jackson/Vicksburg, MS: Jackson Medgar Wiley Evers International | 17.8 | 79.7 | 2.2 | 0.3 |
| CAK | Small | 770312 | Akron, OH: Akron-Canton Regional | 17.5 | 80.8 | 1.5 | 0.2 |
| FAI | Small | 479704 | Fairbanks, AK: Fairbanks International | 17.5 | 81.7 | 0.7 | 0.2 |
| CHS | Small | 1634148 | Charleston, SC: Charleston AFB/International | 17.5 | 80.8 | 1.6 | 0.2 |
| PSP | Small | 958652 | Palm Springs, CA: Palm Springs International | 17.4 | 81.7 | 0.7 | 0.1 |
| FNT | Small | 415092 | Flint, MI: Bishop International | 17.3 | 80.2 | 2.3 | 0.2 |
| MSN | Small | 827549 | Madison, WI: Dane County Regional-Truax Field | 17.1 | 80.3 | 2.5 | 0.1 |
| MDT | Small | 605279 | Harrisburg, PA: Harrisburg International | 16.9 | 81.5 | 1.4 | 0.2 |
| GEG | Small | 1499482 | Spokane, WA: Spokane International | 16.7 | 82.8 | 0.4 | 0.1 |
| HSV | Small | 517263 | Huntsville, AL: Huntsville International-Carl T Jones Field | 16.6 | 81.7 | 1.5 | 0.2 |
| LEX | Small | 600858 | Lexington, KY: Blue Grass | 16.4 | 80.7 | 2.5 | 0.4 |
| LGB | Small | 1234371 | Long Beach, CA: Long Beach Airport | 16.1 | 83.0 | 0.6 | 0.3 |
| SRQ | Small | 605259 | Sarasota/Bradenton, FL: Sarasota/Bradenton International | 15.8 | 83.3 | 0.8 | 0.1 |
| BZN | Small | 501010 | Bozeman, MT: Bozeman Yellowstone International | 15.5 | 83.4 | 0.7 | 0.4 |
| ILM | Small | 384389 | Wilmington, NC: Wilmington International | 15.5 | 83.1 | 1.3 | 0.1 |
| ECP | Small | 420122 | Panama City, FL: Northwest Florida Beaches International | 15.3 | 84.0 | 0.4 | 0.3 |
| BIL | Small | 419862 | Billings, MT: Billings Logan International | 14.7 | 84.7 | 0.2 | 0.4 |
| EYW | Small | 354252 | Key West, FL: Key West International | 14.5 | 84.4 | 0.9 | 0.2 |
| KOA | Small | 1468692 | Kona, HI: Kona International Airport at Keahole | 10.7 | 89.0 | 0.1 | 0.2 |
| BLI | Small | 461578 | Bellingham, WA: Bellingham International | 10.5 | 88.2 | 0.3 | 1.0 |
| LIH | Small | 1359989 | Lihue, HI: Lihue Airport | 10.3 | 89.3 | 0.2 | 0.2 |
| ITO | Small | 624467 | Hilo, HI: Hilo International | 8.5 | 91.3 | 0.2 | 0.0 |
NOTES: Airports are categorized based on their share of total enplaned passengers: Large–1% or more; Medium–0.25%-0.99%; and Small–0.05%-0.24%.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Air Carrier Airport Activity Statistics and On-time Performance Data, available at www.transtats.bts.gov as of March 2016.